Official Basketball Box Score

Lane vs. Clackamas

2/18/2023 at 4:00 PM — Randall Hall, Orgon City, OR

Officials: Tony Apilado, Jack Hackman, Sal SchwartzAttendance: 0

Team 1 2 Total
Lane 29 38 - 67
Clackamas 44 43 - 87
Lane   Clackamas
40.6% Total FG% 58.1%
28.6% 3-Pt. FG% 38.9%
50.0% Free Throw% 57.1%
1 Technical Fouls None
32 Points in the Paint 54
17 Points off Turnovers 16
12 2nd Chance Points 6
0 Fast Break Points 0
32 Bench Points 14
Lane
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 44.4% 40.6%
3-Pt. FG% 16.7% 37.5% 28.6%
Free Throw% 50.0% 0% 50.0%
Clackamas
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 56.7% 58.1%
3-Pt. FG% 25.0% 50.0% 38.9%
Free Throw% 66.7% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jevon Blackmore* 4-12 0-1 1-2 2 3 5 4 9 0 1 0 2 25
#2 Devean Hinton* 3-10 0-1 1-2 2 8 10 4 7 2 3 0 0 35
#10 Riley Sangermano* 3-5 1-2 0-0 1 1 2 1 7 0 0 0 0 22
#13 Ky Blodget* 3-5 0-1 0-0 0 3 3 0 6 0 1 0 1 22
#23 Will Pluma* 2-9 2-6 0-0 1 3 4 4 6 3 5 0 2 24
#0 Davy Burdette 3-5 2-4 1-2 0 1 1 0 9 1 0 1 1 11
#5 Junior Ledji 1-4 0-2 0-0 1 2 3 2 2 1 2 1 2 21
#15 Jarrod Foreman 0-1 0-1 0-0 0 1 1 0 0 2 1 0 1 8
#20 Treysn Harbert 9-15 3-9 0-0 2 1 3 2 21 0 2 0 1 28
#24 Mashoud Modi 0-3 0-1 0-0 2 1 3 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 28-69 8-28 3-6 13 24 37 17 67 9 16 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Andre Best* 1-5 1-3 0-0 1 0 1 2 3 1 1 0 1 23
#20 Isaiah Gilliam* 5-8 1-3 2-2 1 5 6 2 13 9 2 0 2 28
#22 TJ Doman* 10-13 0-0 2-2 2 7 9 2 22 3 3 2 2 32
#23 Ryan Lewis* 7-10 4-6 2-2 1 3 4 0 20 1 0 0 0 23
#40 Wade Autenreith* 7-11 0-0 1-2 1 7 8 1 15 1 2 2 0 34
#10 Camren Smith 1-1 1-1 1-3 0 0 0 0 4 0 1 0 1 3
#12 Josiah Collins 3-5 0-0 0-1 0 1 1 0 6 2 1 0 1 17
#15 Dima Gadashev 0-0 0-0 0-2 0 1 1 0 0 1 0 0 0 3
#21 Payton Meyers 2-2 0-0 0-0 0 0 0 0 4 0 1 0 0 14
#24 Joe Fundak 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#25 Braden Hudgins 0-4 0-3 0-0 1 2 3 0 0 0 0 0 1 11
#30 Andre Lawrence 0-1 0-1 0-0 0 1 1 0 0 0 4 0 2 9
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 36-62 7-18 8-14 7 29 36 7 87 18 15 4 10 200
* = Starter