Official Basketball Box Score

Southwestern Oregon vs. Clackamas

1/28/2023 at 4:00 PM — Randall Hall, Oregon City, OR

Officials: Eric Cheatley, Bryan Keatley, Ryan ChinchenAttendance: 0

Team 1 2 Total
Southwestern Oregon 40 49 - 89
Clackamas 32 47 - 79
Southwestern Oregon   Clackamas
50.0% Total FG% 35.6%
25.0% 3-Pt. FG% 17.2%
80.6% Free Throw% 75.0%
None Technical Fouls 1
40 Points in the Paint 52
10 Points off Turnovers 25
1 2nd Chance Points 21
0 Fast Break Points 0
18 Bench Points 25
Southwestern Oregon
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 52.2% 50.0%
3-Pt. FG% 20.0% 33.3% 25.0%
Free Throw% 75.0% 82.1% 80.6%
Clackamas
Shooting % 1st Half 2nd Half Game
Total FG% 32.6% 38.6% 35.6%
3-Pt. FG% 9.1% 22.2% 17.2%
Free Throw% 60.0% 81.8% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 O'shen Cazimero* 6-8 0-0 8-8 0 4 4 3 20 2 3 1 0 22
#5 Matthew Oryang* 4-6 0-0 4-6 1 3 4 4 12 3 1 0 1 22
#11 Joseph Schulkins* 3-7 2-6 1-2 0 3 3 4 9 1 3 0 0 24
#13 Onwaja Thomas* 6-15 0-1 5-6 0 9 9 1 17 2 4 2 1 36
#23 Merrick Sherwood* 4-11 2-7 3-4 0 5 5 2 13 1 1 0 0 31
#0 Zach Jefferson 2-4 0-0 0-1 1 2 3 1 4 1 2 0 1 10
#4 Ren Fonnesbeck 1-2 0-1 1-1 0 4 4 1 3 1 1 0 0 20
#12 Joe Larbie 0-1 0-1 2-2 0 2 2 0 2 0 0 0 0 10
#21 Logan Prince 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Ean Smith 2-2 0-0 5-6 1 6 7 2 9 0 2 0 0 23
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 28-56 4-16 29-36 3 41 44 18 89 11 17 3 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Andre Best* 0-5 0-3 2-3 1 0 1 5 2 1 0 1 3 18
#20 Isaiah Gilliam* 1-5 0-0 1-2 0 4 4 1 3 6 2 0 0 22
#22 TJ Doman* 9-23 0-8 0-0 2 6 8 3 18 0 1 2 0 34
#23 Ryan Lewis* 4-9 0-3 2-2 3 3 6 2 10 2 1 1 0 30
#40 Wade Autenreith* 9-19 1-3 2-2 5 11 16 1 21 1 0 0 1 33
#10 Camren Smith 1-2 1-2 0-0 1 0 1 0 3 0 1 0 0 3
#12 Josiah Collins 5-13 2-3 5-6 2 1 3 5 17 3 2 0 2 27
#15 Dima Gadashev 1-1 1-1 0-0 0 0 0 0 3 0 0 1 0 2
#21 Payton Meyers 0-4 0-4 0-0 1 1 2 1 0 1 1 0 0 10
#25 Braden Hudgins 0-1 0-1 0-0 2 0 2 1 0 0 0 0 0 10
#30 Andre Lawrence 1-5 0-1 0-1 1 1 2 5 2 3 1 0 0 12
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 31-87 5-29 12-16 19 29 48 24 79 17 9 5 6 201
* = Starter