Official Basketball Box Score

Clark vs. Clackamas

1/25/2023 at 7:30 PM — Randall Hall, Oregon City, OR

Officials: Mark Bartruff, Nick Fenk, Jack HackmanAttendance: 0

Team 1 2 Total
Clark 39 40 - 79
Clackamas 45 58 - 103
Clark   Clackamas
50.8% Total FG% 52.7%
25.0% 3-Pt. FG% 36.1%
51.9% Free Throw% 60.0%
None Technical Fouls None
42 Points in the Paint 44
10 Points off Turnovers 26
15 2nd Chance Points 14
0 Fast Break Points 0
23 Bench Points 37
Clark
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 43.8% 50.8%
3-Pt. FG% 66.7% 11.1% 25.0%
Free Throw% 27.3% 68.8% 51.9%
Clackamas
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 55.3% 52.7%
3-Pt. FG% 35.0% 37.5% 36.1%
Free Throw% 33.3% 71.4% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Levi Nickelson* 1-1 0-0 2-2 1 4 5 3 4 2 0 0 0 19
#10 Payton Kaiser* 6-16 1-4 0-2 0 5 5 1 13 1 3 0 1 33
#11 Samuel Igbonagwam* 5-8 0-0 5-6 0 8 8 0 15 1 2 0 0 38
#12 Brendan Beier* 3-9 0-0 0-2 1 3 4 1 6 1 3 0 1 23
#14 Keenan Coleman* 8-13 1-5 1-7 0 1 1 1 18 2 3 0 0 30
#00 Anthony Adamo 2-2 0-0 0-0 0 0 0 1 4 0 1 0 1 16
#02 Jha-Barrie Portis 1-1 1-1 1-2 0 2 2 3 4 0 2 0 0 10
#03 Elijah Munyan 1-2 0-1 2-2 1 3 4 1 4 0 0 0 0 7
#20 Jaye Ohonme 4-9 0-1 1-2 2 2 4 5 9 1 2 0 0 21
#21 Riley de Wit 0-0 0-0 2-2 1 1 2 2 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 31-61 3-12 14-27 7 31 38 18 79 8 16 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Andre Best* 4-6 3-4 1-1 1 0 1 2 12 4 0 0 2 19
#20 Isaiah Gilliam* 8-11 0-1 4-6 2 2 4 2 20 2 1 1 2 27
#22 TJ Doman* 2-3 0-1 2-2 0 4 4 3 6 3 1 2 2 14
#23 Ryan Lewis* 7-12 4-7 0-0 0 1 1 0 18 0 2 0 1 26
#40 Wade Autenreith* 5-7 0-0 0-2 1 8 9 2 10 2 2 0 2 19
#10 Camren Smith 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 5
#12 Josiah Collins 5-7 2-2 0-1 2 3 5 2 12 2 2 0 1 14
#15 Dima Gadashev 1-1 0-0 4-6 1 0 1 2 6 1 1 0 0 9
#21 Payton Meyers 2-6 2-6 0-0 0 4 4 4 6 3 1 0 0 23
#24 Joe Fundak 1-3 0-2 0-0 0 2 2 2 2 0 0 0 0 6
#25 Braden Hudgins 1-8 1-7 0-0 2 2 4 0 3 3 0 1 1 17
#30 Andre Lawrence 3-8 1-4 1-2 0 2 2 4 8 4 1 1 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-74 13-36 12-20 9 28 37 23 103 25 11 5 11 200
* = Starter