Official Basketball Box Score

Umpqua vs. Clackamas

1/4/2023 at 7:30 PM — Randall Hall, Oregon City, OR

Officials: Eric Cheatley, Bryan Keatley, Ryan ChinchenAttendance: 0

Team 1 2 Total
Umpqua 44 44 - 88
Clackamas 46 52 - 98
Umpqua   Clackamas
42.9% Total FG% 53.8%
36.4% 3-Pt. FG% 44.4%
83.9% Free Throw% 64.5%
None Technical Fouls None
30 Points in the Paint 52
18 Points off Turnovers 17
9 2nd Chance Points 15
0 Fast Break Points 0
32 Bench Points 40
Umpqua
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 34.4% 42.9%
3-Pt. FG% 55.6% 23.1% 36.4%
Free Throw% 70.0% 90.5% 83.9%
Clackamas
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 53.1% 53.8%
3-Pt. FG% 44.4% 44.4% 44.4%
Free Throw% 50.0% 73.7% 64.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Richard Peachey* 4-12 1-2 0-0 0 4 4 2 9 0 3 0 1 24
#3 Jake Sampson* 4-10 3-6 6-7 0 3 3 4 17 0 2 0 3 25
#4 Jake Estep* 5-11 1-6 6-6 3 5 8 3 17 2 1 0 1 28
#25 Talon Valdes* 2-7 0-0 7-8 0 4 4 4 11 9 6 0 0 26
#42 Keegan Munson* 0-1 0-1 2-4 1 1 2 2 2 0 2 2 0 21
#0 Leo Sewell 1-2 0-1 0-0 0 0 0 3 2 0 1 0 0 6
#2 Aaron Dolny 4-7 3-5 2-3 0 1 1 3 13 0 2 0 0 22
#10 Baylor Harrop 4-9 0-1 3-3 4 4 8 4 11 3 0 0 3 29
#15 Luke Moir 3-4 0-0 0-0 0 1 1 3 6 0 0 0 0 16
#23 Dawson Dumas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 27-63 8-22 26-31 9 27 36 28 88 14 17 2 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Andre Best* 1-2 1-2 4-6 1 0 1 2 7 2 0 0 0 16
#20 Isaiah Gilliam* 4-7 0-1 1-3 0 8 8 1 9 6 3 1 1 30
#22 TJ Doman* 7-13 1-3 8-8 2 7 9 3 23 4 1 2 1 32
#23 Ryan Lewis* 3-8 1-2 0-0 0 4 4 1 7 2 1 1 1 31
#40 Wade Autenreith* 5-7 0-1 2-5 1 3 4 5 12 2 4 1 0 20
#10 Camren Smith 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 4
#12 Josiah Collins 3-3 0-0 0-2 0 3 3 2 6 0 1 0 0 5
#15 Dima Gadashev 6-11 1-1 4-5 4 2 6 4 17 1 1 0 1 22
#21 Payton Meyers 4-10 3-6 1-2 2 2 4 3 12 1 1 1 0 28
#24 Joe Fundak 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#25 Braden Hudgins 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
#30 Andre Lawrence 1-3 0-1 0-0 0 0 0 1 2 1 1 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 35-65 8-18 20-31 10 31 41 23 98 20 14 6 4 200
* = Starter