Official Basketball Box Score

Clackamas vs. Linn-Benton

2/23/2022 at 7:30 PM — LBCC

Officials: Tom O'Donnell, Kellen Peters, Greg KastelAttendance: 0

Team 1 2 Total
Clackamas 47 44 - 91
Linn-Benton 29 33 - 62
Clackamas   Linn-Benton
51.6% Total FG% 36.6%
48.3% 3-Pt. FG% 21.1%
55.0% Free Throw% 54.5%
None Technical Fouls None
38 Points in the Paint 34
19 Points off Turnovers 8
5 2nd Chance Points 20
0 Fast Break Points 0
33 Bench Points 30
Clackamas
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 50.0% 51.6%
3-Pt. FG% 40.0% 57.1% 48.3%
Free Throw% 58.3% 50.0% 55.0%
Linn-Benton
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 35.1% 36.6%
3-Pt. FG% 20.0% 22.2% 21.1%
Free Throw% 33.3% 62.5% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 David Gonzales* 5-10 5-8 2-3 0 1 1 2 17 3 1 0 1 22
#12 Michael Bashaw* 6-11 3-6 0-0 0 2 2 0 15 3 0 0 1 28
#25 Braden Hudgins* 1-4 1-3 1-2 4 2 6 1 4 1 1 0 0 18
#30 Isaiah Gilliam* 2-4 0-1 2-5 0 8 8 0 6 4 1 2 4 21
#40 Wade Autenreith* 7-10 0-0 2-6 3 8 11 4 16 0 1 3 0 24
#11 Andre Best 0-2 0-1 0-0 0 2 2 0 0 0 0 0 1 15
#15 Ethan Abrahamson 2-6 1-4 2-2 0 1 1 3 7 4 0 0 1 24
#20 Joey Summers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Rylan Van Komen 4-7 1-2 2-2 1 1 2 2 11 1 1 0 2 17
#22 TJ Doman 5-7 3-3 0-0 2 4 6 1 13 2 1 1 1 22
#23 Ryan Lewis 1-3 0-1 0-0 0 1 1 1 2 0 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-64 14-29 11-20 10 30 40 14 91 18 6 6 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyson Parker* 2-6 0-1 2-3 2 3 5 1 6 2 4 0 0 27
#2 Brandon Hopson, Jr.* 0-4 0-3 0-0 1 2 3 0 0 0 2 0 0 15
#4 Fred Harding IV* 4-8 0-0 0-0 4 2 6 5 8 0 1 1 2 25
#5 Ayden Foster* 3-11 0-0 3-3 1 5 6 1 9 1 1 0 0 29
#21 Kye Blaser* 4-13 0-6 1-1 1 2 3 2 9 1 0 0 1 23
#3 Gavin Weisweaver 2-4 0-1 0-0 1 2 3 2 4 2 1 0 0 13
#10 Toby Stueve 0-3 0-0 0-0 0 0 0 2 0 1 2 0 0 11
#20 Garrett Workinger 4-7 1-2 0-2 0 2 2 3 9 0 1 0 0 19
#24 Connor Torell 3-5 0-0 0-2 3 3 6 1 6 0 0 0 0 14
#30 Landon Bowman 2-6 2-4 0-0 0 0 0 1 6 0 0 0 0 12
#32 Jace Mills 2-4 1-2 0-0 1 2 3 0 5 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-71 4-19 6-11 14 23 37 18 62 7 12 1 3 201
* = Starter