Official Basketball Box Score

Clackamas vs. Southwestern Oregon

1/29/2022 at 4:00 PM — Coos Bay

Officials: ,,Attendance: 0

Team 1 2 Total
Clackamas 38 37 - 75
Southwestern Oregon 34 34 - 68
Clackamas   Southwestern Oregon
40.7% Total FG% 39.6%
27.6% 3-Pt. FG% 33.3%
59.4% Free Throw% 61.5%
1 Technical Fouls 1
30 Points in the Paint 16
19 Points off Turnovers 11
16 2nd Chance Points 5
0 Fast Break Points 0
36 Bench Points 16
Clackamas
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 37.0% 40.7%
3-Pt. FG% 35.0% 11.1% 27.6%
Free Throw% 27.3% 72.7% 59.4%
Southwestern Oregon
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 36.0% 39.6%
3-Pt. FG% 38.9% 25.0% 33.3%
Free Throw% 42.9% 68.4% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 David Gonzales* 2-8 1-6 7-8 0 5 5 1 12 2 1 0 1 33
#12 Michael Bashaw* 1-5 0-4 3-5 2 5 7 4 5 1 1 0 0 20
#21 Rylan Van Komen* 1-5 1-3 1-2 0 1 1 2 4 1 1 0 0 21
#30 Isaiah Gilliam* 5-14 0-5 2-6 4 2 6 3 12 4 2 1 1 32
#40 Wade Autenreith* 2-5 0-0 2-2 0 5 5 4 6 0 1 0 0 22
#11 Andre Best 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#15 Ethan Abrahamson 4-6 4-6 0-1 0 4 4 1 12 0 1 1 1 23
#20 Dominic Caldwell 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#22 TJ Doman 7-9 0-0 0-0 1 1 2 4 14 0 2 1 0 21
#23 Ryan Lewis 0-1 0-0 4-8 2 3 5 0 4 0 0 0 0 13
#25 Braden Hudgins 2-4 2-4 0-0 1 0 1 1 6 2 0 1 2 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-59 8-29 19-32 10 26 36 21 75 10 9 4 5 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Neo Powell* 1-6 1-4 2-2 1 0 1 1 5 2 1 0 1 17
#5 Daxton Dayley* 5-8 3-6 0-0 1 3 4 4 13 0 0 0 0 13
#21 Cody Nixon* 2-6 2-6 0-0 0 2 2 2 6 2 1 0 1 23
#32 Brandt Williams* 4-8 2-3 4-4 1 5 6 3 14 1 3 0 1 33
#44 Kase Peterson* 5-11 0-0 4-8 1 4 5 5 14 3 1 0 0 26
#0 Onwaja Thomas 2-3 0-0 0-2 0 8 8 2 4 0 1 2 0 23
#1 Cade Baker 0-1 0-1 2-4 0 2 2 2 2 1 2 0 1 20
#11 Joseph Schulkins 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 5
#12 Tige Voorhees 2-6 2-6 1-2 0 1 1 0 7 1 2 1 0 16
#23 Mitchell Conway 0-1 0-1 3-4 0 2 2 2 3 3 1 0 2 23
#33 Brandt Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 21-53 10-30 16-26 4 27 31 23 68 13 12 3 6 199
* = Starter