Official Basketball Box Score

Clackamas vs. Mt Hood

1/19/2022 at 7:30 PM — Yoshida Center

Officials: ,,Attendance: 0

Team 1 2 Total
Clackamas 37 34 - 71
Mt Hood 45 41 - 86
Clackamas   Mt Hood
35.2% Total FG% 52.5%
21.4% 3-Pt. FG% 50.0%
62.5% Free Throw% 65.0%
None Technical Fouls None
36 Points in the Paint 36
4 Points off Turnovers 14
9 2nd Chance Points 4
0 Fast Break Points 0
34 Bench Points 33
Clackamas
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 31.4% 35.2%
3-Pt. FG% 31.3% 8.3% 21.4%
Free Throw% 80.0% 57.9% 62.5%
Mt Hood
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 52.2% 52.5%
3-Pt. FG% 45.5% 57.1% 50.0%
Free Throw% 0% 68.4% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 David Gonzales* 1-11 0-5 0-0 1 4 5 3 2 0 0 0 2 19
#12 Michael Bashaw* 3-11 1-6 2-2 1 5 6 4 9 1 2 2 1 34
#15 Ethan Abrahamson* 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 24
#30 Isaiah Gilliam* 0-5 0-1 0-0 0 1 1 2 0 0 1 0 0 13
#40 Wade Autenreith* 11-16 0-1 4-10 3 7 10 2 26 1 2 1 0 29
#11 Andre Best 2-6 2-6 2-2 1 1 2 1 8 1 2 0 1 18
#20 Joey Summers 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#21 Rylan Van Komen 5-9 3-5 3-4 1 1 2 3 16 0 0 0 0 18
#22 TJ Doman 1-5 0-1 0-0 1 0 1 2 2 0 0 0 0 8
#23 Ryan Lewis 2-6 0-1 1-2 0 2 2 0 5 1 1 0 2 21
#25 Braden Hudgins 0-0 0-0 3-4 1 4 5 1 3 1 0 0 2 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-71 6-28 15-24 9 25 34 19 71 5 9 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jahville Collins* 8-16 3-5 5-6 1 8 9 4 24 1 1 1 0 32
#02 Gabe Sorensen* 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
#05 Chris Jackson* 6-10 1-1 1-3 2 6 8 4 14 1 2 1 0 34
#14 Johnathan Claxton* 1-1 0-0 0-0 0 0 0 3 2 1 0 0 0 12
#32 Patrick Lanipekun* 4-6 1-2 2-2 0 5 5 0 11 1 3 1 0 21
#03 Xavier Betancourt 5-9 1-3 3-4 0 5 5 1 14 4 2 0 0 26
#21 Seven Ferguson 1-4 1-3 0-0 0 1 1 1 3 0 0 0 1 10
#22 Nymier Brooks 2-4 0-0 0-1 1 6 7 4 4 0 1 2 1 23
#23 Aaron Badibo 2-7 2-4 0-2 1 2 3 0 6 0 0 0 0 24
#24 Sam Muller 2-3 0-0 2-2 1 0 1 2 6 1 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-61 9-18 13-20 6 33 39 20 86 9 10 5 2 201
* = Starter