Official Basketball Box Score

Clackamas vs. Umpqua

4/14/2021 at 5:00 PM — Roseburg

Officials: ,,Attendance: 0

Team 1 2 Total
Clackamas 26 18 - 44
Umpqua 33 56 - 89
Clackamas   Umpqua
20.0% Total FG% 47.2%
12.5% 3-Pt. FG% 38.1%
66.7% Free Throw% 68.4%
None Technical Fouls None
Clackamas
Shooting % Game
Total FG% 20.0%
3-Pt. FG% 12.5%
Free Throw% 66.7%
Umpqua
Shooting % Game
Total FG% 47.2%
3-Pt. FG% 38.1%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 David Gonzales* 1-7 0-5 2-2 0 5 5 4 4 1 2 0 0 18
#12 Michael Bashaw* 2-9 1-7 1-1 0 2 2 4 6 1 2 1 1 24
#15 Ethan Abrahamson* 1-7 1-3 0-0 2 1 3 2 3 0 0 0 0 22
#21 Mathias Nchekwube* 3-8 1-1 0-3 1 7 8 1 7 1 1 2 0 20
#30 K'wan Carter* 4-13 1-2 5-6 5 3 8 5 14 0 2 0 1 30
#20 Ruben Onishchenko 2-12 0-7 2-2 1 2 3 1 6 2 2 0 2 33
#22 Keshawn Myles 0-1 0-1 0-1 0 1 1 1 0 0 1 0 1 10
#24 Tyler White 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#25 Sam Amador 1-9 0-4 0-0 0 3 3 2 2 1 1 0 0 19
#32 Michael Byers 0-2 0-0 0-0 0 1 1 1 0 0 2 0 1 19
#33 Braeden Watts 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 4
#40 Kyler Fleming 1-5 0-0 0-0 1 0 1 1 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-75 4-32 10-15 10 27 37 22 44 6 13 3 6 211
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Trey Johnson* 6-12 1-2 1-2 0 3 3 0 14 0 0 0 1 22
#3 Isaac Lungren* 3-9 1-5 2-4 1 6 7 3 9 1 2 0 1 25
#5 Nathan Webb* 6-9 2-4 0-0 1 7 8 3 14 1 3 0 0 20
#10 Cody Fredrickson* 4-4 0-0 3-4 0 5 5 3 11 9 5 0 2 28
#32 Marcus Sherwood* 4-11 0-0 1-2 4 5 9 1 9 2 1 2 0 24
#0 Jared Bagley 3-4 1-1 0-0 0 1 1 0 7 2 2 0 0 12
#1 Hayden Wood 1-1 1-1 2-2 0 5 5 0 5 4 1 0 0 15
#4 Dante Sofia 1-2 0-0 0-0 1 4 5 0 2 0 0 0 0 8
#12 Braxton Hiatt 3-5 0-1 0-0 2 2 4 3 6 1 0 0 0 17
#21 Ean Smith 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#23 Will Harris 2-9 2-5 2-2 1 5 6 3 8 2 0 0 2 22
#25 Triston Mask 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Brig Schofield 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 3
#42 Collin Jeppson 1-3 0-0 2-3 0 4 4 1 4 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-72 8-21 13-19 10 50 60 18 89 22 14 2 6 211
* = Starter