2019-20 Basketball Statistics Clackamas

  • Games
    28
  • Pts
    93.5
  • FG %
    46.6
  • 3PT %
    38.3
  • FT %
    71.1
  • Reb
    45.5
  • Ast
    19.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2020 Umpqua L, 102-96
1/29/2020 at Chemeketa W, 99-88
2/1/2020 Linn-Benton W, 70-61
2/5/2020 at Portland W, 105-102
2/8/2020 at Lane W, 91-81
2/12/2020 Mt Hood W, 87-85
2/15/2020 Southwestern Oregon W, 98-84
2/19/2020 at Clark W, 85-80
2/26/2020 Chemeketa W, 103-93
2/29/2020 at Umpqua L, 80-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 Multnomah W, 146-90 63-96 65.6 8-21 38.1 12-14 85.7 146.0
Nov 16 New Hope W, 93-72 34-78 43.6 13-34 38.2 12-17 70.6 93.0
Nov 23 at Edmonds W, 93-80 31-60 51.7 10-22 45.5 21-33 63.6 93.0
Nov 24 vs. Peninsula W, 103-86 37-73 50.7 13-29 44.8 16-20 80.0 103.0
Dec 7 vs. Elite Prep W, 82-50 32-65 49.2 12-30 40.0 6-10 60.0 82.0
Dec 8 at Peninsula W, 89-82 27-56 48.2 9-24 37.5 26-39 66.7 89.0
Dec 18 Blue Mountain W, 90-59 35-87 40.2 11-34 32.4 9-14 64.3 90.0
Dec 19 Lower Columbia W, 84-73 31-65 47.7 11-26 42.3 11-17 64.7 84.0
Dec 20 Walla Walla W, 91-71 32-65 49.2 10-24 41.7 17-25 68.0 91.0
Dec 28 South Puget Sound W, 83-63 27-66 40.9 12-33 36.4 17-25 68.0 83.0
Dec 29 vs. Edmonds W, 106-77 37-73 50.7 16-29 55.2 16-22 72.7 106.0
Dec 30 vs. Skagit Valley L, 90-88 29-63 46.0 14-35 40.0 16-21 76.2 88.0
Jan 4 at Linn-Benton W, 99-48 37-58 63.8 14-25 56.0 11-12 91.7 99.0
Jan 8 Portland W, 95-87 30-64 46.9 5-23 21.7 30-40 75.0 95.0
Jan 11 Lane W, 89-76 33-79 41.8 7-29 24.1 16-21 76.2 89.0
Jan 15 at Mt Hood W, 98-91 32-69 46.4 10-25 40.0 24-34 70.6 98.0
Jan 18 at Southwestern Oregon W, 109-89 37-74 50.0 20-36 55.6 15-20 75.0 109.0
Jan 22 Clark W, 70-60 26-66 39.4 9-31 29.0 9-12 75.0 70.0
Jan 25 Umpqua L, 102-96 34-77 44.2 10-31 32.3 18-23 78.3 96.0
Jan 29 at Chemeketa W, 99-88 40-75 53.3 9-26 34.6 10-14 71.4 99.0
Feb 1 Linn-Benton W, 70-61 24-64 37.5 5-24 20.8 17-23 73.9 70.0
Feb 5 at Portland W, 105-102 38-73 52.1 14-28 50.0 15-25 60.0 105.0
Feb 8 at Lane W, 91-81 31-71 43.7 9-27 33.3 20-32 62.5 91.0
Feb 12 Mt Hood W, 87-85 33-76 43.4 12-31 38.7 9-15 60.0 87.0
Feb 15 Southwestern Oregon W, 98-84 28-73 38.4 14-33 42.4 28-34 82.4 98.0
Feb 19 at Clark W, 85-80 27-76 35.5 10-31 32.3 19-30 63.3 85.0
Feb 26 Chemeketa W, 103-93 37-76 48.7 12-30 40.0 17-22 77.3 103.0
Feb 29 at Umpqua L, 80-79 26-73 35.6 11-38 28.9 16-23 69.6 79.0
Mar 12 vs. Yakima Valley   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Multnomah W, 146-90 21 46 67 46.0
Nov 16 New Hope W, 93-72 18 30 48 6.0
Nov 23 at Edmonds W, 93-80 16 42 58 20.0
Nov 24 vs. Peninsula W, 103-86 10 29 39 6.0
Dec 7 vs. Elite Prep W, 82-50 11 23 34 6.0
Dec 8 at Peninsula W, 89-82 11 24 35 1.0
Dec 18 Blue Mountain W, 90-59 19 42 61 14.0
Dec 19 Lower Columbia W, 84-73 12 30 42 6.0
Dec 20 Walla Walla W, 91-71 9 40 49 4.0
Dec 28 South Puget Sound W, 83-63 18 33 51 12.0
Dec 29 vs. Edmonds W, 106-77 12 49 61 16.0
Dec 30 vs. Skagit Valley L, 90-88 15 20 35 -1.0
Jan 4 at Linn-Benton W, 99-48 8 31 39 16.0
Jan 8 Portland W, 95-87 11 38 49 10.0
Jan 11 Lane W, 89-76 14 38 52 12.0
Jan 15 at Mt Hood W, 98-91 20 22 42 5.0
Jan 18 at Southwestern Oregon W, 109-89 7 27 34 -4.0
Jan 22 Clark W, 70-60 10 25 35 -5.0
Jan 25 Umpqua L, 102-96 9 25 34 -14.0
Jan 29 at Chemeketa W, 99-88 18 32 50 30.0
Feb 1 Linn-Benton W, 70-61 17 31 48 13.0
Feb 5 at Portland W, 105-102 12 26 38 -1.0
Feb 8 at Lane W, 91-81 19 32 51 20.0
Feb 12 Mt Hood W, 87-85 16 33 49 8.0
Feb 15 Southwestern Oregon W, 98-84 12 37 49 1.0
Feb 19 at Clark W, 85-80 16 21 37 -3.0
Feb 26 Chemeketa W, 103-93 20 28 48 16.0
Feb 29 at Umpqua L, 80-79 10 28 38 -6.0
Mar 12 vs. Yakima Valley   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Multnomah W, 146-90 19 9 3 39
Nov 16 New Hope W, 93-72 15 8 2 25
Nov 23 at Edmonds W, 93-80 32 7 0 24
Nov 24 vs. Peninsula W, 103-86 15 2 0 30
Dec 7 vs. Elite Prep W, 82-50 18 11 2 18
Dec 8 at Peninsula W, 89-82 17 6 2 13
Dec 18 Blue Mountain W, 90-59 12 10 10 13
Dec 19 Lower Columbia W, 84-73 13 6 2 18
Dec 20 Walla Walla W, 91-71 15 8 4 17
Dec 28 South Puget Sound W, 83-63 19 8 5 15
Dec 29 vs. Edmonds W, 106-77 22 5 3 24
Dec 30 vs. Skagit Valley L, 90-88 14 5 3 22
Jan 4 at Linn-Benton W, 99-48 13 9 2 26
Jan 8 Portland W, 95-87 16 4 4 24
Jan 11 Lane W, 89-76 10 11 4 22
Jan 15 at Mt Hood W, 98-91 14 12 1 18
Jan 18 at Southwestern Oregon W, 109-89 12 11 4 16
Jan 22 Clark W, 70-60 8 10 4 14
Jan 25 Umpqua L, 102-96 14 14 3 19
Jan 29 at Chemeketa W, 99-88 24 7 4 21
Feb 1 Linn-Benton W, 70-61 15 7 2 12
Feb 5 at Portland W, 105-102 13 5 7 26
Feb 8 at Lane W, 91-81 11 5 5 18
Feb 12 Mt Hood W, 87-85 19 6 2 18
Feb 15 Southwestern Oregon W, 98-84 10 5 7 20
Feb 19 at Clark W, 85-80 12 7 3 6
Feb 26 Chemeketa W, 103-93 15 6 4 22
Feb 29 at Umpqua L, 80-79 12 12 2 13
Mar 12 vs. Yakima Valley   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 Multnomah W, 146-90 17 - -
Nov 16 New Hope W, 93-72 13 - -
Nov 23 at Edmonds W, 93-80 25 - -
Nov 24 vs. Peninsula W, 103-86 15 - -
Dec 7 vs. Elite Prep W, 82-50 10 - -
Dec 8 at Peninsula W, 89-82 24 - -
Dec 18 Blue Mountain W, 90-59 17 - -
Dec 19 Lower Columbia W, 84-73 14 - -
Dec 20 Walla Walla W, 91-71 16 - -
Dec 28 South Puget Sound W, 83-63 22 - -
Dec 29 vs. Edmonds W, 106-77 19 - -
Dec 30 vs. Skagit Valley L, 90-88 21 - -
Jan 4 at Linn-Benton W, 99-48 20 - -
Jan 8 Portland W, 95-87 24 - -
Jan 11 Lane W, 89-76 15 - -
Jan 15 at Mt Hood W, 98-91 15 - -
Jan 18 at Southwestern Oregon W, 109-89 18 - -
Jan 22 Clark W, 70-60 15 - -
Jan 25 Umpqua L, 102-96 22 - -
Jan 29 at Chemeketa W, 99-88 21 - -
Feb 1 Linn-Benton W, 70-61 22 - -
Feb 5 at Portland W, 105-102 20 - -
Feb 8 at Lane W, 91-81 17 - -
Feb 12 Mt Hood W, 87-85 15 - -
Feb 15 Southwestern Oregon W, 98-84 13 - -
Feb 19 at Clark W, 85-80 17 - -
Feb 26 Chemeketa W, 103-93 23 - -
Feb 29 at Umpqua L, 80-79 20 - -
Mar 12 vs. Yakima Valley   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 Multnomah W, 146-90 28-77 36.4 17-53 32.1 90.0
Nov 16 New Hope W, 93-72 26-66 39.4 9-28 32.1 72.0
Nov 23 at Edmonds W, 93-80 25-83 30.1 10-46 21.7 80.0
Nov 24 vs. Peninsula W, 103-86 29-78 37.2 13-32 40.6 86.0
Dec 7 vs. Elite Prep W, 82-50 17-50 34.0 7-21 33.3 50.0
Dec 8 at Peninsula W, 89-82 26-66 39.4 8-33 24.2 82.0
Dec 18 Blue Mountain W, 90-59 23-68 33.8 3-18 16.7 59.0
Dec 19 Lower Columbia W, 84-73 29-67 43.3 7-26 26.9 73.0
Dec 20 Walla Walla W, 91-71 26-81 32.1 11-40 27.5 71.0
Dec 28 South Puget Sound W, 83-63 23-65 35.4 6-27 22.2 63.0
Dec 29 vs. Edmonds W, 106-77 28-89 31.5 5-29 17.2 77.0
Dec 30 vs. Skagit Valley L, 90-88 30-64 46.9 11-23 47.8 90.0
Jan 4 at Linn-Benton W, 99-48 16-57 28.1 4-27 14.8 48.0
Jan 8 Portland W, 95-87 26-69 37.7 12-30 40.0 87.0
Jan 11 Lane W, 89-76 28-74 37.8 10-28 35.7 76.0
Jan 15 at Mt Hood W, 98-91 34-69 49.3 13-25 52.0 91.0
Jan 18 at Southwestern Oregon W, 109-89 32-73 43.8 12-28 42.9 89.0
Jan 22 Clark W, 70-60 22-54 40.7 9-19 47.4 60.0
Jan 25 Umpqua L, 102-96 33-67 49.3 15-31 48.4 102.0
Jan 29 at Chemeketa W, 99-88 31-73 42.5 9-30 30.0 88.0
Feb 1 Linn-Benton W, 70-61 18-51 35.3 5-15 33.3 61.0
Feb 5 at Portland W, 105-102 35-76 46.1 13-32 40.6 102.0
Feb 8 at Lane W, 91-81 27-73 37.0 16-37 43.2 81.0
Feb 12 Mt Hood W, 87-85 32-74 43.2 7-24 29.2 85.0
Feb 15 Southwestern Oregon W, 98-84 30-79 38.0 10-33 30.3 84.0
Feb 19 at Clark W, 85-80 28-55 50.9 16-31 51.6 80.0
Feb 26 Chemeketa W, 103-93 27-63 42.9 10-24 41.7 93.0
Feb 29 at Umpqua L, 80-79 27-54 50.0 7-21 33.3 80.0
Mar 12 vs. Yakima Valley   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Multnomah W, 146-90 7.0 14.0 21.0 46.0
Nov 16 New Hope W, 93-72 12.0 30.0 42.0 6.0
Nov 23 at Edmonds W, 93-80 19.0 19.0 38.0 20.0
Nov 24 vs. Peninsula W, 103-86 11.0 22.0 33.0 6.0
Dec 7 vs. Elite Prep W, 82-50 9.0 19.0 28.0 6.0
Dec 8 at Peninsula W, 89-82 13.0 21.0 34.0 1.0
Dec 18 Blue Mountain W, 90-59 11.0 36.0 47.0 14.0
Dec 19 Lower Columbia W, 84-73 10.0 26.0 36.0 6.0
Dec 20 Walla Walla W, 91-71 16.0 29.0 45.0 4.0
Dec 28 South Puget Sound W, 83-63 14.0 25.0 39.0 12.0
Dec 29 vs. Edmonds W, 106-77 16.0 29.0 45.0 16.0
Dec 30 vs. Skagit Valley L, 90-88 15.0 21.0 36.0 -1.0
Jan 4 at Linn-Benton W, 99-48 10.0 13.0 23.0 16.0
Jan 8 Portland W, 95-87 10.0 29.0 39.0 10.0
Jan 11 Lane W, 89-76 8.0 32.0 40.0 12.0
Jan 15 at Mt Hood W, 98-91 15.0 22.0 37.0 5.0
Jan 18 at Southwestern Oregon W, 109-89 10.0 28.0 38.0 -4.0
Jan 22 Clark W, 70-60 7.0 33.0 40.0 -5.0
Jan 25 Umpqua L, 102-96 12.0 36.0 48.0 -14.0
Jan 29 at Chemeketa W, 99-88 4.0 16.0 20.0 30.0
Feb 1 Linn-Benton W, 70-61 9.0 26.0 35.0 13.0
Feb 5 at Portland W, 105-102 13.0 26.0 39.0 -1.0
Feb 8 at Lane W, 91-81 11.0 20.0 31.0 20.0
Feb 12 Mt Hood W, 87-85 11.0 30.0 41.0 8.0
Feb 15 Southwestern Oregon W, 98-84 13.0 35.0 48.0 1.0
Feb 19 at Clark W, 85-80 5.0 35.0 40.0 -3.0
Feb 26 Chemeketa W, 103-93 11.0 21.0 32.0 16.0
Feb 29 at Umpqua L, 80-79 5.0 39.0 44.0 -6.0
Mar 12 vs. Yakima Valley   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Multnomah W, 146-90 13.0 5.0 0.0 17.0
Nov 16 New Hope W, 93-72 14.0 10.0 2.0 13.0
Nov 23 at Edmonds W, 93-80 14.0 22.0 1.0 17.0
Nov 24 vs. Peninsula W, 103-86 10.0 7.0 1.0 21.0
Dec 7 vs. Elite Prep W, 82-50 17.0 9.0 2.0 10.0
Dec 8 at Peninsula W, 89-82 13.0 6.0 0.0 10.0
Dec 18 Blue Mountain W, 90-59 20.0 4.0 2.0 8.0
Dec 19 Lower Columbia W, 84-73 12.0 5.0 2.0 18.0
Dec 20 Walla Walla W, 91-71 12.0 7.0 7.0 17.0
Dec 28 South Puget Sound W, 83-63 19.0 9.0 2.0 12.0
Dec 29 vs. Edmonds W, 106-77 12.0 12.0 7.0 11.0
Dec 30 vs. Skagit Valley L, 90-88 12.0 7.0 1.0 13.0
Jan 4 at Linn-Benton W, 99-48 15.0 6.0 3.0 8.0
Jan 8 Portland W, 95-87 11.0 6.0 0.0 17.0
Jan 11 Lane W, 89-76 15.0 6.0 3.0 14.0
Jan 15 at Mt Hood W, 98-91 16.0 8.0 5.0 14.0
Jan 18 at Southwestern Oregon W, 109-89 14.0 11.0 0.0 15.0
Jan 22 Clark W, 70-60 19.0 5.0 3.0 16.0
Jan 25 Umpqua L, 102-96 21.0 10.0 3.0 23.0
Jan 29 at Chemeketa W, 99-88 13.0 16.0 3.0 16.0
Feb 1 Linn-Benton W, 70-61 15.0 7.0 5.0 7.0
Feb 5 at Portland W, 105-102 11.0 7.0 3.0 14.0
Feb 8 at Lane W, 91-81 14.0 8.0 1.0 19.0
Feb 12 Mt Hood W, 87-85 12.0 13.0 4.0 17.0
Feb 15 Southwestern Oregon W, 98-84 9.0 5.0 3.0 17.0
Feb 19 at Clark W, 85-80 19.0 8.0 5.0 13.0
Feb 26 Chemeketa W, 103-93 9.0 9.0 3.0 11.0
Feb 29 at Umpqua L, 80-79 17.0 7.0 2.0 16.0
Mar 12 vs. Yakima Valley   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 Multnomah W, 146-90 18.0 - -
Nov 16 New Hope W, 93-72 22.0 - -
Nov 23 at Edmonds W, 93-80 29.0 - -
Nov 24 vs. Peninsula W, 103-86 19.0 - -
Dec 7 vs. Elite Prep W, 82-50 13.0 - -
Dec 8 at Peninsula W, 89-82 28.0 - -
Dec 18 Blue Mountain W, 90-59 14.0 - -
Dec 19 Lower Columbia W, 84-73 18.0 - -
Dec 20 Walla Walla W, 91-71 21.0 - -
Dec 28 South Puget Sound W, 83-63 25.0 - -
Dec 29 vs. Edmonds W, 106-77 22.0 - -
Dec 30 vs. Skagit Valley L, 90-88 20.0 - -
Jan 4 at Linn-Benton W, 99-48 14.0 - -
Jan 8 Portland W, 95-87 33.0 - -
Jan 11 Lane W, 89-76 20.0 - -
Jan 15 at Mt Hood W, 98-91 28.0 - -
Jan 18 at Southwestern Oregon W, 109-89 21.0 - -
Jan 22 Clark W, 70-60 19.0 - -
Jan 25 Umpqua L, 102-96 21.0 - -
Jan 29 at Chemeketa W, 99-88 18.0 - -
Feb 1 Linn-Benton W, 70-61 21.0 - -
Feb 5 at Portland W, 105-102 23.0 - -
Feb 8 at Lane W, 91-81 24.0 - -
Feb 12 Mt Hood W, 87-85 21.0 - -
Feb 15 Southwestern Oregon W, 98-84 23.0 - -
Feb 19 at Clark W, 85-80 25.0 - -
Feb 26 Chemeketa W, 103-93 22.0 - -
Feb 29 at Umpqua L, 80-79 24.0 - -
Mar 12 vs. Yakima Valley   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 928-1991 46.6 310-809 38.3 453-637 71.1 93.5
Conference 16 513-1144 44.8 171-468 36.5 274-380 72.1 91.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 467-1032 45.3 139-404 34.4 222-302 73.5 92.5
Away 10 326-685 47.6 116-282 41.1 177-262 67.6 94.5
Neutral 4 135-274 49.3 55-123 44.7 54-73 74.0 94.8
 
Wins 25 839-1778 47.2 275-705 39.0 403-570 70.7 94.2
Losses 3 89-213 41.8 35-104 33.7 50-67 74.6 87.7
 
November 4 165-307 53.7 44-106 41.5 61-84 72.6 108.8
December 8 250-540 46.3 95-235 40.4 118-173 68.2 89.1
January 8 269-562 47.9 84-226 37.2 133-176 75.6 94.4
February 8 244-582 41.9 87-242 36.0 141-204 69.1 89.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.0 31.5 45.5 8.4
Conference 16 13.7 29.6 43.3 6.1
Exhibition - - - - -
 
Home 14 14.7 34.0 48.7 9.2
Away 10 13.7 28.5 42.2 7.8
Neutral 4 12.0 30.3 42.3 6.8
 
Wins 25 14.3 32.4 46.6 10.2
Losses 3 11.3 24.3 35.7 -7.0
 
November 4 16.3 36.8 53.0 19.5
December 8 13.4 32.6 46.0 7.3
January 8 12.1 29.8 41.9 6.3
February 8 15.3 29.5 44.8 6.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.3 8.4 2.6 19.8
Conference 16 13.6 8.3 2.9 18.4
Exhibition - - - - -
 
Home 14 14.3 7.2 2.8 19.9
Away 10 16.0 9.9 2.3 18.1
Neutral 4 17.3 8.8 2.8 23.5
 
Wins 25 15.6 8.4 2.7 20.0
Losses 3 13.3 8.0 2.0 18.0
 
November 4 20.3 11.0 1.0 29.5
December 8 16.3 7.4 2.9 17.5
January 8 13.9 8.5 2.5 20.0
February 8 13.4 8.0 3.3 16.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 18.2 1.291 0.194
Conference 16 18.6 1.287 0.137
Exhibition - - - -
 
Home 14 17.7 1.262 0.192
Away 10 19.7 1.335 0.194
Neutral 4 16.3 1.285 0.206
 
Wins 25 17.9 1.302 0.232
Losses 3 21.0 1.201 -0.139
 
November 4 17.5 1.347 0.275
December 8 17.9 1.266 0.263
January 8 18.8 1.311 0.213
February 8 18.4 1.263 0.058
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 756-1915 39.5 275-811 33.9 78.6
Conference 16 446-1061 42.0 168-435 38.6 81.7
Exhibition - 0-0 - 0-0 - -
 
Home 14 371-955 38.8 131-396 33.1 76.9
Away 10 281-679 41.4 108-310 34.8 82.1
Neutral 4 104-281 37.0 36-105 34.3 75.8
 
Wins 25 666-1730 38.5 242-736 32.9 77.1
Losses 3 90-185 48.6 33-75 44.0 90.7
 
November 4 108-304 35.5 49-159 30.8 82.0
December 8 202-550 36.7 58-217 26.7 70.6
January 8 222-536 41.4 84-218 38.5 80.1
February 8 224-525 42.7 84-217 38.7 83.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.0 26.1 37.1 8.4
Conference 16 9.6 27.6 37.2 6.1
Exhibition - - - - -
 
Home 14 10.8 28.7 39.5 9.2
Away 10 10.5 23.9 34.4 7.8
Neutral 4 12.8 22.8 35.5 6.8
 
Wins 25 11.0 25.4 36.4 10.2
Losses 3 10.7 32.0 42.7 -7.0
 
November 4 12.3 21.3 33.5 19.5
December 8 13.0 25.8 38.8 7.3
January 8 9.5 26.1 35.6 6.3
February 8 9.8 29.0 38.8 6.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.2 7.7 3.4 14.4
Conference 16 14.4 8.2 3.6 14.8
Exhibition - - - - -
 
Home 14 14.4 8.0 4.0 14.8
Away 10 14.6 8.1 3.0 14.2
Neutral 4 12.8 5.8 2.0 13.8
 
Wins 25 13.9 7.4 3.4 14.1
Losses 3 16.7 10.3 2.7 17.3
 
November 4 12.8 6.5 1.3 17.0
December 8 14.6 7.4 3.9 12.4
January 8 15.5 9.8 3.3 15.4
February 8 13.3 6.6 4.0 14.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 21.6 1.097 0.194
Conference 16 22.3 1.150 0.137
Exhibition - - - -
 
Home 14 21.3 1.071 0.192
Away 10 23.4 1.140 0.194
Neutral 4 18.5 1.078 0.206
 
Wins 25 21.6 1.069 0.232
Losses 3 21.7 1.340 -0.139
 
November 4 22.0 1.072 0.275
December 8 20.1 1.004 0.263
January 8 21.8 1.098 0.213
February 8 22.9 1.204 0.058
Attendance Statistics
Date Opponent Score Attend
Nov 15 Multnomah W, 146-90 0
Nov 16 New Hope W, 93-72 0
Nov 23 at Edmonds W, 93-80 0
Nov 24 vs. Peninsula W, 103-86 0
Dec 7 vs. Elite Prep W, 82-50 0
Dec 8 at Peninsula W, 89-82 0
Dec 18 Blue Mountain W, 90-59 0
Dec 19 Lower Columbia W, 84-73 0
Dec 20 Walla Walla W, 91-71 0
Dec 28 South Puget Sound W, 83-63 0
Dec 29 vs. Edmonds W, 106-77 0
Dec 30 vs. Skagit Valley L, 90-88 0
Jan 4 at Linn-Benton W, 99-48 0
Jan 8 Portland W, 95-87 0
Jan 11 Lane W, 89-76 0
Jan 15 at Mt Hood W, 98-91 0
Jan 18 at Southwestern Oregon W, 109-89 0
Jan 22 Clark W, 70-60 0
Jan 25 Umpqua L, 102-96 0
Jan 29 at Chemeketa W, 99-88 0
Feb 1 Linn-Benton W, 70-61 0
Feb 5 at Portland W, 105-102 100
Feb 8 at Lane W, 91-81 0
Feb 12 Mt Hood W, 87-85 0
Feb 15 Southwestern Oregon W, 98-84 0
Feb 19 at Clark W, 85-80 0
Feb 26 Chemeketa W, 103-93 0
Feb 29 at Umpqua L, 80-79 0
Mar 12 vs. Yakima Valley   -