Official Basketball Box Score

Chemeketa vs. Clackamas

2/26/2020 at 7:30 PM — Randall Hall, Oregon City

Officials: Mark Warmanen, Jim Confer, Mario GiscomeAttendance: 0

Team 1 2 Total
Chemeketa 47 46 - 93
Clackamas 56 47 - 103
Chemeketa   Clackamas
42.9% Total FG% 48.7%
41.7% 3-Pt. FG% 40.0%
80.6% Free Throw% 77.3%
1 Technical Fouls None
10 Points in the Paint 0
11 Points off Turnovers 9
14 2nd Chance Points 27
0 Fast Break Points 0
26 Bench Points 26
Chemeketa
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 44.4% 42.9%
3-Pt. FG% 40.0% 44.4% 41.7%
Free Throw% 78.6% 81.8% 80.6%
Clackamas
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 44.7% 48.7%
3-Pt. FG% 53.3% 26.7% 40.0%
Free Throw% 80.0% 75.0% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaloni Garner* 7-19 2-7 5-6 3 3 6 4 21 3 0 0 4 32
#5 Deondre Russ* 4-6 0-1 3-4 1 0 1 5 11 0 2 0 0 22
#13 Tre Carlisle* 5-7 2-2 3-4 2 1 3 1 15 0 0 0 1 25
#23 Dalton Renne* 5-9 1-3 7-8 0 8 8 2 18 2 3 3 0 31
#24 Zac Schmerber* 0-7 0-4 2-2 1 0 1 1 2 2 0 0 1 25
#1 Avery Ames 3-4 3-3 2-2 0 2 2 1 11 2 0 0 0 24
#10 Austin Dufort 0-1 0-0 2-4 1 1 2 2 2 0 1 0 1 10
#11 Josiah Castillo 0-1 0-1 0-0 0 1 1 4 0 1 1 0 0 10
#15 Juvaun Jones 3-9 2-3 3-4 1 2 3 2 11 1 2 0 2 20
#20 Noah Richards 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 27-63 10-24 29-36 11 21 32 22 93 11 9 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 David Lyubchenko* 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#20 Robert Ford* 4-13 2-7 9-13 2 4 6 3 19 7 6 0 1 36
#21 Matt O'Brien* 9-11 2-2 2-2 4 4 8 4 22 0 0 0 0 17
#23 Clay Sullivan* 6-14 3-8 1-1 0 1 1 2 16 3 3 1 1 30
#30 K'wan Carter* 8-15 0-0 4-4 4 1 5 6 20 1 2 1 1 29
#11 Lyric Warren 3-6 3-6 0-0 2 3 5 1 9 3 1 0 0 21
#12 Michael Bashaw 2-4 1-2 0-0 1 3 4 0 5 1 1 0 2 16
#22 Jamie Stull 2-3 0-0 0-0 2 5 7 3 4 2 0 1 1 18
#24 Donovan Tafua 3-8 1-4 1-2 0 2 2 2 8 4 2 1 0 23
#25 Ruben Onishchenko 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 5 4 9 0 0
Totals 37-76 12-30 17-22 20 28 48 23 103 22 15 4 6 198
* = Starter