Official Basketball Box Score

Clackamas vs. Southwestern Oregon

1/18/2020 at 4:00 PM — SWOCC

Officials: ,,Attendance: 0

Team 1 2 Total
Clackamas 65 44 - 109
Southwestern Oregon 42 47 - 89
Clackamas   Southwestern Oregon
50.0% Total FG% 43.8%
55.6% 3-Pt. FG% 42.9%
75.0% Free Throw% 59.1%
None Technical Fouls 1
28 Points in the Paint 34
11 Points off Turnovers 15
5 2nd Chance Points 17
0 Fast Break Points 0
21 Bench Points 19
Clackamas
Shooting % 1st Half 2nd Half Game
Total FG% 55.3% 44.4% 50.0%
3-Pt. FG% 65.2% 38.5% 55.6%
Free Throw% 72.7% 77.8% 75.0%
Southwestern Oregon
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 50.0% 43.8%
3-Pt. FG% 35.0% 62.5% 42.9%
Free Throw% 53.8% 66.7% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Lyric Warren* 5-7 3-4 2-3 2 3 5 1 15 5 0 0 0 28
#20 Robert Ford* 13-21 8-11 4-5 1 8 9 3 38 4 4 0 4 31
#21 Matt O'Brien* 3-6 0-1 1-2 0 6 6 5 7 1 3 2 0 25
#23 Clay Sullivan* 6-13 6-12 3-4 0 2 2 1 21 2 0 0 3 33
#30 K'wan Carter* 3-11 1-2 0-0 0 3 3 2 7 0 2 1 2 30
#12 Michael Bashaw 1-2 0-0 0-0 1 1 2 2 2 2 1 1 1 11
#15 David Lyubchenko 1-3 0-2 3-4 1 1 2 1 5 1 2 0 0 10
#25 Ruben Onishchenko 2-5 2-3 0-0 0 2 2 2 6 0 0 0 0 14
#32 Michael Byers 3-4 0-0 2-2 2 1 3 1 8 0 0 0 0 11
#33 James Parker 0-2 0-1 0-0 0 0 0 0 0 1 0 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-74 20-36 15-20 7 27 34 18 109 16 12 4 11 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mack Tarver Jr.* 9-16 3-5 5-6 2 3 5 3 26 4 1 0 1 26
#5 Jael Vaughn* 4-9 2-4 2-2 0 4 4 5 12 1 1 0 3 19
#23 Terryn Mosley* 9-21 4-9 3-6 3 4 7 3 25 4 2 0 0 32
#32 Kinnon Finder* 3-3 1-1 0-0 0 1 1 0 7 0 0 0 0 20
#34 Ryan Bell* 0-8 0-3 0-0 1 2 3 0 0 0 1 0 0 29
#0 De'Shawn Keperling 1-2 0-1 0-2 1 2 3 0 2 1 3 0 0 11
#2 Donovan Baasch 1-3 1-2 2-2 0 1 1 2 5 0 1 0 2 8
#4 Myles Youngblood 1-2 0-0 0-0 1 5 6 2 2 5 3 0 2 21
#12 Javon Moore 3-6 1-3 1-2 1 3 4 1 8 0 2 0 2 16
#13 Paxson Berry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Ike Richards 1-3 0-0 0-2 1 3 4 5 2 0 0 0 1 15
#44 Ethan Lackey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-73 12-28 13-22 10 28 38 21 89 15 14 0 11 201
* = Starter