Official Basketball Box Score

Portland vs. Clackamas

1/8/2020 at 7:30 PM — Randall Hall Oregon City, OR

Officials: Jeff Flowers, Jim Appleby, Tom O'DonnellAttendance: 0

Team 1 2 Total
Portland 46 41 - 87
Clackamas 46 49 - 95
Portland   Clackamas
37.7% Total FG% 46.9%
40.0% 3-Pt. FG% 21.7%
65.7% Free Throw% 75.0%
None Technical Fouls 1
14 Points in the Paint 34
19 Points off Turnovers 17
12 2nd Chance Points 12
5 Fast Break Points 7
14 Bench Points 19
Portland
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 30.6% 37.7%
3-Pt. FG% 42.9% 37.5% 40.0%
Free Throw% 76.9% 59.1% 65.7%
Clackamas
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 50.0% 46.9%
3-Pt. FG% 23.1% 20.0% 21.7%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Terran Scruggs* 3-6 1-1 1-2 2 7 9 4 8 1 1 0 3 29
#05 Nathanael Boyer* 1-3 1-1 2-2 0 1 1 5 5 0 2 0 1 20
#11 Ethan Channel* 2-4 1-1 3-4 1 1 2 5 8 0 1 0 0 12
#23 Alonzo Parnell* 6-19 5-15 1-4 1 5 6 3 18 4 2 0 1 32
#24 Daniel Hornbuckle* 9-20 4-7 12-14 0 4 4 3 34 8 1 0 0 40
#03 Terrell Hicks Jr. 1-3 0-1 3-4 1 2 3 4 5 2 2 0 0 28
#10 Marshall Vest 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Carlos Torres 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#21 Tariq Harris 4-9 0-3 1-3 1 6 7 5 9 0 1 0 1 25
#30 Demba Sakho 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 2
#32 Travion Weiss 0-3 0-1 0-0 1 1 2 3 0 2 1 0 0 11
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 26-69 12-30 23-35 10 29 39 33 87 17 11 0 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Michael Bashaw* 0-3 0-3 0-0 0 2 2 1 0 1 1 0 0 8
#20 Robert Ford* 6-14 1-6 9-10 2 11 13 5 22 12 6 0 2 36
#21 Matt O'Brien* 3-6 0-1 3-6 2 6 8 4 9 2 0 3 0 32
#23 Clay Sullivan* 7-13 2-7 5-6 1 6 7 3 21 3 3 0 1 32
#30 K'wan Carter* 8-15 0-0 8-11 4 4 8 3 24 3 1 0 1 30
#11 Lyric Warren 0-2 0-1 0-0 0 1 1 2 0 0 2 1 0 17
#22 Jamie Stull 5-9 2-4 5-6 1 6 7 5 17 3 1 0 0 25
#25 Ruben Onishchenko 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 14
#32 Michael Byers 1-1 0-0 0-1 0 0 0 1 2 0 2 0 0 6
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 30-64 5-23 30-40 11 38 49 24 95 24 16 4 4 200
* = Starter