Official Basketball Box Score

Blue Mountain vs. Clackamas

12/18/2019 at 7:00 PM — Oregon City, Randall Hall

Officials: Mark Warmen,Justin St. Pierre,Travis GarrisonAttendance: 0

Team 1 2 Total
Blue Mountain 34 25 - 59
Clackamas 34 56 - 90
Blue Mountain   Clackamas
33.8% Total FG% 40.2%
16.7% 3-Pt. FG% 32.4%
52.6% Free Throw% 64.3%
1 Technical Fouls None
14 Points in the Paint 16
16 Points off Turnovers 23
9 2nd Chance Points 21
0 Fast Break Points 0
12 Bench Points 26
Blue Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 27.6% 33.8%
3-Pt. FG% 25.0% 10.0% 16.7%
Free Throw% 50.0% 53.3% 52.6%
Clackamas
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 41.1% 40.2%
3-Pt. FG% 25.0% 36.4% 32.4%
Free Throw% 70.0% 50.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shaw Broncheau* 5-13 0-2 4-5 1 1 2 3 14 2 10 0 1 31
#3 Chris Butcher* 2-8 0-4 0-1 2 4 6 1 4 1 3 0 0 37
#13 Dedi Seme* 6-15 0-1 1-2 1 4 5 3 13 0 1 0 2 21
#22 Dylan Grogan* 4-9 1-2 0-0 2 5 7 2 9 2 1 0 0 27
#23 Craig Mueller* 3-8 0-0 1-2 3 9 12 2 7 1 1 0 0 19
#1 Josh Wilson 1-6 0-2 3-6 0 4 4 2 5 1 1 1 0 23
#10 Logan Liddicoat 2-6 2-6 0-1 0 7 7 1 6 1 2 0 1 27
#15 Levi Burke 0-3 0-1 1-2 0 0 0 0 1 0 0 0 0 13
#24 Dylan Marx 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 2
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 23-68 3-18 10-19 11 36 47 14 59 8 20 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Michael Bashaw* 4-6 1-3 0-0 2 4 6 0 9 1 1 2 1 22
#20 Robert Ford* 9-18 3-7 5-7 2 9 11 2 26 3 3 1 1 27
#21 Matt O'Brien* 4-10 0-2 0-2 2 2 4 4 8 1 1 4 0 22
#22 Jamie Stull* 3-10 1-6 2-2 3 0 3 0 9 1 1 0 1 23
#23 Clay Sullivan* 5-10 2-5 0-0 0 2 2 1 12 1 0 0 2 16
#11 Lyric Warren 2-6 2-3 1-1 0 6 6 2 7 3 1 1 3 16
#15 David Lyubchenko 1-3 0-1 0-0 1 1 2 2 2 0 2 0 0 9
#24 Donovan Tafua 3-8 2-4 0-0 1 6 7 2 8 1 0 2 0 19
#25 Ruben Onishchenko 0-3 0-2 0-0 0 2 2 1 0 1 1 0 0 14
#30 K'wan Carter 4-8 0-0 0-0 2 2 4 0 8 0 0 0 0 17
#32 Michael Byers 0-2 0-0 1-2 2 5 7 3 1 0 2 0 1 12
#33 James Parker 0-3 0-1 0-0 1 0 1 0 0 1 0 0 1 4
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 35-87 11-34 9-14 19 42 61 17 90 13 12 10 10 201
* = Starter