Official Basketball Box Score

Clackamas vs. Peninsula

12/8/2019 at 1:00 PM — Peninsula College

Officials: ,,Attendance: 0

Team 1 2 Total
Clackamas 46 43 - 89
Peninsula 41 41 - 82
Clackamas   Peninsula
48.2% Total FG% 39.4%
37.5% 3-Pt. FG% 24.2%
66.7% Free Throw% 68.8%
1 Technical Fouls None
36 Points in the Paint 28
10 Points off Turnovers 17
12 2nd Chance Points 12
0 Fast Break Points 0
37 Bench Points 27
Clackamas
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 44.4% 48.2%
3-Pt. FG% 41.7% 33.3% 37.5%
Free Throw% 73.3% 62.5% 66.7%
Peninsula
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 34.6% 39.4%
3-Pt. FG% 23.5% 25.0% 24.2%
Free Throw% 37.5% 79.2% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Michael Bashaw* 4-4 2-2 1-4 0 2 2 5 11 0 2 0 3 20
#20 Robert Ford* 6-14 2-7 8-9 1 8 9 1 22 6 4 0 1 39
#21 Matt O'Brien* 1-4 1-3 2-2 3 1 4 4 5 1 3 2 0 21
#22 Jamie Stull* 2-4 1-2 1-2 1 1 2 5 6 1 0 0 0 9
#23 Clay Sullivan* 2-7 1-4 3-5 1 3 4 3 8 1 1 0 1 29
#11 Lyric Warren 2-4 0-1 0-0 0 1 1 2 4 1 1 0 0 11
#24 Donovan Tafua 2-4 1-3 1-2 0 1 1 1 6 1 0 0 0 14
#25 Ruben Onishchenko 1-3 1-2 2-5 1 1 2 1 5 1 2 0 0 19
#30 K'wan Carter 4-9 0-0 8-9 1 2 3 2 16 1 1 0 1 28
#32 Michael Byers 3-3 0-0 0-1 3 4 7 0 6 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 27-56 9-24 26-39 11 24 35 24 89 13 17 2 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaylin Reed* 3-11 2-7 1-1 0 3 3 3 9 0 3 0 0 20
#3 Davien Harris-Williams* 8-20 2-12 5-8 2 4 6 4 23 3 1 0 2 37
#5 Nate DeSpain* 5-5 0-0 4-7 3 2 5 4 14 0 0 0 2 29
#11 Malik Moore* 0-1 0-0 1-4 1 3 4 4 1 0 0 0 0 19
#35 KeAndre Hunter-Holiday* 2-7 2-5 2-2 1 1 2 1 8 0 2 0 0 21
#1 Everett Torres-Kahapea 3-12 1-6 4-4 2 1 3 0 11 1 3 0 1 23
#4 Andrew Thomas 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 4
#10 Jannik Rothrock 1-1 1-1 0-0 0 1 1 1 3 1 0 0 0 6
#13 Marquis Gurske 0-5 0-2 5-6 3 4 7 3 5 4 2 0 0 24
#14 Gabe Long 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 2
#34 O'Nuer Gatluak 4-4 0-0 0-0 1 1 2 5 8 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 26-66 8-33 22-32 13 21 34 28 82 10 13 0 6 199
* = Starter