Official Basketball Box Score

Clackamas vs. Peninsula

11/24/2019 at 12:00 PM — Seaview Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Clackamas 52 51 - 103
Peninsula 39 47 - 86
Clackamas   Peninsula
50.7% Total FG% 37.2%
44.8% 3-Pt. FG% 40.6%
80.0% Free Throw% 78.9%
None Technical Fouls None
40 Points in the Paint 14
9 Points off Turnovers 2
17 2nd Chance Points 17
0 Fast Break Points 0
37 Bench Points 24
Clackamas
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 48.6% 50.7%
3-Pt. FG% 47.4% 40.0% 44.8%
Free Throw% 62.5% 91.7% 80.0%
Peninsula
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 37.5% 37.2%
3-Pt. FG% 40.0% 41.2% 40.6%
Free Throw% 71.4% 83.3% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Robert Ford* 7-12 3-6 3-4 0 11 11 1 20 11 3 0 1 40
#21 Matt O'Brien* 1-5 0-2 0-0 1 6 7 4 2 5 0 0 0 40
#22 Jamie Stull* 8-9 2-2 1-2 1 0 1 2 19 4 3 0 0 40
#23 Clay Sullivan* 4-9 3-8 2-2 1 2 3 0 13 3 2 0 0 40
#30 K'wan Carter* 5-11 0-0 2-2 1 0 1 1 12 0 0 0 0 40
#11 Lyric Warren 3-6 2-3 0-0 1 1 2 2 8 4 2 0 0 0
#12 Michael Bashaw 3-6 3-4 8-8 0 6 6 0 17 2 2 0 0 0
#15 David Lyubchenko 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0 0
#24 Donovan Tafua 3-6 0-2 0-0 1 3 4 5 6 0 1 0 1 0
#25 Ruben Onishchenko 1-3 0-1 0-0 1 0 1 0 2 0 1 0 0 0
#32 Michael Byers 2-3 0-0 0-0 2 0 2 0 4 0 0 0 0 0
#33 James Parker 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-73 13-29 16-20 10 29 39 15 103 30 15 0 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaylin Reed* 5-15 2-7 3-4 0 4 4 2 15 3 2 1 1 31
#1 Everett Torres-Kahapea* 2-10 1-4 2-2 1 4 5 4 7 5 1 0 0 29
#3 Davien Harris-Williams* 11-22 6-11 2-2 1 4 5 4 30 3 3 0 1 26
#20 Malik Moore* 1-2 0-0 1-1 1 3 4 1 3 4 0 0 1 18
#35 KeAndre Hunter-Holiday* 3-10 1-5 0-0 0 2 2 1 7 0 2 0 0 30
#4 Andrew Thomas 2-5 2-3 2-2 1 1 2 1 8 0 0 0 2 13
#5 Nate DeSpain 1-4 1-1 2-2 0 0 0 1 5 3 0 0 0 10
#10 Jannik Rothrock 0-1 0-0 0-0 1 1 2 1 0 2 1 0 1 7
#14 Gabe Long 1-2 0-1 0-0 0 2 2 2 2 0 0 0 1 14
#34 O'Nuer Gatluak 3-7 0-0 3-6 3 1 4 2 9 1 1 0 0 20
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 29-78 13-32 15-19 11 22 33 19 86 21 10 1 7 198
* = Starter