2025-26 Baseball Statistics Clackamas

  • Games
    39
  • Runs
    112
  • Batting Average
    .219
  • On Base Percentage
    .344
  • Slugging Percentage
    .263
  • Home Runs
    5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2026 Umpqua W, 7-1
4/25/2026 Umpqua W, 3-2
4/29/2026 Chemeketa L, 5-3
4/29/2026 Chemeketa W, 3-1
5/2/2026 at Chemeketa W, 5-4
5/2/2026 at Chemeketa L, 11-1
5/6/2026 Southwestern Oregon L, 6-5
5/6/2026 Southwestern Oregon W, 2-1
5/9/2026 Southwestern Oregon L, 4-2
5/9/2026 Southwestern Oregon L, 10-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 14 at Lower Columbia L, 2-0 34 8 0 3 0 0 0 0 11 .235 .297 .235 0 0 1 0 12 4 3.00 38
Feb 14 at Lower Columbia L, 6-4 29 6 4 8 0 0 1 1 11 .207 .368 .310 0 1 1 1 9 5 1.80 39
Feb 22 vs. Mt Hood   - - - - - - - - - - - - - - - - - - - -
Feb 22 vs. Mt Hood   - - - - - - - - - - - - - - - - - - - -
Feb 27 at Clark W, 6-4 38 8 6 3 1 0 0 1 6 .211 .333 .237 4 0 1 0 12 9 1.33 46
Mar 1 vs. Mt Hood W, 4-2 34 6 3 6 0 0 1 1 11 .176 .364 .265 4 0 1 1 11 6 1.83 45
Mar 1 vs. Mt Hood W, 8-3 28 6 7 6 1 0 1 2 5 .214 .421 .357 4 0 0 0 4 11 .36 38
Mar 5 vs. Linn-Benton L, 6-1 36 10 1 3 0 0 0 0 4 .278 .333 .278 0 0 0 1 8 12 .67 39
Mar 5 vs. Linn-Benton L, 1-0 21 0 0 1 0 0 0 0 7 .000 .125 .000 2 0 1 0 11 4 2.75 25
Mar 8 vs. Lane W, 4-2 25 3 4 4 0 0 0 0 7 .120 .290 .120 2 0 1 0 8 7 1.14 32
Mar 8 vs. Lane L, 8-2 23 3 2 2 1 0 0 1 11 .130 .200 .174 0 0 1 0 7 2 3.50 26
Mar 11 at Umpqua L, 5-2 33 7 2 2 0 1 0 1 9 .212 .257 .273 0 0 0 0 8 7 1.14 35
Mar 11 at Umpqua L, 1-0 21 1 0 5 0 0 0 0 11 .048 .286 .048 2 0 0 0 2 7 .29 28
Mar 14 vs. Chemeketa L, 5-3 34 7 3 6 2 0 0 2 8 .206 .357 .265 2 0 0 0 12 6 2.00 42
Mar 14 vs. Chemeketa W, 10-0 21 8 10 11 1 0 1 2 4 .381 .618 .571 2 0 0 1 5 4 1.25 34
Mar 18 at Southwestern Oregon L, 5-3 27 5 2 6 2 1 0 3 6 .185 .405 .333 4 0 0 4 9 7 1.29 37
Mar 18 at Southwestern Oregon L, 2-0 24 4 0 2 0 0 0 0 7 .167 .259 .167 1 0 1 0 4 9 .44 28
Apr 3 at Mt Hood W, 11-3 41 16 9 6 1 0 0 1 6 .390 .469 .415 1 1 1 0 8 11 .73 50
Apr 3 at Mt Hood L, 5-2 26 5 0 3 0 0 0 0 5 .192 .323 .192 2 0 0 0 3 12 .25 31
Apr 4 Mt Hood L, 7-2 36 11 2 3 1 0 0 1 8 .306 .359 .333 0 0 1 0 9 9 1.00 40
Apr 4 Mt Hood W, 7-3 25 4 7 11 0 0 0 0 6 .160 .405 .160 0 1 2 0 6 10 .60 39
Apr 8 at Linn-Benton L, 4-1 32 8 1 5 1 0 0 1 8 .250 .351 .281 0 0 0 1 9 7 1.29 37
Apr 8 at Linn-Benton L, 5-0 31 5 0 4 1 0 0 1 14 .161 .278 .194 1 0 0 1 5 7 .71 36
Apr 11 vs. Linn-Benton L, 4-2 36 10 2 3 2 0 0 2 8 .278 .366 .333 2 0 0 0 8 10 .80 41
Apr 11 vs. Linn-Benton L, 10-2 22 4 2 4 1 0 0 1 7 .182 .333 .227 1 0 1 0 3 9 .33 28
Apr 16 at Lane L, 11-0 23 2 0 3 0 0 0 0 9 .087 .250 .087 2 0 0 0 8 3 2.67 28
Apr 16 at Lane L, 16-0 26 6 0 4 0 0 0 0 11 .231 .394 .231 3 0 0 0 4 5 .80 33
Apr 18 Lane L, 7-2 31 4 1 5 0 0 0 0 10 .129 .270 .129 1 0 1 1 11 5 2.20 38
Apr 18 Lane L, 5-3 22 5 2 4 0 0 0 0 6 .227 .379 .227 2 1 2 0 11 3 3.67 31
Apr 22 at Umpqua L, 3-0 30 8 0 1 0 0 0 0 7 .267 .290 .267 0 0 1 0 11 5 2.20 32
Apr 22 at Umpqua L, 3-2 32 6 2 4 0 0 0 0 11 .188 .278 .188 0 0 1 0 9 7 1.29 37
Apr 25 Umpqua W, 7-1 32 11 8 9 1 0 0 1 1 .344 .488 .375 0 0 1 0 9 11 .82 42
Apr 25 Umpqua W, 3-2 41 10 3 6 1 1 0 2 11 .244 .340 .317 0 0 1 0 7 13 .54 48
Apr 29 Chemeketa L, 5-3 28 3 3 5 0 0 0 0 8 .107 .306 .107 3 0 0 1 12 5 2.40 36
Apr 29 Chemeketa W, 3-1 27 7 3 4 1 0 0 1 7 .259 .364 .296 1 1 1 0 7 7 1.00 34
May 2 at Chemeketa W, 5-4 33 9 5 3 2 0 1 3 7 .273 .400 .424 4 0 3 0 11 9 1.22 43
May 2 at Chemeketa L, 11-1 19 6 1 1 0 1 0 1 1 .316 .381 .421 1 0 1 1 8 5 1.60 22
May 6 Southwestern Oregon L, 6-5 41 10 4 7 2 0 0 2 9 .244 .385 .293 3 1 2 1 9 16 .56 54
May 6 Southwestern Oregon W, 2-1 27 6 2 1 1 0 0 1 11 .222 .241 .259 0 1 1 0 7 5 1.40 30
May 9 Southwestern Oregon L, 4-2 30 8 2 1 2 0 0 2 7 .267 .324 .333 2 1 1 0 13 4 3.25 35
May 9 Southwestern Oregon L, 10-0 23 4 0 0 0 1 0 1 4 .174 .208 .261 1 0 0 0 5 9 .56 24
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 14 at Lower Columbia L, 2-0 0 8 0 0
Feb 14 at Lower Columbia L, 6-4 4 9 1 0
Feb 22 vs. Mt Hood   - - - -
Feb 22 vs. Mt Hood   - - - -
Feb 27 at Clark W, 6-4 6 9 2 0
Mar 1 vs. Mt Hood W, 4-2 4 9 1 0
Mar 1 vs. Mt Hood W, 8-3 8 10 2 0
Mar 5 vs. Linn-Benton L, 6-1 1 10 1 0
Mar 5 vs. Linn-Benton L, 1-0 0 0 0 0
Mar 8 vs. Lane W, 4-2 4 3 1 0
Mar 8 vs. Lane L, 8-2 2 4 1 0
Mar 11 at Umpqua L, 5-2 2 9 1 0
Mar 11 at Umpqua L, 1-0 0 1 0 0
Mar 14 vs. Chemeketa L, 5-3 3 9 1 1
Mar 14 vs. Chemeketa W, 10-0 10 12 1 1
Mar 18 at Southwestern Oregon L, 5-3 3 9 1 1
Mar 18 at Southwestern Oregon L, 2-0 0 4 0 0
Apr 3 at Mt Hood W, 11-3 11 17 2 1
Apr 3 at Mt Hood L, 5-2 2 5 0 0
Apr 4 Mt Hood L, 7-2 2 12 1 0
Apr 4 Mt Hood W, 7-3 7 4 1 1
Apr 8 at Linn-Benton L, 4-1 1 9 0 1
Apr 8 at Linn-Benton L, 5-0 0 6 0 0
Apr 11 vs. Linn-Benton L, 4-2 2 12 0 0
Apr 11 vs. Linn-Benton L, 10-2 2 5 0 0
Apr 16 at Lane L, 11-0 0 2 0 1
Apr 16 at Lane L, 16-0 0 6 0 0
Apr 18 Lane L, 7-2 2 4 0 0
Apr 18 Lane L, 5-3 3 5 0 0
Apr 22 at Umpqua L, 3-0 0 8 0 1
Apr 22 at Umpqua L, 3-2 2 6 0 0
Apr 25 Umpqua W, 7-1 7 12 0 0
Apr 25 Umpqua W, 3-2 3 13 0 0
Apr 29 Chemeketa L, 5-3 3 3 1 1
Apr 29 Chemeketa W, 3-1 3 8 0 2
May 2 at Chemeketa W, 5-4 5 14 1 0
May 2 at Chemeketa L, 11-1 1 8 0 0
May 6 Southwestern Oregon L, 6-5 5 12 1 1
May 6 Southwestern Oregon W, 2-1 2 7 2 1
May 9 Southwestern Oregon L, 4-2 2 10 0 0
May 9 Southwestern Oregon L, 10-0 0 6 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 14 at Lower Columbia L, 2-0 0 1 8.0 6 2 2 2.25 5 5.63 0 1.50
Feb 14 at Lower Columbia L, 6-4 0 1 8.0 12 6 5 5.63 8 9.00 0 2.50
Feb 22 vs. Mt Hood   - - - - - - - - - - -
Feb 22 vs. Mt Hood   - - - - - - - - - - -
Feb 27 at Clark W, 6-4 1 0 9.0 5 4 2 2.00 5 5.00 0 1.67
Mar 1 vs. Mt Hood W, 4-2 1 0 10.0 5 2 1 0.90 9 8.10 0 0.70
Mar 1 vs. Mt Hood W, 8-3 1 0 7.0 6 3 2 2.57 6 7.71 0 1.14
Mar 5 vs. Linn-Benton L, 6-1 0 1 9.0 7 6 4 4.00 3 3.00 0 1.56
Mar 5 vs. Linn-Benton L, 1-0 0 1 7.0 4 1 1 1.29 8 10.29 0 0.71
Mar 8 vs. Lane W, 4-2 0 0 9.0 7 2 2 2.00 10 10.00 0 1.33
Mar 8 vs. Lane L, 8-2 0 1 7.0 7 8 8 10.29 5 6.43 1 1.43
Mar 11 at Umpqua L, 5-2 0 1 8.0 8 5 5 5.63 9 10.13 0 1.38
Mar 11 at Umpqua L, 1-0 0 1 6.0 4 1 1 1.50 5 7.50 0 1.17
Mar 14 vs. Chemeketa L, 5-3 0 1 8.0 3 5 4 4.50 12 13.50 0 1.63
Mar 14 vs. Chemeketa W, 10-0 1 0 5.0 2 0 0 0.00 9 16.20 0 0.60
Mar 18 at Southwestern Oregon L, 5-3 0 1 8.0 10 5 5 5.63 8 9.00 1 1.63
Mar 18 at Southwestern Oregon L, 2-0 0 1 6.0 6 2 2 3.00 4 6.00 0 1.33
Apr 3 at Mt Hood W, 11-3 1 0 9.0 4 3 1 1.00 3 3.00 0 0.78
Apr 3 at Mt Hood L, 5-2 0 1 6.0 9 5 5 7.50 3 4.50 0 2.50
Apr 4 Mt Hood L, 7-2 0 1 9.0 9 7 6 6.00 6 6.00 0 1.56
Apr 4 Mt Hood W, 7-3 1 0 9.0 8 3 3 3.00 8 8.00 0 1.00
Apr 8 at Linn-Benton L, 4-1 0 1 8.0 5 4 4 4.50 6 6.75 0 1.63
Apr 8 at Linn-Benton L, 5-0 0 1 8.0 8 5 5 5.63 5 5.63 0 1.75
Apr 11 vs. Linn-Benton L, 4-2 0 1 9.0 12 4 4 4.00 5 5.00 0 1.78
Apr 11 vs. Linn-Benton L, 10-2 0 1 7.0 9 10 10 12.86 4 5.14 1 2.43
Apr 16 at Lane L, 11-0 0 1 6.0 13 11 10 15.00 4 6.00 1 3.17
Apr 16 at Lane L, 16-0 0 1 6.0 12 16 16 24.00 3 4.50 1 4.00
Apr 18 Lane L, 7-2 0 1 9.0 12 7 6 6.00 7 7.00 0 1.56
Apr 18 Lane L, 5-3 0 1 7.0 8 5 5 6.43 3 3.86 0 1.86
Apr 22 at Umpqua L, 3-0 0 1 8.0 5 3 3 3.38 6 6.75 0 0.88
Apr 22 at Umpqua L, 3-2 0 1 8.1 11 3 3 3.24 8 8.64 0 1.44
Apr 25 Umpqua W, 7-1 1 0 9.0 6 1 0 0.00 3 3.00 0 0.78
Apr 25 Umpqua W, 3-2 1 0 11.0 4 2 2 1.64 9 7.36 0 1.00
Apr 29 Chemeketa L, 5-3 0 1 9.0 6 5 4 4.00 8 8.00 0 1.56
Apr 29 Chemeketa W, 3-1 1 0 9.0 9 1 1 1.00 4 4.00 0 1.67
May 2 at Chemeketa W, 5-4 1 0 9.0 9 4 4 4.00 6 6.00 0 1.56
May 2 at Chemeketa L, 11-1 0 1 5.0 7 11 10 18.00 4 7.20 0 3.00
May 6 Southwestern Oregon L, 6-5 0 1 12.0 11 6 6 4.50 9 6.75 0 1.25
May 6 Southwestern Oregon W, 2-1 1 0 9.0 4 1 1 1.00 11 11.00 1 0.78
May 9 Southwestern Oregon L, 4-2 0 1 9.0 8 4 3 3.00 4 4.00 0 1.22
May 9 Southwestern Oregon L, 10-0 0 1 6.0 10 10 10 15.00 3 4.50 0 2.67
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 14 at Lower Columbia L, 2-0 34 24 10 0 0 1.000 1 2 - - 0
Feb 14 at Lower Columbia L, 6-4 35 24 9 2 0 .943 - 3 - - 0
Feb 22 vs. Mt Hood   - - - - - - - - - - -
Feb 22 vs. Mt Hood   - - - - - - - - - - -
Feb 27 at Clark W, 6-4 43 27 12 4 1 .907 2 - - - 0
Mar 1 vs. Mt Hood W, 4-2 37 30 7 0 3 1.000 - 3 - - 0
Mar 1 vs. Mt Hood W, 8-3 29 21 5 3 0 .897 - 5 - - 0
Mar 5 vs. Linn-Benton L, 6-1 40 27 10 3 0 .925 1 2 1 .333 0
Mar 5 vs. Linn-Benton L, 1-0 27 21 5 1 1 .963 2 1 - - 0
Mar 8 vs. Lane W, 4-2 35 27 8 0 1 1.000 - 2 - - 0
Mar 8 vs. Lane L, 8-2 32 21 11 0 0 1.000 - 2 - - 0
Mar 11 at Umpqua L, 5-2 33 24 7 2 0 .939 - 1 - - 0
Mar 11 at Umpqua L, 1-0 26 18 7 1 0 .962 - - - - 0
Mar 14 vs. Chemeketa L, 5-3 34 24 8 2 2 .941 - 2 1 .333 0
Mar 14 vs. Chemeketa W, 10-0 20 15 5 0 0 1.000 - - - - 0
Mar 18 at Southwestern Oregon L, 5-3 31 24 6 1 0 .968 1 4 - - 0
Mar 18 at Southwestern Oregon L, 2-0 24 18 6 0 0 1.000 1 1 - - 0
Apr 3 at Mt Hood W, 11-3 43 27 14 2 0 .953 - 1 1 .500 0
Apr 3 at Mt Hood L, 5-2 26 18 8 0 0 1.000 1 5 1 .167 0
Apr 4 Mt Hood L, 7-2 41 27 12 2 0 .951 2 4 2 .333 0
Apr 4 Mt Hood W, 7-3 42 27 14 1 0 .976 - 1 - - 0
Apr 8 at Linn-Benton L, 4-1 33 24 8 1 5 .970 1 2 - - 0
Apr 8 at Linn-Benton L, 5-0 30 24 6 0 1 1.000 1 2 - - 0
Apr 11 vs. Linn-Benton L, 4-2 39 27 12 0 0 1.000 1 - - - 0
Apr 11 vs. Linn-Benton L, 10-2 34 21 12 1 0 .971 - 4 - - 0
Apr 16 at Lane L, 11-0 21 18 3 0 0 1.000 - 5 - - 0
Apr 16 at Lane L, 16-0 29 18 8 3 0 .897 - 1 - - 0
Apr 18 Lane L, 7-2 34 27 6 1 0 .971 - - - - 0
Apr 18 Lane L, 5-3 26 21 5 0 0 1.000 - - - - 0
Apr 22 at Umpqua L, 3-0 38 24 13 1 0 .974 - 2 - - 0
Apr 22 at Umpqua L, 3-2 38 25 12 1 0 .974 - 1 3 .750 0
Apr 25 Umpqua W, 7-1 36 27 7 2 0 .944 - - - - 0
Apr 25 Umpqua W, 3-2 45 33 10 2 0 .956 - - - - 0
Apr 29 Chemeketa L, 5-3 42 27 12 3 0 .929 1 4 1 .200 0
Apr 29 Chemeketa W, 3-1 39 27 12 0 0 1.000 - 1 2 .667 0
May 2 at Chemeketa W, 5-4 39 27 11 1 0 .974 1 3 - - 0
May 2 at Chemeketa L, 11-1 23 15 5 3 1 .870 - 1 - - 0
May 6 Southwestern Oregon L, 6-5 48 36 10 2 0 .958 - 4 2 .333 0
May 6 Southwestern Oregon W, 2-1 39 27 11 1 0 .974 2 2 1 .333 0
May 9 Southwestern Oregon L, 4-2 43 27 11 5 0 .884 - 1 - - 0
May 9 Southwestern Oregon L, 10-0 28 18 9 1 0 .964 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 1142 250 103 165 25 5 5 35 300 .219 .344 .263 57 8 29 14 315 287 1.10 1401
Conference 36 1041 228 93 151 24 5 4 33 272 .219 .345 .263 53 7 26 13 282 269 1.05 1278
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 12 363 83 37 56 9 2 0 11 88 .229 .347 .264 13 6 13 3 106 97 1.09 451
Away 17 499 110 32 63 8 3 2 13 140 .220 .336 .261 25 2 11 8 132 119 1.11 600
Neutral 10 280 57 34 46 8 0 3 11 72 .204 .354 .264 19 0 5 3 77 71 1.08 350
 
Wins 12 372 94 67 70 10 1 4 15 82 .253 .397 .317 22 4 13 2 95 103 .92 481
Losses 27 770 156 36 95 15 4 1 20 218 .203 .316 .236 35 4 16 12 220 184 1.20 920
 
February 3 101 22 10 14 1 0 1 2 28 .218 .333 .257 4 1 3 1 33 18 1.83 123
March 12 327 60 34 54 7 2 3 12 90 .183 .339 .245 23 0 5 7 89 82 1.09 409
April 18 541 125 45 84 10 1 0 11 143 .231 .352 .253 19 4 13 4 140 139 1.01 661
May 6 173 43 14 13 7 2 1 10 39 .249 .335 .329 11 3 8 2 53 48 1.10 208
Base Running — Split Statistics
gp r tb sb cs
Total 39 112 300 22 13
Conference 36 102 274 19 13
Exhibition - - 0 - -
 
Home 12 39 96 6 6
Away 17 37 130 8 5
Neutral 10 36 74 8 2
 
Wins 12 70 118 13 6
Losses 27 42 182 9 7
 
February 3 10 26 3 0
March 12 37 80 10 3
April 18 50 137 5 8
May 6 15 57 4 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.78 11 27 39 39 5 312.1 291 183 166 186 238 6.86 6 1.53 1463 28 71
Conference 4.92 10 25 36 36 4 287.1 268 171 157 162 220 6.89 6 1.50 1335 26 64
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.92 5 7 12 12 1 108.0 95 52 47 51 75 6.25 1 1.35 483 4 18
Away 5.91 3 14 17 17 2 126.1 134 90 83 92 92 6.55 3 1.79 626 17 32
Neutral 4.15 3 6 10 10 2 78.0 62 41 36 43 71 8.19 2 1.35 354 7 21
 
Wins 1.63 11 0 12 12 5 105.0 69 26 19 46 83 7.11 1 1.10 446 2 22
Losses 6.38 0 27 27 27 0 207.1 222 157 147 140 155 6.73 5 1.75 1017 26 49
 
February 3.24 1 2 3 3 1 25.0 23 12 9 24 18 6.48 0 1.88 128 2 7
March 3.50 3 8 12 12 2 90.0 69 40 35 42 88 8.80 2 1.23 396 9 20
April 5.38 5 13 18 18 1 147.1 150 95 88 91 95 5.80 3 1.64 699 17 33
May 6.12 2 4 6 6 1 50.0 49 36 34 29 37 6.66 1 1.56 240 0 11
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 1336 937 347 52 15 .961 19 72 15 .172 0
Conference 36 1224 862 316 46 14 .962 16 67 15 .183 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 463 324 119 20 0 .957 6 17 8 .320 0
Away 17 546 379 145 22 8 .960 9 34 5 .128 0
Neutral 10 327 234 83 10 7 .969 4 21 2 .087 0
 
Wins 12 447 315 116 16 5 .964 5 18 4 .182 0
Losses 27 889 622 231 36 10 .960 14 54 11 .169 0
 
February 3 112 75 31 6 1 .946 3 5 - - 0
March 12 368 270 85 13 7 .965 5 23 2 .080 0
April 18 636 442 174 20 6 .969 7 33 10 .233 0
May 6 220 150 57 13 1 .941 4 11 3 .214 0
Attendance Statistics
Date Opponent Score Attend
Feb 14 at Lower Columbia L, 2-0 150
Feb 14 at Lower Columbia L, 6-4 156
Feb 22 vs. Mt Hood   -
Feb 22 vs. Mt Hood   -
Feb 27 at Clark W, 6-4 0
Mar 1 vs. Mt Hood W, 4-2 0
Mar 1 vs. Mt Hood W, 8-3 0
Mar 5 vs. Linn-Benton L, 6-1 105
Mar 5 vs. Linn-Benton L, 1-0 107
Mar 8 vs. Lane W, 4-2 0
Mar 8 vs. Lane L, 8-2 0
Mar 11 at Umpqua L, 5-2 0
Mar 11 at Umpqua L, 1-0 0
Mar 14 vs. Chemeketa L, 5-3 0
Mar 14 vs. Chemeketa W, 10-0 0
Mar 18 at Southwestern Oregon L, 5-3 0
Mar 18 at Southwestern Oregon L, 2-0 0
Apr 3 at Mt Hood W, 11-3 0
Apr 3 at Mt Hood L, 5-2 0
Apr 4 Mt Hood L, 7-2 0
Apr 4 Mt Hood W, 7-3 0
Apr 8 at Linn-Benton L, 4-1 0
Apr 8 at Linn-Benton L, 5-0 80
Apr 11 vs. Linn-Benton L, 4-2 0
Apr 11 vs. Linn-Benton L, 10-2 0
Apr 16 at Lane L, 11-0 0
Apr 16 at Lane L, 16-0 0
Apr 18 Lane L, 7-2 0
Apr 18 Lane L, 5-3 0
Apr 22 at Umpqua L, 3-0 0
Apr 22 at Umpqua L, 3-2 0
Apr 25 Umpqua W, 7-1 0
Apr 25 Umpqua W, 3-2 0
Apr 29 Chemeketa L, 5-3 0
Apr 29 Chemeketa W, 3-1 0
May 2 at Chemeketa W, 5-4 125
May 2 at Chemeketa L, 11-1 0
May 6 Southwestern Oregon L, 6-5 0
May 6 Southwestern Oregon W, 2-1 0
May 9 Southwestern Oregon L, 4-2 0
May 9 Southwestern Oregon L, 10-0 0