Official Baseball Box Score

Clackamas vs. Lower Columbia

2/14/2026 — 1770 20th Ave, Longview, WA, 98632 (David Story Field)

Umpires: HP: Jim Courtney • 1B: Robert Jamack • 3B: Travis GonzalesStart: 12:00 PMDuration: 2:18Attendance: 150

Team 1 2 3 4 5 6 7 8 9 R H E
Clackamas 0 0 0 0 0 0 0 0 0 0 8 0
Lower Columbia 0 0 0 0 0 0 1 1 X 2 6 0
Clackamas 0 (0-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Jackson Poole cf 5 0 0 0 0 3 2 0 0
William Goth c 5 0 2 0 0 0 5 1 0
Luke Kovac ss 3 0 1 0 1 1 1 4 2
Sam Bayliss dh 4 0 1 0 0 2 0 0 1
Kevin Semm 3b 4 0 1 0 0 1 1 3 2
Aaron Menchaca 1b 4 0 2 0 0 2 8 0 0
Tyson Ward 2b 2 0 0 0 1 0 0 1 1
Donavin Crouch rf 3 0 0 0 1 2 5 0 1
Joey Giancola lf 4 0 1 0 0 0 2 0 4
Anderson Tordiffe p 0 0 0 0 0 0 0 0 0
   Cole Stofflet p 0 0 0 0 0 0 0 0 0
   Quintin Esmay p 0 0 0 0 0 0 0 1 0
Totals 34 0 8 0 3 11 24 10 11
Lower Columbia 2 (0-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Sam Davidson 3b 3 0 0 1 0 1 1 3 1
Ross Kelley 2b 3 0 0 0 0 0 4 3 2
Martyn Hernandez ss 4 0 1 0 0 0 1 4 1
Harlan Rowe dh 3 0 1 0 1 0 0 0 0
Noah Boria lf 4 1 1 0 0 3 0 0 3
Jaylen Kennedy 1b 4 0 1 0 0 1 10 1 0
James Cote rf 1 1 0 0 2 0 0 0 0
Karsten Hansen cf 3 0 2 1 1 0 0 0 0
Nathan Woodside c 2 0 0 0 2 0 10 2 3
Quinn Hubbs p 0 0 0 0 0 0 0 0 0
   Graham Learing p 0 0 0 0 0 0 0 0 0
   Matthew Kosderka p 0 0 0 0 0 0 1 0 0
Totals 27 2 6 2 6 5 27 13 10
Clackamas
Lower Columbia
RBI - Sam Davidson; Karsten Hansen.
Sac - Sam Davidson.
GIDP - Karsten Hansen.
SB - Ross Kelley; Nathan Woodside.
Clackamas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anderson Tordiffe 3.0 2 0 0 0 2 0 0 0 2 0 10 12 2 4 38
Cole Stofflet 3.0 1 0 0 2 2 0 0 0 0 0 9 11 4 2 35
Quintin Esmay (L, 0-1) 2.0 3 2 2 4 1 0 0 0 0 0 8 13 3 2 60
Totals 8.0 6 2 2 6 5 0 0 0 2 0 27 36 9 8 133
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Quinn Hubbs 4.0 4 0 0 2 5 0 0 0 0 0 16 18 1 6 73
Graham Learing (W, 1-0) 4.0 4 0 0 1 6 0 0 0 0 0 15 17 2 4 63
Matthew Kosderka (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 11
Totals 9.0 8 0 0 3 11 0 0 0 0 0 34 38 4 12 147
Clackamas
Batters Faced - Anderson Tordiffe 12; Cole Stofflet 11; Quintin Esmay 13.
HBP - Anderson Tordiffe 2.
Lower Columbia
Batters Faced - Quinn Hubbs 18; Graham Learing 17; Matthew Kosderka 3.