Official Baseball Box Score

Clackamas vs. Lower Columbia

2/14/2026 — 1770 20th Ave, Longview, WA, 98632 (David Story)

Umpires: HP: Robert Jaanack • 1B: Travis Gonzales • 3B: Jim CourtneyStart: 2:00 PMDuration: 2:50Attendance: 156

Team 1 2 3 4 5 6 7 8 9 R H E
Clackamas 0 1 0 0 0 0 3 0 0 4 6 2
Lower Columbia 1 1 0 0 0 0 3 1 X 6 12 0
Clackamas 4 (0-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Tyson Ward 2b 2 0 0 0 0 2 1 1 0
   Carter Zehr lf 0 0 0 1 2 0 0 0 0
Jackson Poole cf 3 0 0 1 1 2 1 0 0
Luke Kovac ss 3 0 1 0 2 0 1 4 2
Sam Bayliss rf 3 0 0 0 0 1 0 0 1
   Aiden Herrera rf 0 0 0 1 1 0 0 0 0
Aaron Menchaca 1b 4 0 1 0 0 0 7 1 3
Kevin Semm 3b 4 1 1 1 0 1 1 2 0
Tanner McKoy dh 2 0 1 0 1 0 0 0 0
   Dalton Long pr 1 1 0 0 0 1 0 0 0
Johnathin Silvis c 2 0 0 0 0 2 6 0 0
   Riley DuBois c 2 1 1 0 0 1 3 0 0
Joey Giancola lf 3 1 1 0 1 1 4 0 1
Blake DeBisschop p 0 0 0 0 0 0 0 1 0
   Ben Kiserow p 0 0 0 0 0 0 0 0 0
   Cooper Smith p 0 0 0 0 0 0 0 0 0
   Gavin Lippa p 0 0 0 0 0 0 0 0 0
   Xavier Keeney p 0 0 0 0 0 0 0 0 0
   William Goth p 0 0 0 0 0 0 0 0 0
Totals 29 4 6 4 8 11 24 9 7
Lower Columbia 6 (1-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Sam Davidson 3b 4 1 3 2 1 0 1 4 0
Ross Kelley 2b 5 0 2 0 0 2 1 1 2
Martyn Hernandez ss 4 0 0 0 1 2 2 3 1
Harlan Rowe dh 3 1 1 0 2 1 0 0 5
James Cote rf 1 0 0 1 1 0 0 0 0
   Elliot Hegdahl rf 1 2 0 0 1 0 1 0 0
Noah Boria 1b 1 0 0 0 0 1 3 0 2
   Jaylen Kennedy 1b 4 1 2 0 0 0 5 1 0
Karsten Hansen cf 4 1 3 2 1 0 1 0 0
Jackson Noonan lf 5 0 0 0 0 2 1 0 4
Nathan Woodside c 2 0 1 1 1 0 11 0 0
Justin Fuller p 0 0 0 0 0 0 1 0 0
   Adam Jay p 0 0 0 0 0 0 0 0 0
   Hayden Line p 0 0 0 0 0 0 0 0 0
Totals 34 6 12 6 8 8 27 9 14
Clackamas
E - Sam Bayliss; Kevin Semm.
HR - Kevin Semm.
RBI - Carter Zehr; Jackson Poole; Aiden Herrera; Kevin Semm.
Sac - Jackson Poole.
GIDP - Aaron Menchaca.
SB - Luke Kovac.
Lower Columbia
RBI - Sam Davidson 2; James Cote; Karsten Hansen 2; Nathan Woodside.
Sac - James Cote.
SB - Sam Davidson 2; Elliot Hegdahl.
Clackamas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake DeBisschop 2.0 3 2 1 4 3 0 0 0 0 0 8 13 2 1 50
Ben Kiserow 2.0 2 0 0 0 1 0 0 0 1 0 8 9 3 2 30
Cooper Smith 2.0 1 0 0 1 1 0 1 0 0 0 7 8 0 4 25
Gavin Lippa 0.0 0 2 2 2 0 0 1 0 0 0 0 2 0 0 11
Xavier Keeney (L, 0-1) 1.0 3 1 1 1 2 0 0 0 0 0 5 6 0 0 26
William Goth 1.0 3 1 1 0 1 0 0 0 0 0 6 6 1 1 24
Totals 8.0 12 6 5 8 8 0 2 0 1 0 34 44 6 8 166
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Fuller 4.0 3 1 1 3 6 1 0 0 0 0 14 17 1 4 77
Adam Jay 2.0 3 3 3 2 2 0 0 0 0 0 8 11 1 3 45
Hayden Line (W, 1-0) 3.0 0 0 0 3 3 0 0 0 0 0 7 11 3 2 48
Totals 9.0 6 4 4 8 11 1 0 0 0 0 29 39 5 9 170
Clackamas
Batters Faced - Blake DeBisschop 13; Ben Kiserow 9; Cooper Smith 8; Gavin Lippa 2; Xavier Keeney 6; William Goth 6.
WP - Cooper Smith; Gavin Lippa.
HBP - Ben Kiserow.
Lower Columbia
Batters Faced - Justin Fuller 17; Adam Jay 11; Hayden Line 11.