William Goth
16 William Goth
-
- Height:
- 6'2
-
- Weight:
- 180
-
- Hometown:
- Vancouver, WA
-
- Position:
- C
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Evergreen
-
- gp
- 30
-
- avg
- .218
-
- hr
- -
-
- rbi
- 8
-
- r
- 7
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 27 |
| Plate appearances | 103 | 93 |
| At Bats | 87 | 79 |
| Runs | 7 | 6 |
| Hits | 19 | 17 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 8 |
| Total bases | 19 | 17 |
| Walks | 10 | 9 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 11 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .218 | .215 |
| On Base Percentage | .333 | .326 |
| Slugging Percentage | .218 | .215 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Lower Columbia | L, 2-0 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| Feb 14 | at Lower Columbia | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | vs. Mt Hood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Mt Hood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Clark | W, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 1 | vs. Mt Hood | W, 4-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 1 | vs. Mt Hood | W, 8-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Mar 5 | vs. Linn-Benton | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 5 | vs. Linn-Benton | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lane | W, 4-2 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 8 | vs. Lane | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | at Umpqua | L, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 11 | at Umpqua | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 14 | vs. Chemeketa | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Chemeketa | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Southwestern Oregon | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Southwestern Oregon | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mt Hood | W, 11-3 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | 3 | - | - | 6 |
| Apr 3 | at Mt Hood | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 4 | Mt Hood | L, 7-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 4 | Mt Hood | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Linn-Benton | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Linn-Benton | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | vs. Linn-Benton | L, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | vs. Linn-Benton | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lane | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 16 | at Lane | L, 16-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 18 | Lane | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Apr 18 | Lane | L, 5-3 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | 1 | - | 1 | - | - | 2 |
| Apr 22 | at Umpqua | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 22 | at Umpqua | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 25 | Umpqua | W, 7-1 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 25 | Umpqua | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Chemeketa | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 29 | Chemeketa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Chemeketa | W, 5-4 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| May 2 | at Chemeketa | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Southwestern Oregon | L, 6-5 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | - | 4 | - | 6 |
| May 6 | Southwestern Oregon | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 9 | Southwestern Oregon | L, 4-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| May 9 | Southwestern Oregon | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 14 | at Lower Columbia | L, 2-0 | 1 | 0 | 2 | - | - |
| Feb 14 | at Lower Columbia | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 22 | vs. Mt Hood | - | - | - | - | - | |
| Feb 22 | vs. Mt Hood | - | - | - | - | - | |
| Feb 27 | at Clark | W, 6-4 | 1 | 1 | 0 | - | - |
| Mar 1 | vs. Mt Hood | W, 4-2 | 1 | 1 | 1 | - | - |
| Mar 1 | vs. Mt Hood | W, 8-3 | 1 | 1 | 0 | - | - |
| Mar 5 | vs. Linn-Benton | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Linn-Benton | L, 1-0 | - | - | - | - | - |
| Mar 8 | vs. Lane | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Lane | L, 8-2 | 1 | 1 | 0 | - | - |
| Mar 11 | at Umpqua | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 11 | at Umpqua | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Chemeketa | L, 5-3 | - | - | - | - | - |
| Mar 14 | vs. Chemeketa | W, 10-0 | - | - | - | - | - |
| Mar 18 | at Southwestern Oregon | L, 5-3 | - | - | - | - | - |
| Mar 18 | at Southwestern Oregon | L, 2-0 | - | - | - | - | - |
| Apr 3 | at Mt Hood | W, 11-3 | 1 | 2 | 1 | - | - |
| Apr 3 | at Mt Hood | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 4 | Mt Hood | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 4 | Mt Hood | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 8 | at Linn-Benton | L, 4-1 | - | - | - | - | - |
| Apr 8 | at Linn-Benton | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 11 | vs. Linn-Benton | L, 4-2 | 1 | 0 | 2 | - | - |
| Apr 11 | vs. Linn-Benton | L, 10-2 | - | - | - | - | - |
| Apr 16 | at Lane | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Lane | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Lane | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Lane | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 22 | at Umpqua | L, 3-0 | 1 | 0 | 1 | - | - |
| Apr 22 | at Umpqua | L, 3-2 | 1 | 1 | 0 | - | - |
| Apr 25 | Umpqua | W, 7-1 | 1 | 0 | 1 | - | - |
| Apr 25 | Umpqua | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 29 | Chemeketa | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 29 | Chemeketa | W, 3-1 | - | - | - | - | - |
| May 2 | at Chemeketa | W, 5-4 | 1 | 0 | 2 | - | - |
| May 2 | at Chemeketa | L, 11-1 | - | - | - | - | - |
| May 6 | Southwestern Oregon | L, 6-5 | 1 | 0 | 1 | - | - |
| May 6 | Southwestern Oregon | W, 2-1 | 1 | 0 | 0 | - | - |
| May 9 | Southwestern Oregon | L, 4-2 | 1 | 0 | 2 | - | - |
| May 9 | Southwestern Oregon | L, 10-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Lower Columbia | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Lower Columbia | L, 6-4 | 0 | 0 | 1.0 | 3 | 1 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| Feb 22 | vs. Mt Hood | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Mt Hood | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Clark | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Mt Hood | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Mt Hood | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Linn-Benton | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Linn-Benton | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lane | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Lane | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Umpqua | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Umpqua | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Chemeketa | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Chemeketa | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Southwestern Oregon | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Southwestern Oregon | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mt Hood | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Mt Hood | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Mt Hood | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Mt Hood | W, 7-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 2.00 |
| Apr 8 | at Linn-Benton | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Linn-Benton | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | vs. Linn-Benton | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | vs. Linn-Benton | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lane | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Lane | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Lane | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Lane | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Umpqua | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Umpqua | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Umpqua | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Umpqua | W, 3-2 | 0 | 0 | 3.1 | - | - | - | 0.00 | 3 | 8.10 | - | .30 |
| Apr 29 | Chemeketa | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Chemeketa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Chemeketa | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Chemeketa | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Southwestern Oregon | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Southwestern Oregon | W, 2-1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| May 9 | Southwestern Oregon | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Southwestern Oregon | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Lower Columbia | L, 2-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 14 | at Lower Columbia | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 22 | vs. Mt Hood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Mt Hood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Clark | W, 6-4 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Mt Hood | W, 4-2 | 1 | 9 | 9 | 0 | 0 | 3 | 1.000 | - | 3 | - | - | - |
| Mar 1 | vs. Mt Hood | W, 8-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 5 | vs. Linn-Benton | L, 6-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 5 | vs. Linn-Benton | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lane | W, 4-2 | 1 | 11 | 10 | 1 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 8 | vs. Lane | L, 8-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 11 | at Umpqua | L, 5-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 11 | at Umpqua | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Chemeketa | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Chemeketa | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Southwestern Oregon | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Southwestern Oregon | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mt Hood | W, 11-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 3 | at Mt Hood | L, 5-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Apr 4 | Mt Hood | L, 7-2 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 4 | 2 | .333 | - |
| Apr 4 | Mt Hood | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Linn-Benton | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Linn-Benton | L, 5-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Apr 11 | vs. Linn-Benton | L, 4-2 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | vs. Linn-Benton | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lane | L, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 16 | at Lane | L, 16-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 18 | Lane | L, 7-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Lane | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Umpqua | L, 3-0 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | 2 | - | - | - |
| Apr 22 | at Umpqua | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Umpqua | W, 7-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Umpqua | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Chemeketa | L, 5-3 | 1 | 11 | 9 | 1 | 1 | - | .909 | - | 4 | 1 | .200 | - |
| Apr 29 | Chemeketa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Chemeketa | W, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 2 | at Chemeketa | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Southwestern Oregon | L, 6-5 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | 4 | 2 | .333 | - |
| May 6 | Southwestern Oregon | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| May 9 | Southwestern Oregon | L, 4-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 9 | Southwestern Oregon | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 76 | 19 | 6 | 9 | 2 | - | - | 2 | 13 | .250 | .344 | .276 | 3 | 2 | 2 | 1 | 23 | 24 | 0.96 | 92 |
| 2025-26 | 30 | 87 | 19 | 8 | 10 | - | - | - | 0 | 11 | .218 | .333 | .218 | 5 | - | 1 | 1 | 29 | 23 | 1.26 | 103 |
| Total | 59 | 163 | 38 | 14 | 19 | 2 | - | - | 2 | 24 | .233 | .339 | .245 | 8 | 2 | 3 | 2 | 52 | 47 | 1.11 | 195 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 87 | 19 | 8 | 10 | - | - | - | 0 | 11 | .218 | .333 | .218 | 5 | - | 1 | 1 | 29 | 23 | 1.26 | 103 |
| Conference | 27 | 79 | 17 | 8 | 9 | - | - | - | 0 | 11 | .215 | .326 | .215 | 4 | - | 1 | 1 | 24 | 23 | 1.04 | 93 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 27 | 7 | 4 | 3 | - | - | - | 0 | 2 | .259 | .375 | .259 | 2 | - | 1 | 1 | 8 | 10 | 0.80 | 33 |
| Away | 13 | 37 | 9 | 2 | 5 | - | - | - | 0 | 6 | .243 | .378 | .243 | 3 | - | - | - | 13 | 7 | 1.86 | 45 |
| Neutral | 6 | 23 | 3 | 2 | 2 | - | - | - | 0 | 3 | .130 | .200 | .130 | - | - | - | - | 8 | 6 | 1.33 | 25 |
| Result | |||||||||||||||||||||
| Wins | 10 | 28 | 5 | 6 | 5 | - | - | - | 0 | 2 | .179 | .343 | .179 | 2 | - | - | - | 10 | 7 | 1.43 | 35 |
| Losses | 20 | 59 | 14 | 2 | 5 | - | - | - | 0 | 9 | .237 | .328 | .237 | 3 | - | 1 | 1 | 19 | 16 | 1.19 | 68 |
| Month | |||||||||||||||||||||
| February | 3 | 8 | 2 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 5 | - | - | 10 |
| March | 7 | 26 | 3 | 2 | 2 | - | - | - | 0 | 4 | .115 | .179 | .115 | - | - | - | - | 7 | 9 | 0.78 | 28 |
| April | 15 | 38 | 8 | 3 | 6 | - | - | - | 0 | 6 | .211 | .348 | .211 | 2 | - | 1 | 1 | 16 | 7 | 2.29 | 47 |
| May | 5 | 15 | 6 | 3 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | 2 | - | - | - | 1 | 7 | 0.14 | 18 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 7 | 19 | - | - |
| Conference | 27 | 6 | 17 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 0 | 7 | - | - |
| Away | 13 | 4 | 9 | - | - |
| Neutral | 6 | 3 | 3 | - | - |
| Result | |||||
| Wins | 10 | 5 | 5 | - | - |
| Losses | 20 | 2 | 14 | - | - |
| Month | |||||
| February | 3 | 1 | 2 | - | - |
| March | 7 | 3 | 3 | - | - |
| April | 15 | 3 | 8 | - | - |
| May | 5 | 0 | 6 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 1.42 | 0 | 0 | 4 | 0 | 0 | 6.1 | 5 | 1 | 1 | 2 | 6 | 8.53 | - | 1.11 | 26 | - | - |
| Conference | 0.00 | 0 | 0 | 3 | 0 | 0 | 5.1 | 2 | - | - | 2 | 5 | 8.44 | - | .75 | 20 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 3 | 0 | 0 | 5.1 | 2 | - | - | 2 | 5 | 8.44 | - | .75 | 20 | - | - |
| Away | 9.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | - | 1 | 9.00 | - | 3.00 | 6 | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 3 | 0 | 0 | 5.1 | 2 | - | - | 2 | 5 | 8.44 | - | .75 | 20 | - | - |
| Losses | 9.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | - | 1 | 9.00 | - | 3.00 | 6 | - | - |
| Month | ||||||||||||||||||
| February | 9.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | - | 1 | 9.00 | - | 3.00 | 6 | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 2 | 0 | 0 | 4.1 | 1 | - | - | 2 | 5 | 10.38 | - | .69 | 17 | - | - |
| May | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | - | 0 | .00 | - | 1.00 | 3 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 145 | 120 | 22 | 3 | 6 | .979 | - | 48 | 9 | .158 | - |
| Conference | 27 | 133 | 110 | 20 | 3 | 5 | .977 | - | 45 | 9 | .167 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 48 | 38 | 9 | 1 | - | .979 | - | 13 | 6 | .316 | - |
| Away | 13 | 53 | 43 | 8 | 2 | 2 | .962 | - | 21 | 2 | .087 | - |
| Neutral | 6 | 44 | 39 | 5 | 0 | 4 | 1.000 | - | 14 | 1 | .067 | - |
| Result | ||||||||||||
