2024-25 Baseball Statistics Clackamas

  • Games
    38
  • Runs
    151
  • Batting Average
    .232
  • On Base Percentage
    .364
  • Slugging Percentage
    .289
  • Home Runs
    3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2025 at Southwestern Oregon L, 8-5
4/24/2025 at Southwestern Oregon L, 5-3
4/26/2025 Southwestern Oregon L, 10-8
4/26/2025 Southwestern Oregon L, 12-1
5/2/2025 Centralia L, 11-1
5/2/2025 Centralia W, 3-2
5/8/2025 Mt Hood W, 9-1
5/8/2025 Mt Hood L, 14-5
5/10/2025 at Mt Hood W, 9-3
5/10/2025 at Mt Hood W, 9-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 22 Clark   - - - - - - - - - - - - - - - - - - - -
Feb 22 Clark   - - - - - - - - - - - - - - - - - - - -
Feb 23 Clark   - - - - - - - - - - - - - - - - - - - -
Feb 23 Clark   - - - - - - - - - - - - - - - - - - - -
Feb 27 at Linn-Benton L, 3-0 28 3 0 3 1 0 0 1 9 .107 .286 .143 4 0 1 0 9 8 1.13 36
Feb 27 at Linn-Benton L, 5-4 26 7 4 3 1 0 0 1 5 .269 .406 .308 3 0 3 0 8 8 1.00 35
Mar 2 at Lane L, 7-6 35 7 5 5 2 0 0 2 11 .200 .317 .257 1 0 0 0 7 9 .78 41
Mar 2 at Lane L, 3-1 25 5 1 1 2 0 0 2 6 .200 .310 .280 3 0 0 0 8 6 1.33 29
Mar 6 at Umpqua W, 2-1 37 9 2 0 0 1 0 1 8 .243 .243 .297 0 0 0 1 5 13 .38 37
Mar 6 at Umpqua W, 6-4 32 9 4 1 1 0 0 1 10 .281 .361 .313 3 0 0 2 8 4 2.00 36
Mar 8 Chemeketa W, 4-2 28 7 4 7 1 0 0 1 4 .250 .432 .286 2 0 1 1 11 7 1.57 38
Mar 8 Chemeketa W, 11-3 34 17 11 3 1 1 1 3 3 .500 .526 .676 0 1 0 0 4 11 .36 38
Mar 22 Mt Hood W, 1-0 27 6 1 5 1 1 0 2 4 .222 .364 .333 1 0 0 2 8 9 .89 33
Mar 22 Mt Hood W, 2-1 24 4 2 1 0 0 0 0 5 .167 .259 .167 2 0 1 0 5 9 .56 28
Mar 23 at Southwestern Oregon L, 5-3 30 3 2 9 1 0 0 1 10 .100 .317 .133 1 1 0 0 4 12 .33 41
Mar 23 at Southwestern Oregon L, 14-4 23 6 4 5 1 0 0 1 1 .261 .469 .304 4 0 0 0 5 11 .45 32
Mar 27 at Linn-Benton L, 1-0 27 2 0 4 1 0 0 1 8 .074 .219 .111 1 0 0 1 14 3 4.67 32
Mar 27 at Linn-Benton L, 11-9 32 6 7 15 1 0 0 1 12 .188 .458 .219 1 0 0 1 5 8 .63 48
Mar 29 vs. Linn-Benton L, 4-2 29 6 2 11 1 0 0 1 8 .207 .452 .241 2 0 2 1 8 8 1.00 44
Mar 29 vs. Linn-Benton L, 4-1 22 2 1 0 1 0 0 1 4 .091 .091 .136 0 0 0 1 10 6 1.67 22
Apr 4 Lane L, 18-5 36 9 4 8 2 0 0 2 12 .250 .386 .306 0 0 0 1 6 8 .75 44
Apr 4 Lane W, 3-0 22 6 3 2 0 0 0 0 5 .273 .333 .273 0 0 1 1 10 2 5.00 25
Apr 5 at Lane W, 4-3 35 7 4 5 2 0 0 2 12 .200 .349 .257 3 0 1 0 8 6 1.33 44
Apr 5 at Lane L, 5-3 34 7 2 2 0 0 0 0 14 .206 .341 .206 5 0 0 1 6 5 1.20 41
Apr 10 at Umpqua L, 3-2 32 2 2 12 0 0 0 0 11 .063 .333 .063 1 0 0 1 8 10 .80 45
Apr 10 at Umpqua L, 7-3 32 4 3 2 1 0 0 1 10 .125 .222 .156 2 0 1 0 11 6 1.83 37
Apr 12 Umpqua W, 3-1 26 3 3 3 0 1 0 1 5 .115 .258 .192 2 0 1 0 8 11 .73 32
Apr 12 Umpqua W, 5-4 36 15 4 5 1 0 0 1 6 .417 .488 .444 0 0 3 0 8 10 .80 44
Apr 17 Chemeketa L, 6-4 43 11 4 4 1 0 0 1 6 .256 .373 .279 4 0 1 1 12 14 .86 52
Apr 17 Chemeketa W, 6-3 30 7 6 11 2 0 0 2 7 .233 .439 .300 0 0 2 0 8 8 1.00 43
Apr 19 at Chemeketa L, 8-0 33 7 0 4 3 0 0 3 6 .212 .308 .303 1 1 1 0 9 12 .75 40
Apr 19 at Chemeketa L, 10-4 24 7 4 6 1 0 0 1 8 .292 .441 .333 2 2 0 0 4 7 .57 34
Apr 24 at Southwestern Oregon L, 8-5 36 10 4 6 3 0 0 3 12 .278 .422 .361 3 0 1 0 5 8 .63 46
Apr 24 at Southwestern Oregon L, 5-3 37 7 3 2 2 0 0 2 6 .189 .231 .243 0 0 0 0 8 13 .62 39
Apr 26 Southwestern Oregon L, 10-8 39 13 8 7 2 0 0 2 9 .333 .447 .385 1 0 1 0 8 9 .89 48
Apr 26 Southwestern Oregon L, 12-1 21 5 1 3 1 0 0 1 6 .238 .333 .286 0 0 0 0 4 5 .80 24
May 2 Centralia L, 11-1 30 5 1 3 0 1 0 1 6 .167 .265 .233 1 0 1 2 13 7 1.86 35
May 2 Centralia W, 3-2 31 8 2 3 2 1 0 3 7 .258 .343 .387 1 0 2 0 11 6 1.83 37
May 8 Mt Hood W, 9-1 33 13 9 7 2 0 1 3 6 .394 .512 .545 2 1 1 2 8 8 1.00 44
May 8 Mt Hood L, 14-5 32 9 4 3 0 1 0 1 10 .281 .333 .344 0 1 3 0 9 8 1.13 39
May 10 at Mt Hood W, 9-3 32 10 6 8 1 1 0 2 1 .313 .478 .406 4 2 1 1 11 12 .92 47
May 10 at Mt Hood W, 9-4 28 5 9 5 0 0 1 1 1 .179 .343 .286 2 0 0 0 8 12 .67 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 22 Clark   - - - -
Feb 22 Clark   - - - -
Feb 23 Clark   - - - -
Feb 23 Clark   - - - -
Feb 27 at Linn-Benton L, 3-0 0 4 0 0
Feb 27 at Linn-Benton L, 5-4 4 8 2 0
Mar 2 at Lane L, 7-6 6 9 2 0
Mar 2 at Lane L, 3-1 1 7 0 1
Mar 6 at Umpqua W, 2-1 2 11 0 0
Mar 6 at Umpqua W, 6-4 6 10 0 0
Mar 8 Chemeketa W, 4-2 4 8 1 0
Mar 8 Chemeketa W, 11-3 11 23 1 0
Mar 22 Mt Hood W, 1-0 1 9 3 1
Mar 22 Mt Hood W, 2-1 2 4 0 0
Mar 23 at Southwestern Oregon L, 5-3 3 4 0 1
Mar 23 at Southwestern Oregon L, 14-4 4 7 0 1
Mar 27 at Linn-Benton L, 1-0 0 3 1 0
Mar 27 at Linn-Benton L, 11-9 9 7 1 1
Mar 29 vs. Linn-Benton L, 4-2 2 7 2 0
Mar 29 vs. Linn-Benton L, 4-1 1 3 0 0
Apr 4 Lane L, 18-5 5 11 2 0
Apr 4 Lane W, 3-0 3 6 2 0
Apr 5 at Lane W, 4-3 4 9 5 0
Apr 5 at Lane L, 5-3 3 7 1 1
Apr 10 at Umpqua L, 3-2 2 2 2 0
Apr 10 at Umpqua L, 7-3 3 5 2 0
Apr 12 Umpqua W, 3-1 3 5 0 0
Apr 12 Umpqua W, 5-4 5 16 2 0
Apr 17 Chemeketa L, 6-4 4 12 0 0
Apr 17 Chemeketa W, 6-3 6 9 3 0
Apr 19 at Chemeketa L, 8-0 0 10 0 0
Apr 19 at Chemeketa L, 10-4 4 8 0 0
Apr 24 at Southwestern Oregon L, 8-5 5 13 3 1
Apr 24 at Southwestern Oregon L, 5-3 3 9 0 0
Apr 26 Southwestern Oregon L, 10-8 8 15 0 0
Apr 26 Southwestern Oregon L, 12-1 1 6 0 0
May 2 Centralia L, 11-1 1 7 0 0
May 2 Centralia W, 3-2 3 12 1 1
May 8 Mt Hood W, 9-1 9 18 1 0
May 8 Mt Hood L, 14-5 5 11 3 0
May 10 at Mt Hood W, 9-3 9 13 1 0
May 10 at Mt Hood W, 9-4 9 8 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 22 Clark   - - - - - - - - - - -
Feb 22 Clark   - - - - - - - - - - -
Feb 23 Clark   - - - - - - - - - - -
Feb 23 Clark   - - - - - - - - - - -
Feb 27 at Linn-Benton L, 3-0 0 1 8.0 5 3 3 3.38 7 7.88 0 1.00
Feb 27 at Linn-Benton L, 5-4 0 1 6.2 9 5 4 5.40 6 8.10 0 1.65
Mar 2 at Lane L, 7-6 0 1 8.0 7 7 6 6.75 7 7.88 0 2.13
Mar 2 at Lane L, 3-1 0 1 6.0 10 3 3 4.50 2 3.00 0 2.33
Mar 6 at Umpqua W, 2-1 1 0 9.0 7 1 1 1.00 4 4.00 0 1.00
Mar 6 at Umpqua W, 6-4 1 0 8.0 8 4 4 4.50 4 4.50 0 1.38
Mar 8 Chemeketa W, 4-2 1 0 9.0 3 2 1 1.00 8 8.00 0 0.89
Mar 8 Chemeketa W, 11-3 1 0 7.0 6 3 3 3.86 3 3.86 0 1.43
Mar 22 Mt Hood W, 1-0 1 0 9.0 5 0 0 0.00 5 5.00 0 1.11
Mar 22 Mt Hood W, 2-1 1 0 7.0 4 1 0 0.00 7 9.00 0 0.71
Mar 23 at Southwestern Oregon L, 5-3 0 1 8.0 10 5 5 5.63 2 2.25 0 1.75
Mar 23 at Southwestern Oregon L, 14-4 0 1 5.2 13 14 14 22.24 5 7.94 0 3.71
Mar 27 at Linn-Benton L, 1-0 0 1 8.1 3 1 1 1.08 3 3.24 0 1.08
Mar 27 at Linn-Benton L, 11-9 0 1 8.0 13 11 11 12.38 8 9.00 0 2.63
Mar 29 vs. Linn-Benton L, 4-2 0 1 9.0 3 4 4 4.00 8 8.00 0 1.33
Mar 29 vs. Linn-Benton L, 4-1 0 1 7.0 2 4 2 2.57 9 11.57 0 0.43
Apr 4 Lane L, 18-5 0 1 9.0 18 18 13 13.00 7 7.00 1 2.89
Apr 4 Lane W, 3-0 1 0 7.0 1 0 0 0.00 8 10.29 0 0.43
Apr 5 at Lane W, 4-3 1 0 9.0 7 3 3 3.00 4 4.00 0 1.11
Apr 5 at Lane L, 5-3 0 1 8.0 11 5 5 5.63 3 3.38 0 2.13
Apr 10 at Umpqua L, 3-2 0 1 9.1 8 3 1 0.96 5 4.82 0 1.07
Apr 10 at Umpqua L, 7-3 0 1 8.0 9 7 4 4.50 7 7.88 0 1.38
Apr 12 Umpqua W, 3-1 1 0 9.0 7 1 1 1.00 3 3.00 0 1.00
Apr 12 Umpqua W, 5-4 1 0 9.0 10 4 4 4.00 2 2.00 0 1.44
Apr 17 Chemeketa L, 6-4 0 1 11.0 9 5 3 2.45 5 4.09 0 1.55
Apr 17 Chemeketa W, 6-3 1 0 9.0 6 3 3 3.00 5 5.00 0 1.56
Apr 19 at Chemeketa L, 8-0 0 1 8.0 14 8 8 9.00 4 4.50 2 1.88
Apr 19 at Chemeketa L, 10-4 0 1 6.0 13 10 5 7.50 3 4.50 0 3.17
Apr 24 at Southwestern Oregon L, 8-5 0 1 8.2 14 8 8 8.31 6 6.23 1 1.96
Apr 24 at Southwestern Oregon L, 5-3 0 1 8.0 9 5 5 5.63 4 4.50 0 1.63
Apr 26 Southwestern Oregon L, 10-8 0 1 9.0 18 10 9 9.00 5 5.00 0 2.67
Apr 26 Southwestern Oregon L, 12-1 0 1 5.0 9 12 12 21.60 2 3.60 2 2.80
May 2 Centralia L, 11-1 0 1 9.0 6 11 9 9.00 14 14.00 1 1.78
May 2 Centralia W, 3-2 1 0 9.0 7 2 2 2.00 6 6.00 0 1.00
May 8 Mt Hood W, 9-1 1 0 9.0 4 1 1 1.00 3 3.00 0 0.67
May 8 Mt Hood L, 14-5 0 1 9.0 14 14 12 12.00 9 9.00 1 2.11
May 10 at Mt Hood W, 9-3 1 0 9.0 3 3 3 3.00 7 7.00 0 0.56
May 10 at Mt Hood W, 9-4 1 0 7.0 5 4 4 5.14 5 6.43 0 1.14
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 22 Clark   - - - - - - - - - - -
Feb 22 Clark   - - - - - - - - - - -
Feb 23 Clark   - - - - - - - - - - -
Feb 23 Clark   - - - - - - - - - - -
Feb 27 at Linn-Benton L, 3-0 33 24 7 2 0 .939 1 6 1 .143 0
Feb 27 at Linn-Benton L, 5-4 29 20 8 1 2 .966 2 6 - - 0
Mar 2 at Lane L, 7-6 38 24 12 2 2 .947 - 5 - - 0
Mar 2 at Lane L, 3-1 30 18 10 2 0 .933 - 1 1 .500 0
Mar 6 at Umpqua W, 2-1 46 27 18 1 0 .978 1 - - - 0
Mar 6 at Umpqua W, 6-4 36 24 11 1 0 .972 - 3 - - 0
Mar 8 Chemeketa W, 4-2 36 27 8 1 0 .972 - - - - 0
Mar 8 Chemeketa W, 11-3 32 21 11 0 0 1.000 - - - - 0
Mar 22 Mt Hood W, 1-0 40 27 13 0 0 1.000 - 2 - - 0
Mar 22 Mt Hood W, 2-1 32 21 8 3 0 .906 - 2 1 .333 0
Mar 23 at Southwestern Oregon L, 5-3 33 24 9 0 0 1.000 1 6 1 .143 0
Mar 23 at Southwestern Oregon L, 14-4 22 17 3 2 0 .909 - 4 1 .200 0
Mar 27 at Linn-Benton L, 1-0 38 25 13 0 0 1.000 - 2 1 .333 0
Mar 27 at Linn-Benton L, 11-9 33 24 9 0 2 1.000 - 3 - - 0
Mar 29 vs. Linn-Benton L, 4-2 34 27 7 0 0 1.000 - 3 - - 0
Mar 29 vs. Linn-Benton L, 4-1 32 21 6 5 0 .844 - 1 - - 0
Apr 4 Lane L, 18-5 44 27 16 1 0 .977 1 3 - - 0
Apr 4 Lane W, 3-0 28 21 7 0 0 1.000 1 - - - 0
Apr 5 at Lane W, 4-3 38 27 10 1 0 .974 - - - - 0
Apr 5 at Lane L, 5-3 28 24 4 0 0 1.000 - 4 1 .200 0
Apr 10 at Umpqua L, 3-2 39 28 8 3 0 .923 - 4 1 .200 0
Apr 10 at Umpqua L, 7-3 33 24 6 3 0 .909 - 2 - - 0
Apr 12 Umpqua W, 3-1 41 27 12 2 0 .951 - 2 1 .333 0
Apr 12 Umpqua W, 5-4 36 27 8 1 0 .972 - 1 - - 0
Apr 17 Chemeketa L, 6-4 57 33 19 5 0 .912 1 1 2 .667 0
Apr 17 Chemeketa W, 6-3 39 27 11 1 0 .974 2 - - - 0
Apr 19 at Chemeketa L, 8-0 35 24 10 1 0 .971 - 2 - - 0
Apr 19 at Chemeketa L, 10-4 32 18 10 4 0 .875 - 3 - - 0
Apr 24 at Southwestern Oregon L, 8-5 39 26 13 0 0 1.000 - 2 4 .667 0
Apr 24 at Southwestern Oregon L, 5-3 34 24 10 0 0 1.000 - 3 2 .400 0
Apr 26 Southwestern Oregon L, 10-8 45 27 14 4 0 .911 - 3 1 .250 0
Apr 26 Southwestern Oregon L, 12-1 25 15 7 3 0 .880 1 4 - - 0
May 2 Centralia L, 11-1 37 27 7 3 0 .919 1 2 1 .333 0
May 2 Centralia W, 3-2 36 27 8 1 0 .972 - 3 - - 0
May 8 Mt Hood W, 9-1 38 27 9 2 0 .947 - - - - 0
May 8 Mt Hood L, 14-5 39 27 11 1 4 .974 - 1 - - 0
May 10 at Mt Hood W, 9-3 43 27 14 2 0 .953 2 - 1 1.000 0
May 10 at Mt Hood W, 9-4 27 21 4 2 0 .926 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 1161 269 136 184 42 8 3 53 274 .232 .364 .289 62 9 29 20 302 319 .95 1445
Conference 36 1100 256 133 178 40 6 3 49 261 .233 .367 .288 60 9 26 18 278 306 .91 1373
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 492 138 67 75 16 6 2 24 101 .280 .391 .350 16 3 18 10 133 132 1.01 604
Away 20 618 123 66 98 24 2 1 27 161 .199 .346 .249 44 6 9 8 151 173 .87 775
Neutral 2 51 8 3 11 2 0 0 2 12 .157 .328 .196 2 0 2 2 18 14 1.29 66
 
Wins 15 455 126 70 66 14 6 3 23 84 .277 .391 .354 22 4 14 10 121 128 .95 561
Losses 23 706 143 66 118 28 2 0 30 190 .203 .346 .248 40 5 15 10 181 191 .95 884
 
February 2 54 10 4 6 2 0 0 2 14 .185 .343 .222 7 0 4 0 17 16 1.06 71
March 14 405 89 46 67 14 3 1 18 94 .220 .358 .277 21 2 4 10 102 116 .88 499
April 16 516 120 55 82 21 1 0 22 135 .233 .362 .277 24 3 13 5 123 134 .92 638
May 6 186 50 31 29 5 4 2 11 31 .269 .389 .371 10 4 8 5 60 53 1.13 237
Base Running — Split Statistics
gp r tb sb cs
Total 38 151 336 43 8
Conference 36 147 317 42 7
Exhibition - - 0 - -
 
Home 16 71 172 19 2
Away 20 77 154 22 6
Neutral 2 3 10 2 0
 
Wins 15 77 161 22 2
Losses 23 74 175 21 6
 
February 2 4 12 2 0
March 14 52 112 11 5
April 16 59 143 22 2
May 6 36 69 8 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.16 15 23 38 38 7 308.2 310 205 177 168 205 5.98 8 1.55 1442 33 58
Conference 5.14 14 22 36 36 7 290.2 297 192 166 156 185 5.73 7 1.56 1357 31 52
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.83 10 6 16 16 4 136.0 127 87 73 76 92 6.09 5 1.49 629 16 18
Away 5.63 5 15 20 20 3 156.2 178 110 98 82 96 5.51 3 1.66 743 16 35
Neutral 3.38 0 2 2 2 0 16.0 5 8 6 10 17 9.56 0 0.94 70 1 5
 
Wins 2.14 15 0 15 15 7 126.0 83 32 30 47 74 5.29 0 1.03 516 21 19
Losses 7.24 0 23 23 23 0 182.2 227 173 147 121 131 6.45 8 1.91 926 12 39
 
February 4.30 0 2 2 2 0 14.2 14 8 7 5 13 7.98 0 1.30 63 1 5
March 4.54 6 8 14 14 4 109.0 94 60 55 70 75 6.19 0 1.50 501 11 19
April 5.68 5 11 16 16 3 133.0 163 102 84 69 73 4.94 6 1.74 643 18 19
May 5.37 4 2 6 6 0 52.0 39 35 31 24 44 7.62 2 1.21 235 3 15
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 1357 926 371 60 10 .956 14 85 20 .190 0
Conference 36 1284 872 356 56 10 .956 13 80 19 .192 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 605 408 169 28 4 .954 7 24 6 .200 0
Away 20 686 470 189 27 6 .961 7 57 14 .197 0
Neutral 2 66 48 13 5 0 .924 - 4 - - 0
 
Wins 15 548 378 152 18 0 .967 6 14 3 .176 0
Losses 23 809 548 219 42 10 .948 8 71 17 .193 0
 
February 2 62 44 15 3 2 .952 3 12 1 .077 0
March 14 482 327 138 17 4 .965 2 32 5 .135 0
April 16 593 399 165 29 0 .951 6 34 12 .261 0
May 6 220 156 53 11 4 .950 3 7 2 .222 0
Attendance Statistics
Date Opponent Score Attend
Feb 22 Clark   -
Feb 22 Clark   -
Feb 23 Clark   -
Feb 23 Clark   -
Feb 27 at Linn-Benton L, 3-0 150
Feb 27 at Linn-Benton L, 5-4 150
Mar 2 at Lane L, 7-6 0
Mar 2 at Lane L, 3-1 0
Mar 6 at Umpqua W, 2-1 0
Mar 6 at Umpqua W, 6-4 0
Mar 8 Chemeketa W, 4-2 0
Mar 8 Chemeketa W, 11-3 0
Mar 22 Mt Hood W, 1-0 0
Mar 22 Mt Hood W, 2-1 0
Mar 23 at Southwestern Oregon L, 5-3 0
Mar 23 at Southwestern Oregon L, 14-4 0
Mar 27 at Linn-Benton L, 1-0 0
Mar 27 at Linn-Benton L, 11-9 0
Mar 29 vs. Linn-Benton L, 4-2 0
Mar 29 vs. Linn-Benton L, 4-1 0
Apr 4 Lane L, 18-5 0
Apr 4 Lane W, 3-0 0
Apr 5 at Lane W, 4-3 0
Apr 5 at Lane L, 5-3 0
Apr 10 at Umpqua L, 3-2 0
Apr 10 at Umpqua L, 7-3 0
Apr 12 Umpqua W, 3-1 0
Apr 12 Umpqua W, 5-4 0
Apr 17 Chemeketa L, 6-4 0
Apr 17 Chemeketa W, 6-3 0
Apr 19 at Chemeketa L, 8-0 175
Apr 19 at Chemeketa L, 10-4 0
Apr 24 at Southwestern Oregon L, 8-5 0
Apr 24 at Southwestern Oregon L, 5-3 0
Apr 26 Southwestern Oregon L, 10-8 0
Apr 26 Southwestern Oregon L, 12-1 0
May 2 Centralia L, 11-1 0
May 2 Centralia W, 3-2 0
May 8 Mt Hood W, 9-1 0
May 8 Mt Hood L, 14-5 0
May 10 at Mt Hood W, 9-3 0
May 10 at Mt Hood W, 9-4 0