Official Baseball Box Score

Lane vs. Clackamas

4/4/2025 — CCC

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Lane 1 0 0 4 0 1 7 0 5 18 18 2
Clackamas 3 1 0 0 0 0 0 0 1 5 9 1
Lane 18 (13-10, 8-7)
Player AB R H RBI BB SO PO A LOB
Blake Sehorn cf 3 4 2 1 1 0 2 0 0
Austin Takahashi ss 7 3 4 4 0 0 0 2 5
Elliot Brown 2b 4 1 1 2 1 2 2 2 0
Declan Francis dh 6 1 1 4 0 2 0 0 2
Cole Zimmerman 1b 5 2 2 1 1 1 6 0 0
Nolan Donivan 3b 6 2 3 3 0 1 1 2 2
Tyden Whitfield lf 3 2 2 1 2 0 0 0 0
Peyton Tyner rf 5 1 1 1 1 1 3 0 1
Trevor Devincenzi c 4 2 2 1 2 0 12 0 1
Owen Cheyne p 0 0 0 0 0 0 0 0 0
   Roman Dean p 0 0 0 0 0 0 0 0 0
   Kenneth Price p 0 0 0 0 0 0 1 1 0
Totals 43 18 18 18 8 7 27 7 11
Clackamas 5 (6-10, 6-10)
Player AB R H RBI BB SO PO A LOB
Chase Keller cf 5 0 0 0 0 0 0 0 0
Leland Boswell lf 2 0 0 0 1 2 2 0 0
   Nick Molitor lf 1 0 0 0 1 0 2 0 0
Bryson Glassco ss 4 3 4 0 1 0 0 5 0
Aaron Menchaca dh 2 1 1 0 2 0 0 0 0
   Sam Bayliss ph 1 0 0 0 0 0 0 0 0
Kai Brown 1b 4 1 1 1 0 2 13 1 6
   Tanner McKoy ph 1 0 1 1 0 0 0 0 0
Luke Kovac 3b 3 0 1 0 1 2 0 0 0
   Gunner Gillett ph 1 0 0 0 0 0 0 0 0
Anakin Botts 2b 3 0 0 1 1 2 2 7 0
   Andrew Rodriguez ph 1 0 0 0 0 0 0 0 0
Hudson Massie c 4 0 1 1 1 1 7 0 2
Duke Beamer rf 3 0 0 0 0 3 0 0 4
   Joey Giancola rf 1 0 0 0 0 0 0 0 0
Osei Kimura p 0 0 0 0 0 0 1 1 0
   Cole Stofflet p 0 0 0 0 0 0 0 2 0
   Erik Dezotell p 0 0 0 0 0 0 0 0 0
   Andrew Manning p 0 0 0 0 0 0 0 0 0
Totals 36 5 9 4 8 12 27 16 12
Lane
E - Austin Takahashi; Trevor Devincenzi.
2B - Austin Takahashi; Nolan Donivan.
HR - Declan Francis.
RBI - Blake Sehorn; Austin Takahashi 4; Elliot Brown 2; Declan Francis 4; Cole Zimmerman; Nolan Donivan 3; Tyden Whitfield; Peyton Tyner; Trevor Devincenzi.
SB - Austin Takahashi; Cole Zimmerman; Tyden Whitfield.
Clackamas
E - Bryson Glassco.
2B - Bryson Glassco 2.
RBI - Kai Brown; Tanner McKoy; Anakin Botts; Hudson Massie.
SB - Bryson Glassco; Aaron Menchaca.
Lane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen Cheyne (W, 0-0) 3.2 4 4 4 7 7 0 1 0 0 0 15 22 3 1 100
Roman Dean 1.2 2 0 0 1 4 0 0 0 0 0 7 8 1 0 39
Kenneth Price 3.2 3 1 1 0 1 0 0 0 0 0 14 14 4 5 38
Totals 9.0 9 5 5 8 12 0 1 0 0 0 36 44 8 6 177
Clackamas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Osei Kimura (L, 0-0) 4.0 7 5 5 2 6 0 0 0 1 0 19 22 2 4 85
Cole Stofflet 2.2 10 8 8 1 0 1 1 0 0 0 15 18 1 6 51
Erik Dezotell 2.0 1 5 0 3 1 0 0 0 1 0 8 12 1 4 39
Andrew Manning 0.1 0 0 0 2 0 0 0 0 1 0 1 4 0 1 13
Totals 9.0 18 18 13 8 7 1 1 0 3 0 43 56 4 15 188
Lane
Batters Faced - Owen Cheyne 22; Roman Dean 8; Kenneth Price 14.
WP - Owen Cheyne.
Clackamas
Batters Faced - Osei Kimura 22; Cole Stofflet 18; Erik Dezotell 12; Andrew Manning 4.
WP - Cole Stofflet.
HBP - Osei Kimura; Erik Dezotell; Andrew Manning.