Official Baseball Box Score

Clackamas vs. Umpqua

3/6/2025 — UCC

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Clackamas 1 0 0 0 1 0 2 2 6 9 1
Umpqua 4 0 0 0 0 0 0 0 4 8 1
Clackamas 6 (1-4, 1-4)
Player AB R H RBI BB SO PO A LOB
Chase Keller cf 3 1 1 0 0 0 4 0 0
Eiji Sato rf 4 0 1 0 0 1 1 0 0
Bryson Glassco ss 4 1 4 2 0 0 0 5 0
Kai Brown 1b 3 0 0 0 1 3 13 1 4
Sam Bayliss dh 3 1 0 0 0 0 0 0 0
Luke Kovac 3b 4 1 1 0 0 1 0 2 2
Hudson Massie c 3 0 0 0 0 3 3 1 0
   William Goth c 1 0 0 0 0 0 0 0 0
Anakin Botts 2b 1 0 0 0 0 1 0 1 0
   Joey Giancola 2b 2 1 1 2 0 0 0 0 0
Nick Molitor lf 2 0 0 0 0 1 0 0 0
   Aaron Menchaca ph 1 1 1 0 0 0 0 0 0
   Leland Boswell lf 1 0 0 0 0 0 1 0 0
Anderson Tordiffe p 0 0 0 0 0 0 1 1 0
   Cole Stofflet p 0 0 0 0 0 0 1 0 0
   Cooper Smith p 0 0 0 0 0 0 0 0 0
   Billy Lucas p 0 0 0 0 0 0 0 0 0
Totals 32 6 9 4 1 10 24 11 6
Umpqua 4 (4-9, 1-2)
Player AB R H RBI BB SO PO A LOB
Tristan Schaefer cf 5 1 2 0 0 1 1 0 0
Payton Smith ss 4 0 1 0 0 1 4 3 0
Noah Cox 3b 2 0 0 1 0 0 1 2 0
Jeremiah Robbins dh 4 1 1 0 0 0 0 0 0
Ryland Heckman lf 2 1 0 0 1 2 0 0 4
   Carson Dunn rf 1 0 1 0 0 0 0 0 0
Aidan O'Malley rf 4 1 2 2 0 0 1 0 0
John Porter Strother c 2 0 1 1 1 0 9 1 0
Zane Bidwell 1b 3 0 0 0 1 0 8 0 2
Jackson Thomsen 2b 4 0 0 0 0 0 0 2 4
Sam Coffman p 0 0 0 0 0 0 0 0 0
   Brody Moore p 0 0 0 0 0 0 0 0 0
   Jordan Lennartson p 0 0 0 0 0 0 0 2 0
Totals 31 4 8 4 3 4 24 10 10
Clackamas
E - Luke Kovac.
2B - Bryson Glassco.
RBI - Bryson Glassco 2; Joey Giancola 2.
Umpqua
E - Jackson Thomsen.
3B - Aidan O'Malley.
RBI - Noah Cox; Aidan O'Malley 2; John Porter Strother.
Sac - Noah Cox.
SB - Tristan Schaefer; Carson Dunn; Aidan O'Malley.
Clackamas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anderson Tordiffe 4.0 7 4 4 2 4 0 2 0 1 0 18 23 4 4 80
Cole Stofflet 1.0 0 0 0 0 0 0 0 0 1 0 3 4 2 1 16
Cooper Smith (W, 1-0) 2.0 1 0 0 1 0 0 1 0 0 0 7 8 3 3 24
Billy Lucas (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 7
Totals 8.0 8 4 4 3 4 0 3 0 2 0 31 38 9 11 127
Umpqua IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Coffman 5.0 5 2 2 1 8 0 0 0 0 0 21 22 3 4 83
Brody Moore 1.2 1 2 2 0 1 0 0 0 2 0 5 7 1 2 25
Jordan Lennartson (L, 0-1) 1.1 3 2 2 0 1 0 1 0 1 0 6 7 0 2 28
Totals 8.0 9 6 6 1 10 0 1 0 3 0 32 36 4 8 136
Clackamas
Batters Faced - Anderson Tordiffe 23; Cole Stofflet 4; Cooper Smith 8; Billy Lucas 3.
WP - Anderson Tordiffe 2; Cooper Smith.
HBP - Anderson Tordiffe; Cole Stofflet.
Umpqua
Batters Faced - Sam Coffman 22; Brody Moore 7; Jordan Lennartson 7.
WP - Jordan Lennartson.
HBP - Brody Moore 2; Jordan Lennartson.