2023-24 Baseball Statistics Clackamas

  • Games
    42
  • Runs
    102
  • Batting Average
    .185
  • On Base Percentage
    .284
  • Slugging Percentage
    .246
  • Home Runs
    5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2024 vs. Lane L, 4-0
5/2/2024 Umpqua L, 1-0
5/2/2024 Umpqua L, 5-4
5/5/2024 at Umpqua L, 7-1
5/5/2024 at Umpqua L, 8-1
5/9/2024 Chemeketa L, 2-0
5/9/2024 Chemeketa W, 3-2
5/10/2024 Chemeketa L, 12-0
5/11/2024 at Chemeketa L, 6-5
5/11/2024 at Chemeketa W, 6-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 18 at Clark W, 1-0 35 5 1 2 0 0 0 0 15 .143 .189 .143 0 0 0 0 4 8 .50 37
Feb 18 at Clark W, 3-2 24 5 3 1 2 0 1 3 8 .208 .296 .417 2 0 2 0 4 8 .50 29
Feb 19 Clark L, 10-0 23 2 0 2 0 0 0 0 12 .087 .192 .087 1 0 0 0 3 6 .50 26
Feb 19 Clark L, 9-3 30 5 3 5 2 0 0 2 8 .167 .306 .233 1 0 1 1 12 6 2.00 37
Feb 25 at Lane W, 3-1 33 7 3 3 2 0 1 3 7 .212 .333 .364 3 0 1 0 7 13 .54 40
Feb 25 at Lane L, 10-1 21 1 1 1 0 0 0 0 7 .048 .091 .048 0 0 1 1 7 6 1.17 23
Mar 3 at Southwestern Oregon L, 13-3 26 6 3 5 0 0 0 0 6 .231 .375 .231 1 0 0 3 5 7 .71 32
Mar 3 at Southwestern Oregon L, 2-1 25 6 1 5 1 0 0 1 5 .240 .367 .280 0 0 0 1 4 10 .40 30
Mar 8 Mt Hood W, 6-5 38 13 6 3 1 2 0 3 5 .342 .405 .474 1 0 1 0 0 0 - 43
Mar 8 Mt Hood L, 9-0 24 3 0 2 1 0 0 1 7 .125 .192 .167 0 0 1 0 0 0 - 27
Mar 14 at Linn-Benton L, 10-0 22 1 0 2 0 0 0 0 10 .045 .125 .045 0 0 0 0 0 0 - 24
Mar 14 at Linn-Benton L, 7-0 20 0 0 3 0 0 0 0 11 .000 .130 .000 0 0 1 0 0 0 - 24
Mar 16 at Lane L, 11-0 24 3 0 0 1 0 0 1 9 .125 .125 .167 0 0 0 0 7 5 1.40 24
Mar 16 at Lane L, 1-0 20 2 0 4 2 0 0 2 6 .100 .280 .200 1 0 1 0 7 6 1.17 26
Mar 21 Umpqua L, 13-2 23 2 2 2 0 0 0 0 7 .087 .250 .087 3 0 0 0 6 8 .75 28
Mar 21 Umpqua W, 4-1 26 7 3 1 4 0 0 4 7 .269 .310 .423 1 1 0 0 4 7 .57 29
Mar 23 Chemeketa L, 15-5 30 4 4 6 1 1 0 2 8 .133 .297 .233 1 0 0 1 5 10 .50 37
Mar 23 Chemeketa   - - - - - - - - - - - - - - - - - - - -
Mar 29 Southwestern Oregon L, 6-4 32 5 4 1 2 0 0 2 9 .156 .270 .219 4 0 1 0 7 11 .64 38
Mar 29 Southwestern Oregon W, 6-4 32 9 5 3 2 0 0 2 6 .281 .361 .344 1 0 2 1 6 10 .60 38
Mar 30 at Southwestern Oregon L, 9-4 33 7 4 4 0 1 0 1 6 .212 .333 .273 2 0 0 0 13 7 1.86 39
Mar 30 at Southwestern Oregon L, 1-0 22 3 0 2 0 0 0 0 7 .136 .240 .136 1 0 0 0 6 6 1.00 25
Apr 6 Pacific University JV   - - - - - - - - - - - - - - - - - - - -
Apr 11 Mt Hood L, 10-5 37 12 5 3 1 0 0 1 9 .324 .381 .351 1 1 1 0 10 8 1.25 43
Apr 11 Mt Hood L, 15-1 23 2 1 3 1 0 0 1 9 .087 .300 .130 4 0 0 0 7 5 1.40 30
Apr 13 at Mt Hood W, 8-1 39 12 7 3 3 0 1 4 10 .308 .378 .462 2 1 0 0 5 12 .42 45
Apr 13 at Mt Hood L, 6-2 22 3 2 3 2 0 0 2 1 .136 .296 .227 2 0 1 0 9 10 .90 28
Apr 14 at Pacific University JV W, 8-5 - - - - - - - - - - - - - - - - - - - -
Apr 14 at Pacific JV   - - - - - - - - - - - - - - - - - - - -
Apr 18 at Linn-Benton L, 7-6 44 9 3 2 2 0 0 2 13 .205 .239 .250 0 0 2 0 16 7 2.29 48
Apr 18 at Linn-Benton W, 2-1 28 3 2 2 1 0 1 2 9 .107 .194 .250 1 0 1 0 6 11 .55 32
Apr 20 Linn-Benton L, 13-0 25 4 0 1 0 0 0 0 5 .160 .192 .160 0 0 0 0 3 12 .25 26
Apr 20 Linn-Benton L, 4-2 29 7 0 2 1 0 0 1 14 .241 .333 .276 2 0 0 2 5 3 1.67 33
Apr 24 Lane W, 4-2 28 6 3 2 1 1 0 2 8 .214 .290 .321 1 0 0 1 7 6 1.17 31
Apr 24 Lane L, 7-4 31 6 4 6 0 1 0 1 7 .194 .308 .258 0 2 1 1 10 7 1.43 40
Apr 28 vs. Lane L, 5-3 34 7 2 0 1 1 0 2 4 .206 .206 .294 0 0 0 0 11 9 1.22 34
Apr 28 vs. Lane L, 4-0 21 3 0 3 0 0 0 0 3 .143 .269 .143 1 1 1 0 6 11 .55 27
May 2 Umpqua L, 1-0 28 2 0 1 0 0 0 0 8 .071 .161 .071 2 0 0 1 10 8 1.25 31
May 2 Umpqua L, 5-4 37 13 4 3 2 0 0 2 10 .351 .419 .405 2 1 1 0 5 11 .45 44
May 5 at Umpqua L, 7-1 34 8 1 2 2 0 0 2 8 .235 .333 .294 3 0 0 1 8 10 .80 39
May 5 at Umpqua L, 8-1 25 4 1 3 1 0 0 1 7 .160 .250 .200 0 0 0 0 4 10 .40 28
May 9 Chemeketa L, 2-0 27 2 0 2 0 0 0 0 7 .074 .167 .074 1 0 0 1 8 9 .89 30
May 9 Chemeketa W, 3-2 22 6 2 3 1 0 0 1 6 .273 .360 .318 0 0 2 0 7 5 1.40 27
May 10 Chemeketa L, 12-0 28 5 0 4 1 0 0 1 8 .179 .303 .214 1 0 1 0 6 10 .60 34
May 11 at Chemeketa L, 6-5 33 6 5 6 2 0 0 2 5 .182 .357 .242 3 0 0 0 12 9 1.33 42
May 11 at Chemeketa W, 6-2 25 3 6 4 0 0 1 1 7 .120 .313 .240 3 0 0 0 5 8 .63 32
Jun 30 # at Columbia Basin   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 18 at Clark W, 1-0 1 5 0 0
Feb 18 at Clark W, 3-2 3 10 0 0
Feb 19 Clark L, 10-0 0 2 0 0
Feb 19 Clark L, 9-3 3 7 0 0
Feb 25 at Lane W, 3-1 3 12 2 0
Feb 25 at Lane L, 10-1 1 1 0 0
Mar 3 at Southwestern Oregon L, 13-3 3 6 0 0
Mar 3 at Southwestern Oregon L, 2-1 1 7 0 1
Mar 8 Mt Hood W, 6-5 5 18 1 1
Mar 8 Mt Hood L, 9-0 0 4 0 0
Mar 14 at Linn-Benton L, 10-0 0 1 0 1
Mar 14 at Linn-Benton L, 7-0 0 0 0 0
Mar 16 at Lane L, 11-0 0 4 0 0
Mar 16 at Lane L, 1-0 0 4 0 2
Mar 21 Umpqua L, 13-2 2 2 0 0
Mar 21 Umpqua W, 4-1 4 11 0 0
Mar 23 Chemeketa L, 15-5 5 7 0 0
Mar 23 Chemeketa   - - - -
Mar 29 Southwestern Oregon L, 6-4 4 7 2 0
Mar 29 Southwestern Oregon W, 6-4 6 11 1 0
Mar 30 at Southwestern Oregon L, 9-4 4 9 0 0
Mar 30 at Southwestern Oregon L, 1-0 0 3 0 0
Apr 6 Pacific University JV   - - - -
Apr 11 Mt Hood L, 10-5 5 13 3 0
Apr 11 Mt Hood L, 15-1 1 3 0 0
Apr 13 at Mt Hood W, 8-1 8 18 1 0
Apr 13 at Mt Hood L, 6-2 2 5 1 0
Apr 14 at Pacific University JV W, 8-5 - - - -
Apr 14 at Pacific JV   - - - -
Apr 18 at Linn-Benton L, 7-6 6 11 0 0
Apr 18 at Linn-Benton W, 2-1 2 7 1 2
Apr 20 Linn-Benton L, 13-0 0 4 0 0
Apr 20 Linn-Benton L, 4-2 2 8 0 0
Apr 24 Lane W, 4-2 4 9 4 1
Apr 24 Lane L, 7-4 4 8 3 1
Apr 28 vs. Lane L, 5-3 3 10 0 0
Apr 28 vs. Lane L, 4-0 0 3 1 0
May 2 Umpqua L, 1-0 0 2 0 0
May 2 Umpqua L, 5-4 4 15 3 0
May 5 at Umpqua L, 7-1 1 10 1 0
May 5 at Umpqua L, 8-1 1 5 0 0
May 9 Chemeketa L, 2-0 0 2 0 2
May 9 Chemeketa W, 3-2 3 7 1 0
May 10 Chemeketa L, 12-0 0 6 0 0
May 11 at Chemeketa L, 6-5 5 8 2 1
May 11 at Chemeketa W, 6-2 6 6 0 1
Jun 30 # at Columbia Basin   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 18 at Clark W, 1-0 1 0 9.0 3 0 0 0.00 9 9.00 0 1.00
Feb 18 at Clark W, 3-2 1 0 7.0 4 2 2 2.57 5 6.43 1 1.00
Feb 19 Clark L, 10-0 0 1 7.0 11 10 4 5.14 4 5.14 2 2.14
Feb 19 Clark L, 9-3 0 1 9.0 8 9 3 3.00 6 6.00 0 2.22
Feb 25 at Lane W, 3-1 0 0 9.0 5 1 1 1.00 9 9.00 1 0.89
Feb 25 at Lane L, 10-1 0 0 6.0 7 10 10 15.00 6 9.00 2 2.33
Mar 3 at Southwestern Oregon L, 13-3 0 1 6.0 9 13 13 19.50 3 4.50 0 3.83
Mar 3 at Southwestern Oregon L, 2-1 0 1 6.0 1 2 2 3.00 7 10.50 0 0.83
Mar 8 Mt Hood W, 6-5 1 0 9.0 8 5 3 3.00 9 9.00 0 1.33
Mar 8 Mt Hood L, 9-0 0 0 7.0 4 9 7 9.00 1 1.29 0 1.14
Mar 14 at Linn-Benton L, 10-0 0 1 6.0 12 10 10 15.00 3 4.50 0 2.50
Mar 14 at Linn-Benton L, 7-0 0 1 6.0 5 7 7 10.50 4 6.00 2 1.33
Mar 16 at Lane L, 11-0 0 1 6.0 8 11 11 16.50 3 4.50 0 2.33
Mar 16 at Lane L, 1-0 0 1 6.1 7 1 1 1.42 6 8.53 0 1.42
Mar 21 Umpqua L, 13-2 0 1 7.0 12 13 12 15.43 2 2.57 0 2.71
Mar 21 Umpqua W, 4-1 1 0 7.0 3 1 1 1.29 1 1.29 0 0.71
Mar 23 Chemeketa L, 15-5 0 1 8.0 17 15 13 14.63 6 6.75 0 3.50
Mar 23 Chemeketa   - - - - - - - - - - -
Mar 29 Southwestern Oregon L, 6-4 0 1 9.0 8 6 6 6.00 11 11.00 0 1.44
Mar 29 Southwestern Oregon W, 6-4 1 0 9.0 7 4 3 3.00 10 10.00 0 1.67
Mar 30 at Southwestern Oregon L, 9-4 0 1 8.0 7 9 5 5.63 3 3.38 0 1.63
Mar 30 at Southwestern Oregon L, 1-0 0 1 6.0 3 1 0 0.00 5 7.50 0 0.67
Apr 6 Pacific University JV   - - - - - - - - - - -
Apr 11 Mt Hood L, 10-5 0 1 9.0 12 10 8 8.00 8 8.00 0 1.67
Apr 11 Mt Hood L, 15-1 0 1 7.0 13 15 14 18.00 5 6.43 0 3.71
Apr 13 at Mt Hood W, 8-1 1 0 9.0 8 1 0 0.00 4 4.00 0 1.22
Apr 13 at Mt Hood L, 6-2 0 1 6.0 9 6 6 9.00 4 6.00 0 1.83
Apr 14 at Pacific University JV W, 8-5 - - - - - - - - - - -
Apr 14 at Pacific JV   - - - - - - - - - - -
Apr 18 at Linn-Benton L, 7-6 0 1 11.2 12 7 3 2.31 10 7.71 0 1.37
Apr 18 at Linn-Benton W, 2-1 1 0 9.0 2 1 0 0.00 13 13.00 0 0.78
Apr 20 Linn-Benton L, 13-0 0 1 7.0 11 13 8 10.29 4 5.14 0 3.00
Apr 20 Linn-Benton L, 4-2 0 1 8.0 8 4 4 4.50 3 3.38 0 1.00
Apr 24 Lane W, 4-2 1 0 9.0 9 2 1 1.00 8 8.00 0 1.44
Apr 24 Lane L, 7-4 0 1 9.0 9 7 6 6.00 5 5.00 1 1.44
Apr 28 vs. Lane L, 5-3 0 1 8.0 8 5 4 4.50 4 4.50 0 1.63
Apr 28 vs. Lane L, 4-0 0 1 6.0 8 4 4 6.00 5 7.50 0 1.50
May 2 Umpqua L, 1-0 0 1 9.0 9 1 1 1.00 8 8.00 0 1.00
May 2 Umpqua L, 5-4 0 1 9.0 5 5 5 5.00 9 9.00 1 1.11
May 5 at Umpqua L, 7-1 0 1 8.0 10 7 7 7.88 5 5.63 0 1.50
May 5 at Umpqua L, 8-1 0 1 6.0 12 8 8 12.00 3 4.50 0 2.33
May 9 Chemeketa L, 2-0 0 1 9.0 11 2 1 1.00 5 5.00 0 1.56
May 9 Chemeketa W, 3-2 1 0 7.0 3 2 1 1.29 4 5.14 0 1.43
May 10 Chemeketa L, 12-0 0 1 8.0 12 12 7 7.88 9 10.13 0 2.63
May 11 at Chemeketa L, 6-5 0 0 9.0 10 6 6 6.00 10 10.00 0 1.44
May 11 at Chemeketa W, 6-2 1 0 7.0 5 2 2 2.57 7 9.00 0 0.86
Jun 30 # at Columbia Basin   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 18 at Clark W, 1-0 36 27 6 3 1 .917 - 2 - - 0
Feb 18 at Clark W, 3-2 28 21 7 0 0 1.000 - 2 - - 0
Feb 19 Clark L, 10-0 33 21 9 3 1 .909 1 2 - - 0
Feb 19 Clark L, 9-3 44 27 13 4 0 .909 1 - 1 1.000 0
Feb 25 at Lane W, 3-1 37 27 10 0 0 1.000 1 - 2 1.000 0
Feb 25 at Lane L, 10-1 28 18 7 3 0 .893 - 5 1 .167 0
Mar 3 at Southwestern Oregon L, 13-3 28 18 8 2 2 .929 - 4 1 .200 0
Mar 3 at Southwestern Oregon L, 2-1 26 18 7 1 0 .962 - 2 - - 0
Mar 8 Mt Hood W, 6-5 38 27 7 4 0 .895 1 1 - - 0
Mar 8 Mt Hood L, 9-0 6 3 0 3 0 .500 - 1 - - 0
Mar 14 at Linn-Benton L, 10-0 22 14 7 1 0 .955 - - - - 0
Mar 14 at Linn-Benton L, 7-0 15 11 4 0 0 1.000 - - - - 0
Mar 16 at Lane L, 11-0 26 18 6 2 0 .923 - 3 1 .250 0
Mar 16 at Lane L, 1-0 26 19 7 0 1 1.000 - 6 1 .143 0
Mar 21 Umpqua L, 13-2 30 21 5 4 0 .867 1 3 - - 0
Mar 21 Umpqua W, 4-1 27 21 6 0 1 1.000 1 - - - 0
Mar 23 Chemeketa L, 15-5 36 24 11 1 0 .972 - 1 - - 0
Mar 23 Chemeketa   - - - - - - - - - - -
Mar 29 Southwestern Oregon L, 6-4 39 27 11 1 0 .974 - 5 1 .167 0
Mar 29 Southwestern Oregon W, 6-4 37 27 9 1 2 .973 1 5 - - 0
Mar 30 at Southwestern Oregon L, 9-4 42 24 14 4 0 .905 - 3 - - 0
Mar 30 at Southwestern Oregon L, 1-0 28 18 7 3 0 .893 - - - - 0
Apr 6 Pacific University JV   - - - - - - - - - - -
Apr 11 Mt Hood L, 10-5 36 27 6 3 0 .917 - 3 - - 0
Apr 11 Mt Hood L, 15-1 29 21 7 1 1 .966 1 2 1 .333 0
Apr 13 at Mt Hood W, 8-1 42 27 12 3 0 .929 - 2 1 .333 0
Apr 13 at Mt Hood L, 6-2 26 18 7 1 1 .962 - 2 1 .333 0
Apr 14 at Pacific University JV W, 8-5 - - - - - - - - - - -
Apr 14 at Pacific JV   - - - - - - - - - - -
Apr 18 at Linn-Benton L, 7-6 51 35 12 4 1 .922 - 1 - - 0
Apr 18 at Linn-Benton W, 2-1 36 27 7 2 0 .944 - 3 1 .250 0
Apr 20 Linn-Benton L, 13-0 31 21 7 3 2 .903 - 6 - - 0
Apr 20 Linn-Benton L, 4-2 32 24 7 1 0 .969 - 2 - - 0
Apr 24 Lane W, 4-2 40 27 10 3 0 .925 2 2 2 .500 0
Apr 24 Lane L, 7-4 38 27 8 3 0 .921 - 2 - - 0
Apr 28 vs. Lane L, 5-3 43 24 15 4 0 .907 - 4 - - 1
Apr 28 vs. Lane L, 4-0 24 18 6 0 1 1.000 - 2 - - 0
May 2 Umpqua L, 1-0 33 27 5 1 0 .970 - 2 - - 0
May 2 Umpqua L, 5-4 31 27 4 0 1 1.000 - - - - 0
May 5 at Umpqua L, 7-1 35 25 9 1 0 .971 1 1 - - 0
May 5 at Umpqua L, 8-1 25 18 7 0 0 1.000 - - - - 0
May 9 Chemeketa L, 2-0 43 27 12 4 1 .907 - 2 1 .333 0
May 9 Chemeketa W, 3-2 30 21 8 1 0 .967 2 3 - - 0
May 10 Chemeketa L, 12-0 35 24 8 3 0 .914 - 4 1 .200 0
May 11 at Chemeketa L, 6-5 36 27 7 2 1 .944 - 1 - - 0
May 11 at Chemeketa W, 6-2 32 21 10 1 0 .969 - - - - 0
Jun 30 # at Columbia Basin   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 1183 219 91 115 43 7 5 55 324 .185 .284 .246 52 7 23 15 267 315 .85 1380
Conference 36 1017 194 80 101 37 7 3 47 267 .191 .291 .250 45 7 18 13 230 268 .86 1188
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 573 115 46 55 21 5 0 26 160 .201 .298 .255 27 5 12 9 121 142 .85 672
Away 20 555 94 43 57 21 1 5 27 157 .169 .275 .238 24 1 10 6 129 153 .84 647
Neutral 2 55 10 2 3 1 1 0 2 7 .182 .233 .236 1 1 1 0 17 20 .85 61
 
Wins 11 330 76 41 27 17 3 5 25 88 .230 .316 .345 15 2 9 2 55 88 .63 383
Losses 31 853 143 50 88 26 4 0 30 236 .168 .273 .208 37 5 14 13 212 227 .93 997
 
February 6 166 25 11 14 6 0 2 8 57 .151 .246 .223 7 0 5 2 37 47 .79 192
March 15 397 71 32 43 15 4 0 19 109 .179 .284 .237 16 1 7 6 70 87 .80 464
April 12 361 74 29 30 13 3 2 18 92 .205 .288 .274 14 5 7 4 95 101 .94 417
May 9 259 49 19 28 9 0 1 10 66 .189 .304 .236 15 1 4 3 65 80 .81 307
Base Running — Split Statistics
gp r tb sb cs
Total 42 102 291 27 13
Conference 36 91 254 25 13
Exhibition - - 0 - -
 
Home 20 52 146 18 5
Away 20 47 132 8 8
Neutral 2 3 13 1 0
 
Wins 11 45 114 11 5
Losses 31 57 177 16 8
 
February 6 11 37 2 0
March 15 34 94 4 5
April 12 37 99 14 4
May 9 20 61 7 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.83 10 28 42 42 0 324.0 335 259 210 201 246 6.83 10 1.65 - 26 60
Conference 6.17 8 26 36 36 0 277.0 297 227 190 166 207 6.73 4 1.67 - 21 53
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.96 5 14 20 20 0 163.0 180 145 108 115 118 6.52 4 1.81 - 20 20
Away 5.76 5 12 20 20 0 147.0 139 105 94 80 119 7.29 6 1.49 - 6 36
Neutral 5.14 0 2 2 2 0 14.0 16 9 8 6 9 5.79 0 1.57 - 0 4
 
Wins 1.38 10 0 11 11 0 91.0 57 21 14 46 79 7.81 2 1.13 - 4 9
Losses 7.57 0 28 31 31 0 233.0 278 238 196 155 167 6.45 8 1.86 - 22 51
 
February 3.83 2 2 6 6 0 47.0 38 32 20 35 39 7.47 6 1.55 - 5 7
March 7.96 3 11 15 15 0 106.1 111 107 94 80 74 6.26 2 1.80 - 9 29
April 5.29 3 9 12 12 0 98.2 109 75 58 54 73 6.66 1 1.65 - 9 17
May 4.75 2 6 9 9 0 72.0 77 45 38 32 60 7.50 1 1.51 - 3 7
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 1360 944 335 81 17 .940 13 89 16 .152 1
Conference 36 1154 803 283 68 15 .941 10 78 12 .133 1
Exhibition - 0 - - - - - - - - - -
 
Home 20 668 471 153 44 9 .934 11 46 7 .132 0
Away 20 625 431 161 33 7 .947 2 37 9 .196 0
Neutral 2 67 42 21 4 1 .940 - 6 - - 1
 
Wins 11 383 273 92 18 4 .953 8 20 6 .231 0
Losses 31 977 671 243 63 13 .936 5 69 10 .127 1
 
February 6 206 141 52 13 2 .937 3 11 4 .267 0
March 15 426 290 109 27 6 .937 4 34 4 .105 0
April 12 428 296 104 28 6 .935 3 31 6 .162 1
May 9 300 217 70 13 3 .957 3 13 2 .133 0
Attendance Statistics
Date Opponent Score Attend
Feb 18 at Clark W, 1-0 0
Feb 18 at Clark W, 3-2 0
Feb 19 Clark L, 10-0 0
Feb 19 Clark L, 9-3 0
Feb 25 at Lane W, 3-1 0
Feb 25 at Lane L, 10-1 0
Mar 3 at Southwestern Oregon L, 13-3 0
Mar 3 at Southwestern Oregon L, 2-1 0
Mar 8 Mt Hood W, 6-5 0
Mar 8 Mt Hood L, 9-0 0
Mar 14 at Linn-Benton L, 10-0 145
Mar 14 at Linn-Benton L, 7-0 145
Mar 16 at Lane L, 11-0 0
Mar 16 at Lane L, 1-0 0
Mar 21 Umpqua L, 13-2 0
Mar 21 Umpqua W, 4-1 0
Mar 23 Chemeketa L, 15-5 0
Mar 23 Chemeketa   -
Mar 29 Southwestern Oregon L, 6-4 0
Mar 29 Southwestern Oregon W, 6-4 0
Mar 30 at Southwestern Oregon L, 9-4 0
Mar 30 at Southwestern Oregon L, 1-0 0
Apr 6 Pacific University JV   -
Apr 11 Mt Hood L, 10-5 0
Apr 11 Mt Hood L, 15-1 0
Apr 13 at Mt Hood W, 8-1 0
Apr 13 at Mt Hood L, 6-2 0
Apr 14 at Pacific University JV 8-5 Win -
Apr 14 at Pacific JV   -
Apr 18 at Linn-Benton L, 7-6 193
Apr 18 at Linn-Benton W, 2-1 170
Apr 20 Linn-Benton L, 13-0 0
Apr 20 Linn-Benton L, 4-2 0
Apr 24 Lane W, 4-2 0
Apr 24 Lane L, 7-4 0
Apr 28 vs. Lane L, 5-3 0
Apr 28 vs. Lane L, 4-0 0
May 2 Umpqua L, 1-0 0
May 2 Umpqua L, 5-4 0
May 5 at Umpqua L, 7-1 0
May 5 at Umpqua L, 8-1 0
May 9 Chemeketa L, 2-0 0
May 9 Chemeketa W, 3-2 0
May 10 Chemeketa L, 12-0 0
May 11 at Chemeketa L, 6-5 0
May 11 at Chemeketa W, 6-2 0
Jun 30 at Columbia Basin   -