James Collison-Hubbard
- RHP
- Clackamas
app
5
gs
0
w
0
l
0
sv
0
ip
7.2
era
12.91
whip
2.74
k
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 6 | 4 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 9.0 | 6.1 |
| Hits | 16 | 8 |
| Runs | 15 | 7 |
| Earned Runs | 15 | 7 |
| Walks | 10 | 8 |
| Strikeouts | 5 | 1 |
| Strikeouts per Game | 5.00 | 1.42 |
| Doubles Allowed | 2 | 2 |
| Triples Allowed | - | - |
| WHIP | 2.89 | 2.53 |
| Home Runs Allows | 4 | - |
| At Bats Against | 41 | 25 |
| Batting Average Against | .390 | .320 |
| Earned Run Average | 15.00 | 9.95 |
| Wild pitches | 5 | 1 |
| Hit Batters | 6 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 5 | at Umpqua | L, 8-1 |
| May 9 | Chemeketa | L, 2-0 |
| May 9 | Chemeketa | W, 3-2 |
| May 10 | Chemeketa | L, 12-0 |
| May 11 | at Chemeketa | L, 6-5 |
| May 11 | at Chemeketa | W, 6-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Clark | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Clark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Clark | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Clark | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lane | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lane | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Southwestern Oregon | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Southwestern Oregon | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Linn-Benton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Lane | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Lane | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | L, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Umpqua | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chemeketa | L, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | Chemeketa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Southwestern Oregon | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Southwestern Oregon | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Pacific University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mt Hood | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Mt Hood | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Mt Hood | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific University JV | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Linn-Benton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Linn-Benton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Linn-Benton | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Linn-Benton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lane | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Umpqua | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Umpqua | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Umpqua | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Umpqua | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Chemeketa | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Chemeketa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Chemeketa | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Chemeketa | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Chemeketa | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 # | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 18 | at Clark | W, 1-0 | - | - | - | - | - |
| Feb 18 | at Clark | W, 3-2 | - | - | - | - | - |
| Feb 19 | Clark | L, 10-0 | - | - | - | - | - |
| Feb 19 | Clark | L, 9-3 | - | - | - | - | - |
| Feb 25 | at Lane | W, 3-1 | - | - | - | - | - |
| Feb 25 | at Lane | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 3 | at Southwestern Oregon | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 3 | at Southwestern Oregon | L, 2-1 | - | - | - | - | - |
| Mar 8 | Mt Hood | W, 6-5 | - | - | - | - | - |
| Mar 8 | Mt Hood | L, 9-0 | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Linn-Benton | L, 7-0 | - | - | - | - | - |
| Mar 16 | at Lane | L, 11-0 | - | - | - | - | - |
| Mar 16 | at Lane | L, 1-0 | - | - | - | - | - |
| Mar 21 | Umpqua | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Umpqua | W, 4-1 | - | - | - | - | - |
| Mar 23 | Chemeketa | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 23 | Chemeketa | - | - | - | - | - | |
| Mar 29 | Southwestern Oregon | L, 6-4 | - | - | - | - | - |
| Mar 29 | Southwestern Oregon | W, 6-4 | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 9-4 | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 1-0 | - | - | - | - | - |
| Apr 6 | Pacific University JV | - | - | - | - | - | |
| Apr 11 | Mt Hood | L, 10-5 | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 15-1 | - | - | - | - | - |
| Apr 13 | at Mt Hood | W, 8-1 | - | - | - | - | - |
| Apr 13 | at Mt Hood | L, 6-2 | - | - | - | - | - |
| Apr 14 | at Pacific University JV | W, 8-5 | - | - | - | - | - |
| Apr 14 | at Pacific JV | - | - | - | - | - | |
| Apr 18 | at Linn-Benton | L, 7-6 | - | - | - | - | - |
| Apr 18 | at Linn-Benton | W, 2-1 | - | - | - | - | - |
| Apr 20 | Linn-Benton | L, 13-0 | - | - | - | - | - |
| Apr 20 | Linn-Benton | L, 4-2 | - | - | - | - | - |
| Apr 24 | Lane | W, 4-2 | - | - | - | - | - |
| Apr 24 | Lane | L, 7-4 | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 5-3 | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 4-0 | - | - | - | - | - |
| May 2 | Umpqua | L, 1-0 | - | - | - | - | - |
| May 2 | Umpqua | L, 5-4 | - | - | - | - | - |
| May 5 | at Umpqua | L, 7-1 | - | - | - | - | - |
| May 5 | at Umpqua | L, 8-1 | - | - | - | - | - |
| May 9 | Chemeketa | L, 2-0 | - | - | - | - | - |
| May 9 | Chemeketa | W, 3-2 | - | - | - | - | - |
| May 10 | Chemeketa | L, 12-0 | - | - | - | - | - |
| May 11 | at Chemeketa | L, 6-5 | - | - | - | - | - |
| May 11 | at Chemeketa | W, 6-2 | - | - | - | - | - |
| Jun 30 # | at Columbia Basin | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Clark | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Clark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Clark | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Clark | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lane | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lane | L, 10-1 | 0 | 0 | 1.1 | 4 | 4 | 4 | 27.00 | 2 | 13.50 | 2 | 3.75 |
| Mar 3 | at Southwestern Oregon | L, 13-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | 3.00 |
| Mar 3 | at Southwestern Oregon | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 10-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Linn-Benton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Lane | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Lane | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | L, 13-2 | 0 | 0 | 3.0 | 5 | 5 | 5 | 15.00 | - | .00 | - | 2.67 |
| Mar 21 | Umpqua | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chemeketa | L, 15-5 | 0 | 0 | 1.1 | 3 | 2 | 2 | 13.50 | 1 | 6.75 | - | 3.75 |
| Mar 23 | Chemeketa | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Southwestern Oregon | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Southwestern Oregon | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Pacific University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mt Hood | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Mt Hood | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Mt Hood | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific University JV | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Linn-Benton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Linn-Benton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Linn-Benton | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Linn-Benton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lane | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Umpqua | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Umpqua | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Umpqua | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Umpqua | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Chemeketa | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Chemeketa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Chemeketa | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Chemeketa | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Chemeketa | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 # | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Clark | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Clark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Clark | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Clark | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lane | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lane | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern Oregon | L, 13-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | 1 | .500 | - |
| Mar 3 | at Southwestern Oregon | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Lane | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Lane | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | L, 13-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 21 | Umpqua | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chemeketa | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Chemeketa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Southwestern Oregon | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Southwestern Oregon | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Pacific University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mt Hood | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Mt Hood | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Mt Hood | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific University JV | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Linn-Benton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Linn-Benton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Linn-Benton | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Linn-Benton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lane | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Umpqua | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Umpqua | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Umpqua | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Umpqua | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Chemeketa | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Chemeketa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Chemeketa | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Chemeketa | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Chemeketa | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 # | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | - | - |
| Conference | 4 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 5 | 0 | 0 | - | - |
| February | 1 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12.91 | 0 | 0 | 5 | 0 | 0 | 7.2 | 12 | 11 | 11 | 9 | 3 | 3.52 | 2 | 2.74 | 47 | 3 | 4 |
| Conference | 9.95 | 0 | 0 | 4 | 0 | 0 | 6.1 | 8 | 7 | 7 | 8 | 1 | 1.42 | - | 2.53 | 36 | 1 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 14.54 | 0 | 0 | 2 | 0 | 0 | 4.1 | 8 | 7 | 7 | 5 | 1 | 2.08 | - | 3.00 | 27 | 1 | 1 |
| Away | 10.80 | 0 | 0 | 3 | 0 | 0 | 3.1 | 4 | 4 | 4 | 4 | 2 | 5.40 | 2 | 2.40 | 20 | 2 | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 12.91 | 0 | 0 | 5 | 0 | 0 | 7.2 | 12 | 11 | 11 | 9 | 3 | 3.52 | 2 | 2.74 | 47 | 3 | 4 |
| February | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.1 | 4 | 4 | 4 | 1 | 2 | 13.50 | 2 | 3.75 | 11 | 2 | 2 |
| March | 9.95 | 0 | 0 | 4 | 0 | 0 | 6.1 | 8 | 7 | 7 | 8 | 1 | 1.42 | - | 2.53 | 36 | 1 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | 1 | .333 | - |
| Conference | 4 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | 1 | .333 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Away | 3 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | 1 | .500 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | 1 | .333 | - |
| February | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 4 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | 1 | .333 | - |
