Brody Storm
- LHP
- Clackamas
app
11
gs
6
w
0
l
5
sv
0
ip
33.1
era
7.29
whip
2.07
k
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 11 | 9 |
| Games started | 6 | 6 |
| Wins | 0 | 0 |
| Losses | 5 | 5 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 33.1 | 30.1 |
| Hits | 45 | 41 |
| Runs | 36 | 34 |
| Earned Runs | 27 | 25 |
| Walks | 24 | 22 |
| Strikeouts | 20 | 18 |
| Strikeouts per Game | 5.40 | 5.34 |
| Doubles Allowed | 9 | 9 |
| Triples Allowed | 1 | 1 |
| WHIP | 2.07 | 2.08 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 131 | 119 |
| Batting Average Against | .344 | .345 |
| Earned Run Average | 7.29 | 7.42 |
| Wild pitches | - | - |
| Hit Batters | 5 | 4 |
| Balks | 6 | 6 |
| Sacrifice Flies Allowed | 2 | 2 |
| Sacrifice Hits Allowed | 8 | 7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 5 | at Umpqua | L, 8-1 |
| May 9 | Chemeketa | L, 2-0 |
| May 9 | Chemeketa | W, 3-2 |
| May 10 | Chemeketa | L, 12-0 |
| May 11 | at Chemeketa | L, 6-5 |
| May 11 | at Chemeketa | W, 6-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Clark | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Clark | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | Clark | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Clark | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Lane | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lane | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern Oregon | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern Oregon | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Linn-Benton | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Lane | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Lane | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Umpqua | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chemeketa | L, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | Chemeketa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Southwestern Oregon | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Southwestern Oregon | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Southwestern Oregon | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Pacific University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mt Hood | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Mt Hood | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Mt Hood | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific University JV | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Linn-Benton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Linn-Benton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Linn-Benton | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Linn-Benton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lane | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | vs. Lane | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Umpqua | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Umpqua | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Umpqua | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | at Umpqua | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Chemeketa | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Chemeketa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Chemeketa | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 11 | at Chemeketa | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Chemeketa | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 # | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 18 | at Clark | W, 1-0 | - | - | - | - | - |
| Feb 18 | at Clark | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 19 | Clark | L, 10-0 | - | - | - | - | - |
| Feb 19 | Clark | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at Lane | W, 3-1 | - | - | - | - | - |
| Feb 25 | at Lane | L, 10-1 | - | - | - | - | - |
| Mar 3 | at Southwestern Oregon | L, 13-3 | - | - | - | - | - |
| Mar 3 | at Southwestern Oregon | L, 2-1 | - | - | - | - | - |
| Mar 8 | Mt Hood | W, 6-5 | - | - | - | - | - |
| Mar 8 | Mt Hood | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Linn-Benton | L, 10-0 | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Lane | L, 11-0 | - | - | - | - | - |
| Mar 16 | at Lane | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Umpqua | L, 13-2 | - | - | - | - | - |
| Mar 21 | Umpqua | W, 4-1 | - | - | - | - | - |
| Mar 23 | Chemeketa | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 23 | Chemeketa | - | - | - | - | - | |
| Mar 29 | Southwestern Oregon | L, 6-4 | - | - | - | - | - |
| Mar 29 | Southwestern Oregon | W, 6-4 | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 30 | at Southwestern Oregon | L, 1-0 | - | - | - | - | - |
| Apr 6 | Pacific University JV | - | - | - | - | - | |
| Apr 11 | Mt Hood | L, 10-5 | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 15-1 | - | - | - | - | - |
| Apr 13 | at Mt Hood | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Mt Hood | L, 6-2 | - | - | - | - | - |
| Apr 14 | at Pacific University JV | W, 8-5 | - | - | - | - | - |
| Apr 14 | at Pacific JV | - | - | - | - | - | |
| Apr 18 | at Linn-Benton | L, 7-6 | - | - | - | - | - |
| Apr 18 | at Linn-Benton | W, 2-1 | - | - | - | - | - |
| Apr 20 | Linn-Benton | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Linn-Benton | L, 4-2 | - | - | - | - | - |
| Apr 24 | Lane | W, 4-2 | - | - | - | - | - |
| Apr 24 | Lane | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 28 | vs. Lane | L, 5-3 | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 4-0 | - | - | - | - | - |
| May 2 | Umpqua | L, 1-0 | - | - | - | - | - |
| May 2 | Umpqua | L, 5-4 | - | - | - | - | - |
| May 5 | at Umpqua | L, 7-1 | 1 | 0 | 0 | - | - |
| May 5 | at Umpqua | L, 8-1 | - | - | - | - | - |
| May 9 | Chemeketa | L, 2-0 | - | - | - | - | - |
| May 9 | Chemeketa | W, 3-2 | - | - | - | - | - |
| May 10 | Chemeketa | L, 12-0 | 1 | 0 | 0 | - | - |
| May 11 | at Chemeketa | L, 6-5 | - | - | - | - | - |
| May 11 | at Chemeketa | W, 6-2 | - | - | - | - | - |
| Jun 30 # | at Columbia Basin | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Clark | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Clark | W, 3-2 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 4.50 | - | 1.00 |
| Feb 19 | Clark | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Clark | L, 9-3 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 1 | 9.00 | - | 4.00 |
| Feb 25 | at Lane | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lane | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern Oregon | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern Oregon | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | L, 9-0 | 0 | 0 | 1.0 | 1 | 2 | 1 | 9.00 | - | .00 | - | 2.00 |
| Mar 14 | at Linn-Benton | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Lane | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Lane | L, 1-0 | 0 | 1 | 3.1 | 4 | 0 | 0 | 0.00 | 3 | 8.10 | - | 1.20 |
| Mar 21 | Umpqua | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chemeketa | L, 15-5 | 0 | 1 | 3.2 | 8 | 9 | 7 | 17.18 | 3 | 7.36 | - | 3.55 |
| Mar 23 | Chemeketa | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Southwestern Oregon | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Southwestern Oregon | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 9-4 | 0 | 1 | 4.2 | 5 | 5 | 2 | 3.86 | 2 | 3.86 | - | 1.71 |
| Mar 30 | at Southwestern Oregon | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Pacific University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mt Hood | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Mt Hood | W, 8-1 | 0 | 0 | 6.0 | 7 | 1 | 0 | 0.00 | 3 | 4.50 | - | 1.33 |
| Apr 13 | at Mt Hood | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific University JV | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Linn-Benton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Linn-Benton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Linn-Benton | L, 13-0 | 0 | 1 | 3.0 | 6 | 5 | 3 | 9.00 | 2 | 6.00 | - | 3.33 |
| Apr 20 | Linn-Benton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lane | L, 7-4 | 0 | 1 | 2.2 | 4 | 5 | 5 | 16.88 | 1 | 3.38 | 1 | 2.63 |
| Apr 28 | vs. Lane | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Umpqua | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Umpqua | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Umpqua | L, 7-1 | 0 | 0 | 4.0 | 5 | 5 | 5 | 11.25 | 1 | 2.25 | - | 1.25 |
| May 5 | at Umpqua | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Chemeketa | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Chemeketa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Chemeketa | L, 12-0 | 0 | 0 | 2.0 | 1 | 2 | 2 | 9.00 | 3 | 13.50 | - | 3.00 |
| May 11 | at Chemeketa | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Chemeketa | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 # | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Clark | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Clark | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 19 | Clark | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Clark | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Lane | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lane | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern Oregon | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern Oregon | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Lane | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Lane | L, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 21 | Umpqua | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chemeketa | L, 15-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 23 | Chemeketa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Southwestern Oregon | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Southwestern Oregon | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 9-4 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | 2 | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Pacific University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mt Hood | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Mt Hood | W, 8-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 13 | at Mt Hood | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific University JV | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Linn-Benton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Linn-Benton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Linn-Benton | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 6 | - | - | - |
| Apr 20 | Linn-Benton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lane | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Umpqua | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Umpqua | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Umpqua | L, 7-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| May 5 | at Umpqua | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Chemeketa | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Chemeketa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Chemeketa | L, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Chemeketa | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Chemeketa | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 # | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Conference | 10 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 10 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 5 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | - | - |
| Conference | 10 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 0 | - | - |
| Away | 6 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 10 | 0 | 0 | - | - |
| February | 2 | 0 | 0 | - | - |
| March | 5 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.29 | 0 | 5 | 11 | 6 | 0 | 33.1 | 45 | 36 | 27 | 24 | 20 | 5.40 | 1 | 2.07 | 174 | - | 5 |
| Conference | 7.42 | 0 | 5 | 9 | 6 | 0 | 30.1 | 41 | 34 | 25 | 22 | 18 | 5.34 | 1 | 2.08 | 158 | - | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 13.50 | 0 | 3 | 6 | 3 | 0 | 13.1 | 23 | 25 | 20 | 19 | 10 | 6.75 | 1 | 3.15 | 86 | - | 3 |
| Away | 3.15 | 0 | 2 | 5 | 3 | 0 | 20.0 | 22 | 11 | 7 | 5 | 10 | 4.50 | - | 1.35 | 88 | - | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 2 | 1 | 0 | 8.0 | 8 | 1 | 0 | 2 | 4 | 4.50 | - | 1.25 | 34 | - | 1 |
| Losses | 9.59 | 0 | 5 | 9 | 5 | 0 | 25.1 | 37 | 35 | 27 | 22 | 16 | 5.68 | 1 | 2.33 | 140 | - | 4 |
| February | 6.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 4 | 2 | 2 | 2 | 2 | 6.00 | - | 2.00 | 16 | - | 1 |
| March | 7.11 | 0 | 3 | 4 | 3 | 0 | 12.2 | 18 | 16 | 10 | 9 | 8 | 5.68 | - | 2.13 | 67 | - | 1 |
| April | 6.17 | 0 | 2 | 3 | 3 | 0 | 11.2 | 17 | 11 | 8 | 8 | 6 | 4.63 | 1 | 2.14 | 61 | - | 2 |
| May | 10.50 | 0 | 0 | 2 | 0 | 0 | 6.0 | 6 | 7 | 7 | 5 | 4 | 6.00 | - | 1.83 | 30 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 14 | 1 | 10 | 3 | - | .786 | - | 12 | 2 | .143 | - |
| Conference | 10 | 12 | 0 | 9 | 3 | - | .750 | - | 11 | 2 | .154 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 3 | 1 | 2 | 0 | - | 1.000 | - | 7 | - | - | - |
| Away | 6 | 11 | 0 | 8 | 3 | - | .727 | - | 5 | 2 | .286 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 0 | 4 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Losses | 10 | 10 | 1 | 6 | 3 | - | .700 | - | 10 | 1 | .091 | - |
| February | 2 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| March | 5 | 7 | 0 | 5 | 2 | - | .714 | - | 3 | 1 | .250 | - |
| April | 3 | 3 | 0 | 3 | 0 | - | 1.000 | - | 7 | 1 | .125 | - |
| May | 2 | 2 | 0 | 1 | 1 | - | .500 | - | 1 | - | - | - |
