Hunter Clayton
- OF/RP
- Clackamas
gp
30
avg
.327
hr
-
rbi
11
r
13
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 28 |
| Plate appearances | 121 | 110 |
| At Bats | 104 | 94 |
| Runs | 13 | 12 |
| Hits | 33 | 32 |
| Doubles | 4 | 3 |
| Triples | 2 | 2 |
| Home Runs | - | - |
| Runs Batted In | 11 | 10 |
| Total bases | 41 | 39 |
| Walks | 11 | 10 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 16 | 14 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | - |
| Stolen Bases | 6 | 6 |
| Caught Stealing | 1 | 1 |
| Batting Average | .317 | .340 |
| On Base Percentage | .400 | .422 |
| Slugging Percentage | .394 | .415 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Clark | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Clark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Clark | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Clark | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lane | W, 3-1 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 25 | at Lane | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 3 | at Southwestern Oregon | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 3 | at Southwestern Oregon | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | W, 6-5 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 8 | Mt Hood | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 14 | at Linn-Benton | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Lane | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Lane | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chemeketa | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chemeketa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Southwestern Oregon | L, 6-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | Southwestern Oregon | W, 6-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | at Southwestern Oregon | L, 9-4 | 1 | 4 | 3 | 2 | 1 | - | 1 | - | 1 | - | .750 | .800 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Mar 30 | at Southwestern Oregon | L, 1-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | Pacific University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mt Hood | L, 10-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 11 | Mt Hood | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 13 | at Mt Hood | W, 8-1 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 13 | at Mt Hood | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Pacific University JV | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Linn-Benton | L, 7-6 | 1 | 6 | 3 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 18 | at Linn-Benton | W, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 20 | Linn-Benton | L, 13-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 20 | Linn-Benton | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 24 | Lane | W, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | Lane | L, 7-4 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | - | .667 | .600 | 1.333 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 28 | vs. Lane | L, 5-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 28 | vs. Lane | L, 4-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| May 2 | Umpqua | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 2 | Umpqua | L, 5-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| May 5 | at Umpqua | L, 7-1 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| May 5 | at Umpqua | L, 8-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 9 | Chemeketa | L, 2-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 9 | Chemeketa | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 10 | Chemeketa | L, 12-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 11 | at Chemeketa | L, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| May 11 | at Chemeketa | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 30 # | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 18 | at Clark | W, 1-0 | - | - | - | - | - |
| Feb 18 | at Clark | W, 3-2 | - | - | - | - | - |
| Feb 19 | Clark | L, 10-0 | - | - | - | - | - |
| Feb 19 | Clark | L, 9-3 | - | - | - | - | - |
| Feb 25 | at Lane | W, 3-1 | 1 | 1 | 2 | - | - |
| Feb 25 | at Lane | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 3 | at Southwestern Oregon | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 3 | at Southwestern Oregon | L, 2-1 | - | - | - | - | - |
| Mar 8 | Mt Hood | W, 6-5 | 1 | 0 | 2 | - | - |
| Mar 8 | Mt Hood | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Linn-Benton | L, 10-0 | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 7-0 | - | - | - | - | - |
| Mar 16 | at Lane | L, 11-0 | - | - | - | - | - |
| Mar 16 | at Lane | L, 1-0 | - | - | - | - | - |
| Mar 21 | Umpqua | L, 13-2 | - | - | - | - | - |
| Mar 21 | Umpqua | W, 4-1 | - | - | - | - | - |
| Mar 23 | Chemeketa | L, 15-5 | - | - | - | - | - |
| Mar 23 | Chemeketa | - | - | - | - | - | |
| Mar 29 | Southwestern Oregon | L, 6-4 | 1 | 1 | 2 | 1 | - |
| Mar 29 | Southwestern Oregon | W, 6-4 | 1 | 0 | 2 | - | - |
| Mar 30 | at Southwestern Oregon | L, 9-4 | 1 | 1 | 5 | - | - |
| Mar 30 | at Southwestern Oregon | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 6 | Pacific University JV | - | - | - | - | - | |
| Apr 11 | Mt Hood | L, 10-5 | 1 | 1 | 2 | - | - |
| Apr 11 | Mt Hood | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Mt Hood | W, 8-1 | 1 | 1 | 2 | - | - |
| Apr 13 | at Mt Hood | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Pacific University JV | W, 8-5 | - | - | - | - | - |
| Apr 14 | at Pacific JV | - | - | - | - | - | |
| Apr 18 | at Linn-Benton | L, 7-6 | 1 | 2 | 3 | - | - |
| Apr 18 | at Linn-Benton | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Linn-Benton | L, 13-0 | 1 | 0 | 1 | - | - |
| Apr 20 | Linn-Benton | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Lane | W, 4-2 | 1 | 1 | 1 | 1 | - |
| Apr 24 | Lane | L, 7-4 | 1 | 1 | 4 | 2 | - |
| Apr 28 | vs. Lane | L, 5-3 | 1 | 1 | 4 | - | - |
| Apr 28 | vs. Lane | L, 4-0 | 1 | 0 | 1 | 1 | - |
| May 2 | Umpqua | L, 1-0 | 1 | 0 | 0 | - | - |
| May 2 | Umpqua | L, 5-4 | 1 | 2 | 2 | 1 | - |
| May 5 | at Umpqua | L, 7-1 | 1 | 0 | 3 | - | - |
| May 5 | at Umpqua | L, 8-1 | 1 | 0 | 0 | - | - |
| May 9 | Chemeketa | L, 2-0 | 1 | 0 | 1 | - | 1 |
| May 9 | Chemeketa | W, 3-2 | 1 | 0 | 0 | - | - |
| May 10 | Chemeketa | L, 12-0 | 1 | 0 | 2 | - | - |
| May 11 | at Chemeketa | L, 6-5 | 1 | 0 | 1 | - | - |
| May 11 | at Chemeketa | W, 6-2 | 1 | 1 | 0 | - | - |
| Jun 30 # | at Columbia Basin | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Clark | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Clark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Clark | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Clark | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lane | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Lane | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Southwestern Oregon | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Southwestern Oregon | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Mt Hood | L, 9-0 | 0 | 0 | 1.2 | 0 | 5 | 4 | 21.60 | 1 | 5.40 | - | 1.80 |
| Mar 14 | at Linn-Benton | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Lane | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Lane | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chemeketa | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chemeketa | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Southwestern Oregon | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Southwestern Oregon | W, 6-4 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 3.00 |
| Mar 30 | at Southwestern Oregon | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Southwestern Oregon | L, 1-0 | 0 | 1 | 6.0 | 3 | 1 | 0 | 0.00 | 5 | 7.50 | - | .67 |
| Apr 6 | Pacific University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mt Hood | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Mt Hood | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Mt Hood | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Mt Hood | L, 6-2 | 0 | 1 | 2.0 | 6 | 4 | 4 | 18.00 | 2 | 9.00 | - | 3.50 |
| Apr 14 | at Pacific University JV | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Linn-Benton | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Linn-Benton | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Linn-Benton | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Linn-Benton | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Lane | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Lane | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | vs. Lane | L, 5-3 | 0 | 1 | 5.0 | 5 | 3 | 3 | 5.40 | 1 | 1.80 | - | 1.80 |
| Apr 28 | vs. Lane | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Umpqua | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Umpqua | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Umpqua | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Umpqua | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Chemeketa | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Chemeketa | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Chemeketa | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Chemeketa | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Chemeketa | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 # | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Clark | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Clark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Clark | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Clark | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lane | W, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Lane | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Southwestern Oregon | L, 13-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Southwestern Oregon | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Mt Hood | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Lane | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Lane | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chemeketa | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chemeketa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Southwestern Oregon | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Southwestern Oregon | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 9-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 1-0 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Apr 6 | Pacific University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mt Hood | L, 10-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 15-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Mt Hood | W, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Mt Hood | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 14 | at Pacific University JV | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Linn-Benton | L, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Linn-Benton | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Linn-Benton | L, 13-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Linn-Benton | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Lane | W, 4-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | Lane | L, 7-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 5-3 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | 3 | - | - | - |
| Apr 28 | vs. Lane | L, 4-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Umpqua | L, 1-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Umpqua | L, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Umpqua | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Umpqua | L, 8-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Chemeketa | L, 2-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Chemeketa | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | Chemeketa | L, 12-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| May 11 | at Chemeketa | L, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Chemeketa | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 30 # | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 20 | 47 | 9 | 2 | 7 | - | - | - | 0 | 9 | .191 | .296 | .191 | - | - | - | 1 | 18 | 11 | 1.64 | 54 |
| 2021-22 | 36 | 128 | 39 | 21 | 7 | 11 | - | 1 | 12 | 16 | .305 | .378 | .414 | 8 | - | 5 | - | 36 | 34 | 1.06 | 148 |
| 2022-23 | 8 | 26 | 7 | 4 | 2 | 3 | - | - | 3 | 3 | .269 | .333 | .385 | 1 | 1 | - | 2 | 5 | 11 | 0.45 | 30 |
| 2023-24 | 30 | 101 | 33 | 11 | 11 | 4 | 2 | - | 6 | 15 | .327 | .410 | .406 | 4 | 1 | 1 | 1 | 20 | 29 | 0.69 | 118 |
| Total | 94 | 302 | 88 | 38 | 27 | 18 | 2 | 1 | 21 | 43 | .291 | .372 | .374 | 13 | 2 | 6 | 4 | 79 | 85 | 0.93 | 350 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | 1 | 0 | .00 | - | 1.50 | 4 | - | - |
| 2022-23 | 4.00 | 0 | 2 | 2 | 2 | 0 | 9.0 | 9 | 8 | 4 | 7 | 11 | 11.00 | - | 1.78 | 48 | 2 | 2 |
| 2023-24 | 6.32 | 0 | 3 | 5 | 4 | 0 | 15.2 | 15 | 13 | 11 | 11 | 11 | 6.32 | - | 1.66 | 77 | 4 | 8 |
| Total | 5.33 | 0 | 5 | 8 | 6 | 0 | 25.1 | 24 | 21 | 15 | 19 | 22 | 7.82 | - | 1.70 | 129 | 6 | 10 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 101 | 33 | 11 | 11 | 4 | 2 | - | 6 | 15 | .327 | .410 | .406 | 4 | 1 | 1 | 1 | 20 | 29 | 0.69 | 118 |
| Conference | 28 | 94 | 32 | 10 | 10 | 3 | 2 | - | 5 | 14 | .340 | .422 | .415 | 4 | 1 | 1 | - | 18 | 26 | 0.69 | 110 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 51 | 15 | 6 | 3 | 2 | 1 | - | 3 | 10 | .294 | .362 | .373 | 3 | 1 | 1 | - | 7 | 15 | 0.47 | 59 |
| Away | 13 | 44 | 14 | 5 | 7 | 1 | 1 | - | 2 | 5 | .318 | .423 | .386 | 1 | - | - | 1 | 12 | 13 | 0.92 | 52 |
| Neutral | 2 | 6 | 4 | 0 | 1 | 1 | - | - | 1 | - | .667 | .714 | .833 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| Wins | 8 | 29 | 7 | 6 | 5 | 2 | - | - | 2 | 3 | .241 | .353 | .310 | - | - | - | - | 4 | 12 | 0.33 | 34 |
| Losses | 22 | 72 | 26 | 5 | 6 | 2 | 2 | - | 4 | 12 | .361 | .434 | .444 | 4 | 1 | 1 | 1 | 16 | 17 | 0.94 | 84 |
| February | 2 | 7 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .143 | .250 | .286 | - | - | - | 1 | 2 | 3 | 0.67 | 8 |
| March | 7 | 22 | 8 | 6 | 3 | 2 | 1 | - | 3 | 5 | .364 | .462 | .545 | 1 | - | 1 | - | 3 | 1 | 3.00 | 27 |
| April | 12 | 38 | 15 | 3 | 4 | 1 | 1 | - | 2 | 5 | .395 | .467 | .474 | 2 | 1 | - | - | 8 | 11 | 0.73 | 45 |
| May | 9 | 34 | 9 | 1 | 3 | - | - | - | 0 | 4 | .265 | .342 | .265 | 1 | - | - | - | 7 | 14 | 0.50 | 38 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 13 | 41 | 6 | 1 |
| Conference | 28 | 12 | 39 | 6 | 1 |
| Exhibition | - | - | 0 | - | - |
