Official Baseball Box Score

Clackamas vs. Southwestern Oregon

3/30/2024 — COOS BAY

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Clackamas 0 0 0 0 0 2 1 0 1 4 7 4
Southwestern Oregon 0 0 1 1 3 2 2 0 X 9 7 0
Clackamas 4 (6-14, 3-11)
Player AB R H RBI BB SO PO A LOB
Kotaro Nakamura lf 4 2 1 0 1 1 2 0 0
Hunter Clayton cf 4 1 3 2 1 0 1 0 0
Bryson Glassco ss 4 0 0 0 1 1 0 4 2
Caden Tucker c 3 0 0 0 0 0 4 0 1
Kai Brown 1b 3 0 1 2 0 0 14 0 1
Brennen Kunkel dh 4 0 0 0 0 1 0 3 0
Knox Hubbard 3b 4 0 0 0 0 1 2 3 3
Brock Gilligan 2b 4 0 1 0 0 2 0 2 0
Chase Keller rf 2 1 0 0 1 0 1 0 1
   Ryan Pollack ph 1 0 1 0 0 0 0 0 0
Brody Storm p 0 0 0 0 0 0 0 2 0
   Noah Thomas p 0 0 0 0 0 0 0 0 0
Totals 33 4 7 4 4 6 24 14 8
Southwestern Oregon 9 (14-13, 9-6)
Player AB R H RBI BB SO PO A LOB
Jaden Tiller rf 5 1 2 1 0 1 1 0 3
Ridge Ka'ihe Hikaru Choy 1b 5 1 1 0 0 0 11 0 2
Ryder Okimoto ss 5 2 1 0 0 1 0 5 0
Raine Yoshida cf 3 0 1 2 1 0 2 0 0
Taizo Nagaki c 2 1 0 0 2 0 6 0 0
Connor Spindler lf 2 1 0 0 1 1 3 1 0
Hanalei Warren 2b 2 1 1 0 0 0 3 4 2
Jachob Walters dh 2 2 1 1 2 0 0 0 0
Rui Yamashita 3b 2 0 0 1 0 0 1 1 0
Jordan Cezar p 0 0 0 0 0 0 0 2 0
   Brayden Lester p 0 0 0 0 0 0 0 0 0
Totals 28 9 7 5 6 3 27 13 7
Clackamas
E - Hunter Clayton; Knox Hubbard; Brody Storm 2.
3B - Hunter Clayton.
RBI - Hunter Clayton 2; Kai Brown 2.
Southwestern Oregon
2B - Raine Yoshida.
3B - Hanalei Warren.
RBI - Jaden Tiller; Raine Yoshida 2; Jachob Walters; Rui Yamashita.
Sac - Raine Yoshida.
SB - Ridge Ka'ihe Hikaru Choy; Ryder Okimoto 2.
Clackamas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brody Storm (L, 0-3) 4.2 5 5 2 3 2 0 0 2 0 0 18 22 4 8 0
Brennen Kunkel 2.0 2 4 3 2 0 0 0 1 1 0 6 11 1 4 0
Noah Thomas 1.1 0 0 0 1 1 0 0 0 2 0 4 7 1 2 0
Totals 8.0 7 9 5 6 3 0 0 3 3 0 28 40 6 14 0
Southwestern Oregon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Cezar (W, 2-2) 6.0 4 2 2 2 5 0 0 0 1 0 22 25 3 10 0
Brayden Lester (Sv, 1) 3.0 3 2 2 2 1 0 0 0 1 0 11 14 4 3 0
Totals 9.0 7 4 4 4 6 0 0 0 2 0 33 39 7 13 0
Clackamas
Batters Faced - Brennen Kunkel 11; Brody Storm 22; Noah Thomas 7.
BK - Brennen Kunkel; Brody Storm 2.
HBP - Brennen Kunkel; Noah Thomas 2.
Southwestern Oregon
Batters Faced - Jordan Cezar 25; Brayden Lester 14.
HBP - Jordan Cezar; Brayden Lester.