Official Baseball Box Score

Clark vs. Clackamas

2/19/2024 — Vancouver, WA

Start: 2:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Clark 1 0 0 0 0 0 6 2 0 9 8 0
Clackamas 0 0 0 1 2 0 0 0 0 3 5 4
Clark 9 (1-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Evan McGuire dh 4 1 2 1 1 0 0 0 3
Isaiah Capetillo 2b 5 2 1 0 1 0 3 1 3
Quentin Anguay rf 3 2 1 2 3 0 0 0 1
Kaiden Hernandez 3b 6 2 1 0 0 1 1 3 2
Taydem Neal ss 6 1 2 1 0 2 2 4 1
Josh Schleichardt cf 4 0 0 0 1 2 2 0 0
Jewell Williams c 2 1 1 1 3 0 8 0 0
Riley Fender 1b 4 0 0 1 1 1 9 1 4
Cameron Kato lf 2 0 0 0 2 0 1 0 0
   Landon Criste lf 0 0 0 1 0 0 0 0 0
Brock Roundy p 0 0 0 0 0 0 1 2 0
   Nicolo Guevara p 0 0 0 0 0 0 0 1 0
   Bryce Dodge p 0 0 0 0 0 0 0 0 0
Totals 36 9 8 7 12 6 27 12 14
Clackamas 3 (2-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Bryson Glassco ss 3 1 1 2 2 1 2 3 1
Knox Hubbard c 3 0 0 0 0 1 6 1 2
Alex Nisbet 1b 4 0 2 0 0 0 10 0 1
Brennen Kunkel 3b 2 0 0 0 1 0 0 0 0
Kai Brown dh 4 0 0 1 0 3 0 0 0
Chase Keller cf 4 0 0 0 0 1 3 0 3
Tyson Lindemood rf 2 1 0 0 2 0 2 0 0
Anakin Botts 2b 3 0 0 0 0 1 3 6 0
   Caden Tucker ph 1 0 1 0 0 0 0 0 0
Duke Beamer lf 4 1 1 0 0 1 0 0 0
Chance Dalton p 0 0 0 0 0 0 0 2 0
   Anthony Zisa p 0 0 0 0 0 0 0 0 0
   Osei Kimura p 0 0 0 0 0 0 0 0 0
   Brody Storm p 0 0 0 0 0 0 1 0 0
   Josiah Shipley p 0 0 0 0 0 0 0 1 0
Totals 30 3 5 3 5 8 27 13 7
Clark
2B - Evan McGuire.
RBI - Evan McGuire; Quentin Anguay 2; Taydem Neal; Jewell Williams; Riley Fender; Landon Criste.
GIDP - Kaiden Hernandez.
CS - Quentin Anguay.
Clackamas
E - Bryson Glassco 2; Anakin Botts; Chance Dalton.
2B - Bryson Glassco; Alex Nisbet.
RBI - Bryson Glassco 2; Kai Brown.
GIDP - Chase Keller.
Clark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brock Roundy 5.0 3 3 3 3 3 0 0 0 0 1 17 21 4 8 85
Nicolo Guevara 1.2 0 0 0 2 3 0 2 0 1 0 4 7 0 1 27
Bryce Dodge 2.1 2 0 0 0 2 0 0 0 0 0 9 9 2 3 25
Totals 9.0 5 3 3 5 8 0 2 0 1 1 30 37 6 12 137
Clackamas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chance Dalton 5.0 0 1 0 6 2 0 1 0 0 0 15 22 3 8 80
Anthony Zisa 1.2 4 6 1 4 1 0 2 0 0 0 10 14 2 2 57
Osei Kimura 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 6
Brody Storm 1.0 3 2 2 1 1 0 0 0 1 0 6 8 2 0 31
Josiah Shipley 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 17
Totals 9.0 8 9 3 12 6 0 3 0 1 0 36 50 8 11 191
Clark
Batters Faced - Brock Roundy 21; Nicolo Guevara 7; Bryce Dodge 9.
WP - Nicolo Guevara 2.
HBP - Nicolo Guevara.
IBB - Brock Roundy.
Clackamas
Batters Faced - Chance Dalton 22; Anthony Zisa 14; Osei Kimura 2; Brody Storm 8; Josiah Shipley 4.
WP - Chance Dalton; Anthony Zisa 2.
HBP - Brody Storm.