Official Baseball Box Score

Mt Hood vs. Clackamas

4/21/2023 — Clackamas

Start: 4:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Mt Hood 0 0 0 0 0 0 0 0 1 0 1 3 5 9 3
Clackamas 0 0 0 0 0 1 0 0 0 0 1 0 2 9 2
Mt Hood 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Mason DeVerna lf 4 0 1 1 0 0 3 0 0
Ryoma Imai 1b 5 0 1 1 0 0 4 1 1
   Aidan Bray 1b 0 0 0 0 0 0 0 0 0
Rowan Ramsay 2b 4 1 1 2 0 0 3 2 0
Jordan Kendig dh 6 0 0 0 0 2 0 0 1
   Danner Hamburg 2b 0 0 0 0 0 0 0 0 0
Josh Mansur 3b 6 1 2 0 0 3 3 1 2
Isaiah Chacon c 5 0 1 0 0 0 13 1 1
Hank Kern rf 4 1 2 1 0 0 2 0 1
   Colin Schiller rf 0 0 0 0 0 0 1 0 0
Dylan Ha ss 4 1 0 0 1 2 1 0 0
Cesar Rodriguez cf 3 0 0 0 0 0 3 0 3
   Alex Hendrickson cf 2 1 1 0 0 1 3 0 0
   Chase Elliot cf 0 0 0 0 0 0 0 0 0
Jayden Vinson p 0 0 0 0 0 0 0 0 0
   Carson Bush p 0 0 0 0 0 0 0 1 0
Totals 43 5 9 5 1 8 36 6 9
Clackamas 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Jarrod Seibel cf 4 1 1 0 1 0 7 0 0
Shumpei Kaneko lf 5 0 3 2 1 0 3 1 4
Takatoshi Kasai 1b 6 0 0 0 0 1 8 0 2
Dylan Richards dh 6 0 1 0 0 3 0 0 1
Knox Hubbard 3b 4 0 0 0 0 2 1 3 0
Torance Devore c 4 0 1 0 0 1 3 0 4
   Giovanny Alvillar c 2 0 0 0 0 0 5 2 0
Kashawn Robinson rf 6 0 1 0 0 1 4 0 3
Koya Nishizawa ss 4 0 1 0 0 2 3 3 0
Reuben Acosta 2b 4 0 1 0 0 2 2 2 0
   Chase Bartley ph 1 0 0 0 0 0 0 0 0
   TJ Crawford 2b 0 1 0 0 0 0 0 0 0
Sora Hiruma p 0 0 0 0 0 0 0 1 0
   Josiah Shipley p 0 0 0 0 0 0 0 0 0
   Brody Storm p 0 0 0 0 0 0 0 0 0
   Gus Livermore p 0 0 0 0 0 0 0 0 0
Totals 46 2 9 2 2 12 36 12 14
Mt Hood
E - Ryoma Imai; Danner Hamburg; Josh Mansur.
2B - Hank Kern.
HR - Rowan Ramsay.
RBI - Mason DeVerna; Ryoma Imai; Rowan Ramsay 2; Hank Kern.
Sac - Rowan Ramsay.
SB - Aidan Bray; Jordan Kendig; Josh Mansur.
CS - Josh Mansur; Hank Kern.
Clackamas
E - Koya Nishizawa; Reuben Acosta.
2B - Jarrod Seibel; Kashawn Robinson.
RBI - Shumpei Kaneko 2.
CS - Koya Nishizawa.
Mt Hood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jayden Vinson 6.0 7 1 1 1 7 0 0 0 3 0 25 30 9 2 87
Carson Bush 2.0 1 0 0 0 1 0 0 0 0 0 6 6 1 3 11
Hank Kern (W, 0-0) 3.0 1 1 0 1 3 0 1 0 0 0 11 12 6 0 49
Josh Mansur 1.0 0 0 0 0 1 0 0 0 0 0 4 4 2 0 19
Totals 12.0 9 2 1 2 12 0 1 0 3 0 46 52 18 5 166
Clackamas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sora Hiruma 8.1 5 1 1 1 2 0 0 0 2 0 29 33 12 9 87
Josiah Shipley 2.2 2 1 1 0 4 1 0 0 0 0 9 9 3 0 40
Brody Storm (L, 0-0) 0.0 2 3 3 0 0 0 0 0 2 0 3 5 0 0 9
Gus Livermore 1.0 0 0 0 0 2 0 0 0 0 0 2 3 1 0 12
Totals 12.0 9 5 5 1 8 1 0 0 4 0 43 50 16 9 148
Mt Hood
Batters Faced - Josh Mansur 4; Hank Kern 12; Jayden Vinson 30; Carson Bush 6.
WP - Hank Kern.
HBP - Jayden Vinson 3.
Clackamas
Batters Faced - Sora Hiruma 33; Josiah Shipley 9; Brody Storm 5; Gus Livermore 3.
HBP - Sora Hiruma 2; Brody Storm 2.