Official Baseball Box Score

Chemeketa vs. Clackamas

4/29/2022 — Clackamas

Start: 4:00 PMDuration: 2Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Chemeketa 0 0 0 0 0 0 2 6 0 8 11 7
Clackamas 0 0 0 1 2 2 4 0 X 9 14 1
Chemeketa 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Azel Bumpus dh 4 1 1 0 1 1 0 0 0
Amerson Dix cf 5 0 2 1 0 1 3 0 1
Conner Hale 3b 3 1 1 0 2 1 1 2 0
Greyson Hanowell c 3 1 1 0 1 0 4 0 2
KeShawn Robinson rf 3 1 1 0 2 1 3 1 3
Colby Grace 2b 5 2 3 1 0 0 1 3 0
Zach Hart 1b 3 0 0 0 0 0 8 1 2
   Kane Kiaunis 1b 2 1 1 3 0 0 1 0 0
Mitchell Richwine ss 4 1 1 0 0 0 1 2 0
David Kanoff lf 3 0 0 1 0 0 1 0 0
Carl Rumbaugh p 0 0 0 0 0 0 1 1 0
   Elijah Enomoto-Haole p 0 0 0 0 0 0 0 0 0
   Tyler Minney p 0 0 0 0 0 0 0 0 0
   Cole Peterson p 0 0 0 0 0 0 0 0 0
Totals 35 8 11 6 6 4 24 10 8
Clackamas 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Koya Nishizawa ss 2 1 0 1 2 0 3 1 0
Jarrod Seibel lf 5 1 1 0 0 1 2 0 2
   Shumpei Kaneko lf 0 0 0 0 0 0 0 0 0
Hunter Clayton cf 5 2 4 1 0 0 5 0 0
Takatoshi Kasai rf 5 1 4 3 0 0 2 0 0
Reinaldo Gonzalez 3b 5 0 1 0 0 0 0 1 6
   TJ Crawford 3b 0 0 0 0 0 0 0 1 0
Dylan Richards 2b 2 2 0 0 2 1 1 3 0
   Kota Sato 2b 1 0 0 0 0 1 0 1 0
Wyatt Barajas 1b 5 0 2 0 0 1 9 1 0
Torrance Devore dh 5 1 1 0 0 0 0 0 3
Giovanny Alvillar c 4 1 1 1 0 0 4 1 0
Billy Dotson p 0 0 0 0 0 0 1 0 0
   Jordan Williams p 0 0 0 0 0 0 0 0 0
   Ray Sifferman p 0 0 0 0 0 0 0 2 0
   Alex Buchanan p 0 0 0 0 0 0 0 0 0
Totals 39 9 14 6 4 4 27 11 11
Chemeketa
E - Conner Hale; KeShawn Robinson; Colby Grace; Zach Hart; Mitchell Richwine; Carl Rumbaugh; Tyler Minney.
2B - Azel Bumpus; Colby Grace 2.
HR - Kane Kiaunis.
RBI - Amerson Dix; Colby Grace; Kane Kiaunis 3; David Kanoff.
Sac - David Kanoff.
GIDP - Colby Grace; Zach Hart.
Clackamas
E - Reinaldo Gonzalez.
RBI - Koya Nishizawa; Hunter Clayton; Takatoshi Kasai 3; Giovanny Alvillar.
GIDP - Torrance Devore.
SB - Koya Nishizawa; Reinaldo Gonzalez.
Chemeketa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carl Rumbaugh (L, 0-0) 5.0 8 3 2 2 1 0 0 0 0 0 24 26 5 8 86
Elijah Enomoto-Haole 1.0 2 2 2 1 1 0 0 0 0 0 5 6 1 1 22
Tyler Minney 1.0 3 4 1 1 1 0 0 0 0 0 7 9 1 1 34
Cole Peterson 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 5
Totals 8.0 14 9 5 4 4 0 0 0 0 0 39 44 7 11 147
Clackamas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Billy Dotson (W, 0-0) 7.0 7 2 2 1 4 0 0 0 1 0 26 29 11 5 91
Jordan Williams 0.0 1 4 4 3 0 0 1 2 0 0 1 4 0 0 18
Ray Sifferman 0.2 3 2 2 1 0 1 0 0 0 0 5 6 0 2 15
Alex Buchanan 1.1 0 0 0 1 0 0 0 0 0 0 3 4 1 2 9
Totals 9.0 11 8 8 6 4 1 1 2 1 0 35 43 12 9 133
Chemeketa
Batters Faced - Carl Rumbaugh 26; Elijah Enomoto-Haole 6; Tyler Minney 9; Cole Peterson 3.
Clackamas
Batters Faced - Billy Dotson 29; Jordan Williams 4; Ray Sifferman 6; Alex Buchanan 4.
WP - Jordan Williams.
BK - Jordan Williams 2.
HBP - Billy Dotson.