Official Baseball Box Score

Clackamas vs. Mt Hood

5/31/2021 — Mt. Hood CC

Start: 3:15 PMDuration: 2:17Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Clackamas 0 0 0 0 0 0 1 1 4 1
Mt Hood 2 0 0 0 1 0 X 3 5 1
Clackamas 1 (5-31, 5-31)
Player AB R H RBI BB SO PO A LOB
Matthew Lehrbach cf 4 0 0 0 0 0 2 0 1
Brennan Watts 2b 4 0 0 0 0 0 0 6 5
Damon Manasa ss 2 1 1 0 2 0 1 1 0
Caleb Glascock dh 2 0 2 0 2 0 0 0 0
   Hunter Clayton pr 0 0 0 0 0 0 0 0 0
Tyler Thorton lf 4 0 1 1 0 1 2 0 2
Dan Seymour 1b 3 0 0 0 1 0 5 0 3
Takatoshi Kasai rf 3 0 0 0 0 2 4 0 1
Tyler Anderson c 2 0 0 0 0 1 4 0 0
Jesse Gregory 3b 1 0 0 0 2 0 0 0 0
Liam Kiffer p 0 0 0 0 0 0 0 0 0
   Jordan Williams p 0 0 0 0 0 0 0 0 0
   Hiroki Ishihara p 0 0 0 0 0 0 0 0 0
   Tristan Dahir p 0 0 0 0 0 0 0 0 0
Totals 25 1 4 1 7 4 18 7 12
Mt Hood 3 (23-11, 23-11)
Player AB R H RBI BB SO PO A LOB
Rikuu Nishida 3b 3 2 2 0 1 0 1 1 2
Brady Majewski 2b 4 0 0 0 0 2 2 4 2
Adam Stevens ss 2 0 0 2 0 0 4 4 0
Alex Sol rf 1 1 1 1 1 0 1 0 0
Parker McNeil cf 2 0 0 0 0 0 2 0 1
Dylan Carson dh 3 0 0 0 0 2 0 0 2
Andrew Ferneau 1b 2 0 0 0 1 0 4 1 0
Anthony Pileggi Taylor lf 2 0 0 0 1 0 2 0 0
Brody Upton c 2 0 1 0 0 0 3 0 0
   Jacob Cobb c 1 0 1 0 0 0 1 0 0
Dorian Broadus p 0 0 0 0 0 0 0 0 0
   Toma Murase p 0 0 0 0 0 0 0 0 0
   Hunter Snow p 0 0 0 0 0 0 0 0 0
   Kadyn Shelton p 0 0 0 0 0 0 0 1 0
   Tavares Tims p 0 0 0 0 0 0 1 0 0
   John Hauge p 0 0 0 0 0 0 0 0 0
   Tucker Grote p 0 0 0 0 0 0 0 0 0
Totals 22 3 5 3 4 4 21 11 7
Clackamas
E - Jesse Gregory.
RBI - Tyler Thorton.
SB - Damon Manasa; Tyler Anderson.
Mt Hood
E - Brady Majewski.
HR - Alex Sol.
RBI - Adam Stevens 2; Alex Sol.
Sac - Adam Stevens.
SB - Rikuu Nishida 3; Alex Sol.
Clackamas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Liam Kiffer (L, 0-2) 2.0 3 2 2 0 1 1 0 0 0 0 9 10 3 2 37
Jordan Williams 1.0 0 0 0 0 1 0 0 0 1 0 3 4 2 0 18
Hiroki Ishihara 1.0 0 0 0 2 1 0 0 0 0 0 2 4 0 1 18
Tristan Dahir 2.0 2 1 1 2 1 0 0 0 1 0 8 11 3 2 47
Totals 6.0 5 3 3 4 4 1 0 0 2 0 22 29 8 5 120
Mt Hood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dorian Broadus 1.0 0 0 0 2 0 0 0 0 0 0 3 5 1 2 20
Toma Murase 1.0 0 0 0 2 2 0 0 0 0 0 4 6 0 1 25
Hunter Snow 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 14
Kadyn Shelton (W, 1-0) 1.0 0 0 0 0 0 0 0 0 1 0 3 4 2 1 7
Tavares Tims 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 2 21
John Hauge 1.0 0 0 0 1 0 0 0 0 1 0 3 5 1 2 22
Tucker Grote (Sv, 5) 1.0 2 1 1 1 1 0 0 0 0 0 4 5 0 1 19
Totals 7.0 4 1 1 7 4 0 0 0 2 0 25 34 7 9 128
Clackamas
Batters Faced - Liam Kiffer 10; Jordan Williams 4; Hiroki Ishihara 4; Tristan Dahir 11.
HBP - Jordan Williams; Tristan Dahir.
Mt Hood
Batters Faced - Dorian Broadus 5; Toma Murase 6; Hunter Snow 4; Kadyn Shelton 4; Tavares Tims 5; John Hauge 5; Tucker Grote 5.
HBP - Kadyn Shelton; John Hauge.