Official Baseball Box Score

Mt Hood vs. Clackamas

5/14/2021 — Clackamas

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Mt Hood 0 0 3 5 0 5 0 13 14 2
Clackamas 2 2 1 6 0 0 0 11 11 2
Mt Hood 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Rikuu Nishida 2b 4 2 1 1 1 0 3 3 1
Ezra Samperi c 2 2 1 1 0 1 8 1 0
   Brody Upton ph 1 0 0 0 0 0 0 0 0
   T. Wiese c 0 0 0 0 0 0 0 0 0
Saige Keep ss 5 3 5 3 0 0 2 2 0
Jacob Dukart dh 4 2 2 2 0 1 0 0 0
Adam Stevens 3b 4 1 1 3 0 0 1 2 3
Micah Foskett rf 3 1 2 2 1 0 0 0 0
Dylan Carson 1b 3 0 0 0 0 2 4 1 3
   Andrew Ferneau 1b 1 0 1 0 0 0 2 0 0
Alex Sol lf 3 1 0 0 1 0 0 0 0
Trevor Saire cf 1 0 0 0 0 1 1 0 0
   Parker McNeil cf 3 1 1 1 0 0 0 0 0
Riley Aggson p 0 0 0 0 0 0 0 0 0
   Jack Arevalo p 0 0 0 0 0 0 0 0 0
   Eli Takalo p 0 0 0 0 0 0 0 0 0
   Jeffrey Nelson p 0 0 0 0 0 0 0 0 0
Totals 34 13 14 13 3 5 21 9 7
Clackamas 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Brock Gilligan 3b 4 2 2 2 1 1 0 1 2
Reinaldo Gonzalez ss 4 1 1 0 1 1 1 1 0
Damon Manasa 2b 4 1 2 2 0 0 0 1 0
Caleb Glascock dh 3 0 0 1 0 2 0 0 2
   Jesse Coats pr 1 1 0 0 0 1 0 0 0
   Zach Montero ph 1 0 0 0 0 0 0 0 0
Matthew Lehrbach cf 3 1 1 1 2 1 3 0 0
Tristan Hussey rf 4 1 1 3 0 1 4 0 2
Tatsuki Ueno c 2 2 0 0 1 0 5 0 3
Dan Seymour 1b 2 1 1 0 2 0 5 1 0
   Hunter Clayton pr 0 0 0 0 0 0 0 0 0
   Tanner Smith 1b 0 0 0 0 0 0 0 0 0
Tyler Thorton lf 3 1 3 2 0 0 3 0 0
Cody Kemble p 0 0 0 0 0 0 0 0 0
   Wyatt Borajas p 0 0 0 0 0 0 0 2 0
   Liam Kiffer p 0 0 0 0 0 0 0 0 0
   Ray Sifferman p 0 0 0 0 0 0 0 0 0
Totals 31 11 11 11 7 7 21 6 9
Mt Hood
E - Dylan Carson 2.
2B - Ezra Samperi; Saige Keep.
3B - Adam Stevens.
RBI - Rikuu Nishida; Ezra Samperi; Saige Keep 3; Jacob Dukart 2; Adam Stevens 3; Micah Foskett 2; Parker McNeil.
SB - Rikuu Nishida; Saige Keep; Jacob Dukart; Micah Foskett; Alex Sol.
Clackamas
E - Damon Manasa; Liam Kiffer.
2B - Matthew Lehrbach; Tyler Thorton.
RBI - Brock Gilligan 2; Damon Manasa 2; Caleb Glascock; Matthew Lehrbach; Tristan Hussey 3; Tyler Thorton 2.
SB - Damon Manasa 2; Jesse Coats; Matthew Lehrbach.
Mt Hood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Aggson 2.0 7 5 4 2 3 0 0 0 0 0 12 15 1 2 56
Jack Arevalo 1.2 1 6 1 3 1 0 0 0 1 0 7 11 1 2 50
Eli Takalo (W, 3-1) 1.1 1 0 0 1 2 0 0 0 2 0 5 8 0 2 21
Jeffrey Nelson (Sv, 1) 2.0 2 0 0 1 1 0 0 0 0 0 7 8 2 2 32
Totals 7.0 11 11 5 7 7 0 0 0 3 0 31 42 4 8 159
Clackamas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Kemble 2.2 5 3 3 2 3 0 0 0 0 0 13 15 3 2 53
Wyatt Borajas 1.0 4 5 4 1 0 0 0 0 0 0 6 9 1 2 24
Liam Kiffer (L, 0-1) 2.1 4 5 2 0 1 0 0 0 1 0 11 13 4 2 41
Ray Sifferman 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 14
Totals 7.0 14 13 9 3 5 0 0 0 1 0 34 41 10 6 132
Mt Hood
Batters Faced - Riley Aggson 15; Jack Arevalo 11; Eli Takalo 8; Jeffrey Nelson 8.
HBP - Jack Arevalo; Eli Takalo 2.
Clackamas
Batters Faced - Cody Kemble 15; Wyatt Borajas 9; Liam Kiffer 13; Ray Sifferman 4.
HBP - Liam Kiffer.