Official Baseball Box Score

Umpqua vs. Clackamas

5/9/2021 — Clackamas

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Umpqua 0 0 0 0 3 2 5 0 1 11 7 3
Clackamas 2 0 0 3 1 1 3 3 X 13 13 1
Umpqua 11
Player AB R H RBI BB SO PO A LOB
Mike Freund ss 4 2 1 2 2 1 1 3 2
Tyson Wallace 2b 5 2 1 1 0 0 2 3 0
Jack Van Remortel 3b 4 2 2 2 2 1 0 0 1
Finn Snyder lf 5 0 1 1 0 0 2 0 1
Charlie Updegrave 1b 4 1 1 0 1 1 9 0 2
Doran Gillespie rf 3 1 0 1 3 0 2 0 0
Matt Evans dh 0 0 0 0 3 0 0 0 0
   Casey Buckley ph 0 0 0 0 1 0 0 0 0
   Josh Baptiste dh 1 0 0 0 0 1 0 0 0
   Jacob Luther ph 0 0 0 0 1 0 0 0 0
Joshua Robbins c 3 0 0 0 0 2 3 0 6
   Dawson Bonfield ph 1 1 0 0 0 0 0 0 0
   Hunter Davis ph 0 0 0 0 1 0 0 0 0
   Charlie Galanti c 1 0 0 0 0 1 3 0 3
Jett Black cf 2 1 0 0 1 2 2 0 0
   Shea Bowen cf 2 1 1 1 0 0 0 0 0
Carson Angeroth p 0 0 0 0 0 0 0 2 0
   Preston Johnson p 0 0 0 0 0 0 0 1 0
   Drake Aboud p 0 0 0 0 0 0 0 1 0
Totals 35 11 7 8 15 9 24 10 15
Clackamas 13
Player AB R H RBI BB SO PO A LOB
Brock Gilligan 3b 4 1 0 0 1 0 0 0 3
Reinaldo Gonzalez ss 3 2 1 1 2 1 3 0 0
Damon Manasa 2b 4 3 2 2 1 0 1 2 2
Liam Kiffer rf 4 1 1 1 0 0 4 0 0
Takaaki Tsuji dh 4 2 2 1 1 1 0 0 0
Zach Montero c 4 1 1 2 1 0 10 0 0
Matthew Lehrbach cf 5 2 4 2 0 0 1 0 0
Tanner Smith 1b 4 0 1 2 0 0 3 2 0
   Jesse Coats pr 0 1 0 0 0 0 0 0 0
   Dan Seymour 1b 1 0 0 0 0 1 1 0 0
Tyler Thorton lf 5 0 1 1 0 3 3 0 2
Kyle Larsen p 0 0 0 0 0 0 1 0 0
   Wyatt Borajas p 0 0 0 0 0 0 0 0 0
   Ray Sifferman p 0 0 0 0 0 0 0 0 0
   Cody Kemble p 0 0 0 0 0 0 0 0 0
Totals 38 13 13 12 6 6 27 4 7
Umpqua
E - Joshua Robbins; Carson Angeroth; Drake Aboud.
3B - Tyson Wallace.
HR - Jack Van Remortel.
RBI - Mike Freund 2; Tyson Wallace; Jack Van Remortel 2; Finn Snyder; Doran Gillespie; Shea Bowen.
SB - Mike Freund; Tyson Wallace.
Clackamas
E - Tyler Thorton.
2B - Takaaki Tsuji; Tanner Smith.
3B - Damon Manasa.
HR - Damon Manasa.
RBI - Reinaldo Gonzalez; Damon Manasa 2; Liam Kiffer; Takaaki Tsuji; Zach Montero 2; Matthew Lehrbach 2; Tanner Smith 2; Tyler Thorton.
Umpqua IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Angeroth 4.0 4 6 6 4 2 1 0 0 1 0 16 21 4 5 59
Preston Johnson 3.0 6 4 4 1 2 0 0 0 0 0 15 16 4 2 57
Drake Aboud 1.0 3 3 2 1 2 0 0 0 0 0 7 8 0 1 32
Totals 8.0 13 13 12 6 6 1 0 0 1 0 38 45 8 8 148
Clackamas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Larsen 5.0 1 3 1 9 6 0 0 0 0 0 17 26 7 2 111
Wyatt Borajas 2.0 5 7 7 2 1 1 0 0 2 0 11 15 4 0 48
Ray Sifferman 1.2 1 1 1 4 1 0 0 0 1 0 6 11 3 1 37
Cody Kemble 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
Totals 9.0 7 11 9 15 9 1 0 0 3 0 35 53 14 3 200
Umpqua
Batters Faced - Carson Angeroth 21; Preston Johnson 16; Drake Aboud 8.
HBP - Carson Angeroth.
Clackamas
Batters Faced - Kyle Larsen 26; Wyatt Borajas 15; Ray Sifferman 11; Cody Kemble.
HBP - Wyatt Borajas 2; Ray Sifferman.