Tanner Smith
21 Tanner Smith
-
- Height:
- 6'2
-
- Weight:
- 230
-
- Hometown:
- Sparks, NV
-
- Position:
- RHP/1B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Spanish Springs
-
- gp
- 21
-
- avg
- .200
-
- hr
- -
-
- rbi
- 5
-
- r
- 2
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 21 |
| Plate appearances | 61 | 61 |
| At Bats | 55 | 55 |
| Runs | 2 | 2 |
| Hits | 11 | 11 |
| Doubles | 2 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 5 |
| Total bases | 13 | 13 |
| Walks | 4 | 4 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 17 | 17 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .200 | .200 |
| On Base Percentage | .279 | .279 |
| Slugging Percentage | .236 | .236 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Chemeketa | L, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Chemeketa | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Chemeketa | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 29 | at Chemeketa | L, 9-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 2 | at Mt Hood | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt Hood | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt Hood | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt Hood | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Lane | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 16 | Lane | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lane | L, 10-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Lane | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Umpqua | L, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 23 | at Umpqua | L, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 27 | Umpqua | W, 5-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Apr 27 | Umpqua | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Linn-Benton | L, 7-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Linn-Benton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Linn-Benton | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 2 | Linn-Benton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Lane | L, 11-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 8 | at Lane | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Umpqua | W, 13-11 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 9 | Umpqua | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Chemeketa | L, 8-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 12 | at Chemeketa | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Mt Hood | W, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| May 14 | Mt Hood | L, 13-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 19 | at Mt Hood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at Mt Hood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Chemeketa | W, 14-11 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 23 | Chemeketa | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Mt Hood | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Mt Hood | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 28 | Southwestern Oregon | L, 9-7 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| May 28 | Southwestern Oregon | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Linn-Benton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Linn-Benton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 31 | at Mt Hood | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 31 | at Mt Hood | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 26 | Chemeketa | L, 12-8 | 1 | 0 | 0 | - | - |
| Mar 26 | Chemeketa | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Chemeketa | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 29 | at Chemeketa | L, 9-5 | 1 | 0 | 1 | - | - |
| Apr 2 | at Mt Hood | L, 8-5 | - | - | - | - | - |
| Apr 2 | at Mt Hood | L, 6-0 | - | - | - | - | - |
| Apr 3 | Mt Hood | L, 11-1 | - | - | - | - | - |
| Apr 3 | Mt Hood | L, 5-3 | - | - | - | - | - |
| Apr 16 | Lane | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Lane | L, 13-0 | - | - | - | - | - |
| Apr 18 | at Lane | L, 10-3 | 1 | 0 | 1 | - | - |
| Apr 18 | at Lane | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Umpqua | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 23 | at Umpqua | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Umpqua | W, 5-1 | 1 | 0 | 2 | - | - |
| Apr 27 | Umpqua | L, 6-4 | - | - | - | - | - |
| Apr 30 | at Linn-Benton | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 30 | at Linn-Benton | L, 2-1 | - | - | - | - | - |
| May 2 | Linn-Benton | L, 4-2 | 1 | 0 | 0 | - | - |
| May 2 | Linn-Benton | L, 2-1 | - | - | - | - | - |
| May 8 | at Lane | L, 11-1 | 1 | 0 | 2 | - | - |
| May 8 | at Lane | L, 4-0 | - | - | - | - | - |
| May 9 | Umpqua | W, 13-11 | 1 | 0 | 2 | - | - |
| May 9 | Umpqua | L, 10-0 | - | - | - | - | - |
| May 12 | at Chemeketa | L, 8-3 | 1 | 0 | 1 | - | - |
| May 12 | at Chemeketa | L, 10-1 | - | - | - | - | - |
| May 14 | Mt Hood | W, 12-2 | 1 | 1 | 0 | - | - |
| May 14 | Mt Hood | L, 13-11 | 1 | 0 | 0 | - | - |
| May 19 | at Mt Hood | - | - | - | - | - | |
| May 19 | at Mt Hood | - | - | - | - | - | |
| May 23 | Chemeketa | W, 14-11 | 1 | 0 | 0 | - | - |
| May 23 | Chemeketa | L, 7-3 | - | - | - | - | - |
| May 26 | at Mt Hood | L, 2-1 | - | - | - | - | - |
| May 26 | at Mt Hood | W, 4-0 | 1 | 0 | 0 | - | - |
| May 28 | Southwestern Oregon | L, 9-7 | 1 | 1 | 2 | - | - |
| May 28 | Southwestern Oregon | L, 10-3 | - | - | - | - | - |
| May 30 | at Linn-Benton | - | - | - | - | - | |
| May 30 | at Linn-Benton | - | - | - | - | - | |
| May 31 | at Mt Hood | L, 2-0 | 1 | 0 | 0 | - | - |
| May 31 | at Mt Hood | L, 3-1 | - | - | - | - | - |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Chemeketa | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Chemeketa | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Chemeketa | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Chemeketa | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Mt Hood | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt Hood | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt Hood | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt Hood | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Lane | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Lane | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lane | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Lane | L, 8-2 | 0 | 0 | 1.0 | 4 | 2 | 2 | 18.00 | 2 | 18.00 | - | 4.00 |
| Apr 23 | at Umpqua | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Umpqua | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Umpqua | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Umpqua | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Linn-Benton | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Linn-Benton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Linn-Benton | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Linn-Benton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Lane | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Lane | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Umpqua | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Umpqua | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Chemeketa | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Chemeketa | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Mt Hood | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Mt Hood | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | at Mt Hood | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at Mt Hood | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Chemeketa | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | Chemeketa | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Mt Hood | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Mt Hood | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | Southwestern Oregon | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | Southwestern Oregon | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Linn-Benton | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Linn-Benton | - | - | - | - | - | - | - | - | - | - | - | |
| May 31 | at Mt Hood | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 | at Mt Hood | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Chemeketa | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Chemeketa | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Chemeketa | L, 9-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Chemeketa | L, 9-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Mt Hood | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt Hood | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt Hood | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt Hood | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Lane | L, 13-0 | 1 | 9 | 6 | 1 | 2 | - | .778 | - | - | - | - | - |
| Apr 16 | Lane | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lane | L, 10-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Lane | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Umpqua | L, 6-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Umpqua | L, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Umpqua | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Umpqua | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Linn-Benton | L, 7-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Linn-Benton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Linn-Benton | L, 4-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Linn-Benton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Lane | L, 11-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Lane | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Umpqua | W, 13-11 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Umpqua | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Chemeketa | L, 8-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | at Chemeketa | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Mt Hood | W, 12-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | Mt Hood | L, 13-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 19 | at Mt Hood | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at Mt Hood | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Chemeketa | W, 14-11 | 1 | 7 | 3 | 2 | 2 | - | .714 | - | - | - | - | - |
| May 23 | Chemeketa | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Mt Hood | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Mt Hood | W, 4-0 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 28 | Southwestern Oregon | L, 9-7 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 28 | Southwestern Oregon | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Linn-Benton | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Linn-Benton | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 31 | at Mt Hood | L, 2-0 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| May 31 | at Mt Hood | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | 20 | 4 | 2 | 3 | 1 | - | - | 1 | 8 | .200 | .304 | .250 | - | - | - | 1 | 4 | 2 | 2.00 | 23 |
| 2020-21 | 21 | 55 | 11 | 5 | 4 | 2 | - | - | 2 | 17 | .200 | .279 | .236 | 2 | - | - | 1 | 10 | 16 | 0.63 | 61 |
| Total | 28 | 75 | 15 | 7 | 7 | 3 | - | - | 3 | 25 | .200 | .286 | .240 | 2 | - | - | 2 | 14 | 18 | 0.78 | 84 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 21 | 55 | 11 | 5 | 4 | 2 | - | - | 2 | 17 | .200 | .279 | .236 | 2 | - | - | 1 | 10 | 16 | 0.63 | 61 |
| Conference | 21 | 55 | 11 | 5 | 4 | 2 | - | - | 2 | 17 | .200 | .279 | .236 | 2 | - | - | 1 | 10 | 16 | 0.63 | 61 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 22 | 4 | 3 | 1 | 2 | - | - | 2 | 5 | .182 | .280 | .273 | 2 | - | - | - | 6 | 6 | 1.00 | 25 |
| Away | 11 | 33 | 7 | 2 | 3 | - | - | - | 0 | 12 | .212 | .278 | .212 | - | - | - | 1 | 4 | 10 | 0.40 | 36 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 5 | 16 | 2 | 3 | 1 | 2 | - | - | 2 | 6 | .125 | .222 | .250 | 1 | - | - | - | 4 | 3 | 1.33 | 18 |
| Losses | 16 | 39 | 9 | 2 | 3 | - | - | - | 0 | 11 | .231 | .302 | .231 | 1 | - | - | 1 | 6 | 13 | 0.46 | 43 |
| Month | |||||||||||||||||||||
| March | 4 | 7 | 1 | 0 | - | - | - | - | 0 | 1 | .143 | .143 | .143 | - | - | - | 1 | 1 | 4 | 0.25 | 7 |
| April | 7 | 20 | 4 | 2 | 3 | 1 | - | - | 1 | 7 | .200 | .304 | .250 | - | - | - | - | 6 | 3 | 2.00 | 23 |
| May | 10 | 28 | 6 | 3 | 1 | 1 | - | - | 1 | 9 | .214 | .290 | .250 | 2 | - | - | - | 3 | 9 | 0.33 | 31 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2 | 13 | - | - |
| Conference | 21 | 2 | 13 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 2 | 6 | - | - |
| Away | 11 | 0 | 7 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 5 | 1 | 4 | - | - |
| Losses | 16 | 1 | 9 | - | - |
| Month | |||||
| March | 4 | 0 | 1 | - | - |
| April | 7 | 0 | 5 | - | - |
| May | 10 | 2 | 7 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 2 | 2 | - | 2 | 18.00 | - | 4.00 | 7 | - | - |
| Conference | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 2 | 2 | - | 2 | 18.00 | - | 4.00 | 7 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 2 | 2 | - | 2 | 18.00 | - | 4.00 | 7 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 2 | 2 | - | 2 | 18.00 | - | 4.00 | 7 | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 2 | 2 | - | 2 | 18.00 | - | 4.00 | 7 | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 112 | 96 | 11 | 5 | - | .955 | 1 | - | - | - | - |
| Conference | 21 | 112 | 96 | 11 | 5 | - | .955 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 44 | 33 | 7 | 4 | - | .909 | - | - | - | - | - |
| Away | 11 | 68 | 63 | 4 | 1 | - | .985 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 5 | 29 | 22 | 5 | 2 | - | .931 | - | - | - | - | - |
| Losses | 16 | 83 | 74 | 6 | 3 | - | .964 | 1 | - | - | - | - |
| Month | ||||||||||||
| March | 4 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| April | 7 | 35 | 31 | 2 | 2 | - | .943 | 1 | - | - | - | - |
| May | 10 | 68 | 58 | 7 | 3 | - | .956 | - | - | - | - | - |
