Tristan Hussey
3 Tristan Hussey
-
- Height:
- 6'3
-
- Weight:
- 175
-
- Hometown:
- Sparks, NV
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Spanish Springs
-
- gp
- 25
-
- avg
- .194
-
- hr
- 1
-
- rbi
- 6
-
- r
- 8
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 25 |
| Plate appearances | 82 | 82 |
| At Bats | 72 | 72 |
| Runs | 8 | 8 |
| Hits | 14 | 14 |
| Doubles | 4 | 4 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 6 | 6 |
| Total bases | 21 | 21 |
| Walks | 6 | 6 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 30 | 30 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .194 | .194 |
| On Base Percentage | .293 | .293 |
| Slugging Percentage | .292 | .292 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Chemeketa | L, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Chemeketa | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Chemeketa | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Chemeketa | L, 9-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Mt Hood | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 2 | at Mt Hood | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 3 | Mt Hood | L, 11-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | Mt Hood | L, 5-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 16 | Lane | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | Lane | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lane | L, 10-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | at Lane | L, 8-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 23 | at Umpqua | L, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | at Umpqua | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Umpqua | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Umpqua | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 30 | at Linn-Benton | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Linn-Benton | L, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 2 | Linn-Benton | L, 4-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 2 | Linn-Benton | L, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 8 | at Lane | L, 11-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 8 | at Lane | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Umpqua | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Umpqua | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| May 12 | at Chemeketa | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Chemeketa | L, 10-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| May 14 | Mt Hood | W, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 14 | Mt Hood | L, 13-11 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| May 19 | at Mt Hood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at Mt Hood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Chemeketa | W, 14-11 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | 2 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| May 23 | Chemeketa | L, 7-3 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 4 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| May 26 | at Mt Hood | L, 2-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| May 26 | at Mt Hood | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Southwestern Oregon | L, 9-7 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| May 28 | Southwestern Oregon | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 30 | at Linn-Benton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Linn-Benton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 31 | at Mt Hood | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Mt Hood | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 26 | Chemeketa | L, 12-8 | 1 | 0 | 0 | - | - |
| Mar 26 | Chemeketa | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Chemeketa | L, 9-4 | - | - | - | - | - |
| Mar 29 | at Chemeketa | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 2 | at Mt Hood | L, 8-5 | 1 | 0 | 1 | - | - |
| Apr 2 | at Mt Hood | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Mt Hood | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 3 | Mt Hood | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 16 | Lane | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Lane | L, 13-0 | - | - | - | - | - |
| Apr 18 | at Lane | L, 10-3 | 1 | 1 | 0 | - | - |
| Apr 18 | at Lane | L, 8-2 | 1 | 1 | 2 | - | - |
| Apr 23 | at Umpqua | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Umpqua | L, 6-1 | - | - | - | - | - |
| Apr 27 | Umpqua | W, 5-1 | - | - | - | - | - |
| Apr 27 | Umpqua | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 30 | at Linn-Benton | L, 7-2 | - | - | - | - | - |
| Apr 30 | at Linn-Benton | L, 2-1 | 1 | 0 | 1 | - | - |
| May 2 | Linn-Benton | L, 4-2 | 1 | 0 | 0 | - | - |
| May 2 | Linn-Benton | L, 2-1 | 1 | 0 | 2 | - | - |
| May 8 | at Lane | L, 11-1 | 1 | 0 | 0 | - | - |
| May 8 | at Lane | L, 4-0 | - | - | - | - | - |
| May 9 | Umpqua | W, 13-11 | - | - | - | - | - |
| May 9 | Umpqua | L, 10-0 | 1 | 0 | 0 | - | - |
| May 12 | at Chemeketa | L, 8-3 | - | - | - | - | - |
| May 12 | at Chemeketa | L, 10-1 | 1 | 0 | 2 | - | - |
| May 14 | Mt Hood | W, 12-2 | 1 | 1 | 1 | - | - |
| May 14 | Mt Hood | L, 13-11 | 1 | 1 | 1 | - | - |
| May 19 | at Mt Hood | - | - | - | - | - | |
| May 19 | at Mt Hood | - | - | - | - | - | |
| May 23 | Chemeketa | W, 14-11 | 1 | 1 | 4 | - | - |
| May 23 | Chemeketa | L, 7-3 | 1 | 1 | 4 | - | - |
| May 26 | at Mt Hood | L, 2-1 | 1 | 1 | 2 | 1 | - |
| May 26 | at Mt Hood | W, 4-0 | - | - | - | - | - |
| May 28 | Southwestern Oregon | L, 9-7 | 1 | 0 | 0 | - | - |
| May 28 | Southwestern Oregon | L, 10-3 | 1 | 1 | 0 | 1 | - |
| May 30 | at Linn-Benton | - | - | - | - | - | |
| May 30 | at Linn-Benton | - | - | - | - | - | |
| May 31 | at Mt Hood | L, 2-0 | - | - | - | - | - |
| May 31 | at Mt Hood | L, 3-1 | - | - | - | - | - |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Chemeketa | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Chemeketa | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Chemeketa | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Chemeketa | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Mt Hood | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Mt Hood | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Mt Hood | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Mt Hood | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Lane | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Lane | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lane | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Lane | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Umpqua | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Umpqua | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Umpqua | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Umpqua | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Linn-Benton | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Linn-Benton | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Linn-Benton | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Linn-Benton | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Lane | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Lane | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Umpqua | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Umpqua | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Chemeketa | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Chemeketa | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Mt Hood | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Mt Hood | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | at Mt Hood | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at Mt Hood | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Chemeketa | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | Chemeketa | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | at Mt Hood | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | at Mt Hood | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Southwestern Oregon | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | Southwestern Oregon | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | at Linn-Benton | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Linn-Benton | - | - | - | - | - | - | - | - | - | - | - | |
| May 31 | at Mt Hood | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Mt Hood | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Chemeketa | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Chemeketa | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Chemeketa | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Chemeketa | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Mt Hood | L, 8-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Mt Hood | L, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Mt Hood | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Mt Hood | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Lane | L, 13-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Lane | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lane | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Lane | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Umpqua | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Umpqua | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Umpqua | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Umpqua | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Linn-Benton | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Linn-Benton | L, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Linn-Benton | L, 4-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| May 2 | Linn-Benton | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Lane | L, 11-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Lane | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Umpqua | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Umpqua | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | at Chemeketa | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Chemeketa | L, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | Mt Hood | W, 12-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | Mt Hood | L, 13-11 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 19 | at Mt Hood | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at Mt Hood | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Chemeketa | W, 14-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 23 | Chemeketa | L, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 26 | at Mt Hood | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 26 | at Mt Hood | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Southwestern Oregon | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 28 | Southwestern Oregon | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 30 | at Linn-Benton | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Linn-Benton | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 31 | at Mt Hood | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Mt Hood | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 16 | 55 | 12 | 8 | 5 | 1 | - | - | 1 | 11 | .218 | .328 | .236 | 4 | - | 1 | - | 11 | 18 | 0.61 | 65 |
| 2019-20 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| 2020-21 | 25 | 72 | 14 | 6 | 6 | 4 | - | 1 | 5 | 30 | .194 | .293 | .292 | 4 | - | - | - | 9 | 16 | 0.56 | 82 |
| Total | 42 | 130 | 26 | 14 | 11 | 5 | - | 1 | 6 | 43 | .200 | .302 | .262 | 8 | - | 1 | - | 21 | 34 | 0.62 | 150 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 72 | 14 | 6 | 6 | 4 | - | 1 | 5 | 30 | .194 | .293 | .292 | 4 | - | - | - | 9 | 16 | 0.56 | 82 |
| Conference | 25 | 72 | 14 | 6 | 6 | 4 | - | 1 | 5 | 30 | .194 | .293 | .292 | 4 | - | - | - | 9 | 16 | 0.56 | 82 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 40 | 8 | 5 | 3 | 2 | - | 1 | 3 | 18 | .200 | .273 | .325 | 1 | - | - | - | 3 | 9 | 0.33 | 44 |
| Away | 10 | 32 | 6 | 1 | 3 | 2 | - | - | 2 | 12 | .188 | .316 | .250 | 3 | - | - | - | 6 | 7 | 0.86 | 38 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 2 | 9 | 3 | 1 | - | 2 | - | - | 2 | 5 | .333 | .333 | .556 | - | - | - | - | - | - | - | 9 |
| Losses | 23 | 63 | 11 | 5 | 6 | 2 | - | 1 | 3 | 25 | .175 | .288 | .254 | 4 | - | - | - | 9 | 16 | 0.56 | 73 |
| Month | |||||||||||||||||||||
| March | 3 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| April | 10 | 29 | 4 | 0 | 3 | 1 | - | - | 1 | 14 | .138 | .265 | .172 | 2 | - | - | - | 6 | 5 | 1.20 | 34 |
| May | 12 | 40 | 10 | 5 | 3 | 3 | - | 1 | 4 | 16 | .250 | .333 | .400 | 2 | - | - | - | 2 | 10 | 0.20 | 45 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 8 | 21 | 2 | - |
| Conference | 25 | 8 | 21 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 5 | 13 | 1 | - |
| Away | 10 | 3 | 8 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 2 | 2 | 5 | - | - |
| Losses | 23 | 6 | 16 | 2 | - |
| Month | |||||
| March | 3 | 0 | 0 | - | - |
| April | 10 | 2 | 5 | - | - |
| May | 12 | 6 | 16 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 49 | 45 | 3 | 1 | - | .980 | - | - | - | - | - |
| Conference | 25 | 49 | 45 | 3 | 1 | - | .980 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 27 | 25 | 1 | 1 | - | .963 | - | - | - | - | - |
| Away | 10 | 22 | 20 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 23 | 40 | 36 | 3 | 1 | - | .975 | - | - | - | - | - |
| Month | ||||||||||||
| March | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 10 | 19 | 17 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May | 12 | 29 | 27 | 1 | 1 | - | .966 | - | - | - | - | - |
