Wyatt Borajas
20 Wyatt Borajas
-
- Height:
- 6'2
-
- Weight:
- 230
-
- Hometown:
- Ketchikan, AK
-
- Position:
- RHP/CI
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Ketchikan
-
- gp
- 22
-
- avg
- .217
-
- hr
- -
-
- rbi
- 3
-
- r
- 3
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 22 |
| Plate appearances | 48 | 48 |
| At Bats | 46 | 46 |
| Runs | 3 | 3 |
| Hits | 10 | 10 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 3 |
| Total bases | 13 | 13 |
| Walks | 2 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 23 | 23 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .217 | .217 |
| On Base Percentage | .250 | .250 |
| Slugging Percentage | .283 | .283 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 28 | Southwestern Oregon | L, 9-7 |
| May 28 | Southwestern Oregon | L, 10-3 |
| May 30 | at Linn-Benton | |
| May 30 | at Linn-Benton | |
| May 31 | at Mt Hood | L, 2-0 |
| May 31 | at Mt Hood | L, 3-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Chemeketa | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Chemeketa | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Chemeketa | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Chemeketa | L, 9-5 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | at Mt Hood | L, 8-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Apr 2 | at Mt Hood | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 3 | Mt Hood | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Mt Hood | L, 5-3 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Apr 16 | Lane | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Lane | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lane | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lane | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Umpqua | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Umpqua | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Umpqua | W, 5-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 27 | Umpqua | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 30 | at Linn-Benton | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | at Linn-Benton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Linn-Benton | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Linn-Benton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Lane | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 8 | at Lane | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Umpqua | W, 13-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 9 | Umpqua | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Chemeketa | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Chemeketa | L, 10-1 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 14 | Mt Hood | W, 12-2 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| May 14 | Mt Hood | L, 13-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 19 | at Mt Hood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at Mt Hood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Chemeketa | W, 14-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 23 | Chemeketa | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 26 | at Mt Hood | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Mt Hood | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 28 | Southwestern Oregon | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Southwestern Oregon | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 30 | at Linn-Benton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Linn-Benton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 31 | at Mt Hood | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Mt Hood | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 26 | Chemeketa | L, 12-8 | - | - | - | - | - |
| Mar 26 | Chemeketa | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Chemeketa | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 29 | at Chemeketa | L, 9-5 | 1 | 0 | 4 | - | - |
| Apr 2 | at Mt Hood | L, 8-5 | 1 | 0 | 1 | - | - |
| Apr 2 | at Mt Hood | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Mt Hood | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Mt Hood | L, 5-3 | 1 | 1 | 2 | - | - |
| Apr 16 | Lane | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Lane | L, 13-0 | - | - | - | - | - |
| Apr 18 | at Lane | L, 10-3 | - | - | - | - | - |
| Apr 18 | at Lane | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Umpqua | L, 6-0 | - | - | - | - | - |
| Apr 23 | at Umpqua | L, 6-1 | - | - | - | - | - |
| Apr 27 | Umpqua | W, 5-1 | 1 | 1 | 2 | - | - |
| Apr 27 | Umpqua | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 30 | at Linn-Benton | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 30 | at Linn-Benton | L, 2-1 | - | - | - | - | - |
| May 2 | Linn-Benton | L, 4-2 | 1 | 0 | 0 | - | - |
| May 2 | Linn-Benton | L, 2-1 | - | - | - | - | - |
| May 8 | at Lane | L, 11-1 | 1 | 0 | 0 | - | - |
| May 8 | at Lane | L, 4-0 | - | - | - | - | - |
| May 9 | Umpqua | W, 13-11 | 1 | 0 | 0 | - | - |
| May 9 | Umpqua | L, 10-0 | - | - | - | - | - |
| May 12 | at Chemeketa | L, 8-3 | - | - | - | - | - |
| May 12 | at Chemeketa | L, 10-1 | 1 | 1 | 3 | - | - |
| May 14 | Mt Hood | W, 12-2 | 1 | 0 | 1 | - | - |
| May 14 | Mt Hood | L, 13-11 | 1 | 0 | 0 | - | - |
| May 19 | at Mt Hood | - | - | - | - | - | |
| May 19 | at Mt Hood | - | - | - | - | - | |
| May 23 | Chemeketa | W, 14-11 | 1 | 0 | 0 | - | - |
| May 23 | Chemeketa | L, 7-3 | 1 | 0 | 0 | - | - |
| May 26 | at Mt Hood | L, 2-1 | - | - | - | - | - |
| May 26 | at Mt Hood | W, 4-0 | 1 | 0 | 0 | - | - |
| May 28 | Southwestern Oregon | L, 9-7 | - | - | - | - | - |
| May 28 | Southwestern Oregon | L, 10-3 | 1 | 0 | 0 | - | - |
| May 30 | at Linn-Benton | - | - | - | - | - | |
| May 30 | at Linn-Benton | - | - | - | - | - | |
| May 31 | at Mt Hood | L, 2-0 | - | - | - | - | - |
| May 31 | at Mt Hood | L, 3-1 | - | - | - | - | - |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Chemeketa | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Chemeketa | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Chemeketa | L, 9-4 | 0 | 1 | 5.0 | 5 | 7 | 4 | 7.20 | 5 | 9.00 | - | 2.00 |
| Mar 29 | at Chemeketa | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Mt Hood | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Mt Hood | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Mt Hood | L, 11-1 | 0 | 1 | 5.0 | 6 | 8 | 8 | 14.40 | 3 | 5.40 | - | 1.60 |
| Apr 3 | Mt Hood | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Lane | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Lane | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lane | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lane | L, 8-2 | 0 | 1 | 3.1 | 4 | 5 | 5 | 13.50 | 1 | 2.70 | - | 2.40 |
| Apr 23 | at Umpqua | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Umpqua | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Umpqua | W, 5-1 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 6 | 18.00 | 1 | 1.33 |
| Apr 27 | Umpqua | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Linn-Benton | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Linn-Benton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Linn-Benton | L, 4-2 | 0 | 1 | 2.0 | 2 | 3 | 3 | 13.50 | 2 | 9.00 | - | 2.00 |
| May 2 | Linn-Benton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Lane | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Lane | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Umpqua | W, 13-11 | 0 | 0 | 2.0 | 5 | 7 | 7 | 31.50 | 1 | 4.50 | 1 | 3.50 |
| May 9 | Umpqua | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Chemeketa | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Chemeketa | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Mt Hood | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Mt Hood | L, 13-11 | 0 | 0 | 1.0 | 4 | 5 | 4 | 36.00 | - | .00 | - | 5.00 |
| May 19 | at Mt Hood | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at Mt Hood | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Chemeketa | W, 14-11 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 1 | 6.75 | - | 2.25 |
| May 23 | Chemeketa | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | at Mt Hood | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Mt Hood | W, 4-0 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 2 | 2.57 | - | 1.00 |
| May 28 | Southwestern Oregon | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Southwestern Oregon | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | at Linn-Benton | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Linn-Benton | - | - | - | - | - | - | - | - | - | - | - | |
| May 31 | at Mt Hood | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Mt Hood | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Chemeketa | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Chemeketa | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Chemeketa | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 29 | at Chemeketa | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Mt Hood | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Mt Hood | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Mt Hood | L, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 3 | Mt Hood | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Lane | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Lane | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lane | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lane | L, 8-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 23 | at Umpqua | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Umpqua | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Umpqua | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Umpqua | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Linn-Benton | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Linn-Benton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Linn-Benton | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Linn-Benton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Lane | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Lane | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Umpqua | W, 13-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 9 | Umpqua | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Chemeketa | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Chemeketa | L, 10-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | Mt Hood | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | Mt Hood | L, 13-11 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 19 | at Mt Hood | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at Mt Hood | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Chemeketa | W, 14-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 23 | Chemeketa | L, 7-3 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| May 26 | at Mt Hood | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Mt Hood | W, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| May 28 | Southwestern Oregon | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Southwestern Oregon | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 30 | at Linn-Benton | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Linn-Benton | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 31 | at Mt Hood | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Mt Hood | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | 18 | 2 | 1 | - | - | - | - | 0 | 10 | .111 | .111 | .111 | - | - | - | 2 | 1 | 5 | 0.20 | 18 |
| 2020-21 | 22 | 46 | 10 | 3 | 2 | 3 | - | - | 3 | 23 | .217 | .250 | .283 | - | - | - | 1 | 7 | 4 | 1.75 | 48 |
| 2021-22 | 38 | 121 | 24 | 17 | 5 | 8 | - | 3 | 11 | 46 | .198 | .240 | .339 | 2 | 1 | 2 | 5 | 30 | 21 | 1.43 | 131 |
| Total | 67 | 185 | 36 | 21 | 7 | 11 | - | 3 | 14 | 79 | .195 | .231 | .303 | 2 | 1 | 2 | 8 | 38 | 30 | 1.27 | 197 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18.00 | 0 | 1 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 3 | 1 | 9.00 | - | 5.00 | 7 | - | - |
| 2020-21 | 9.71 | 1 | 4 | 9 | 4 | 2 | 29.2 | 33 | 36 | 32 | 23 | 21 | 6.37 | 2 | 1.89 | 161 | 3 | 10 |
| 2021-22 | 5.16 | 3 | 4 | 9 | 9 | 0 | 52.1 | 44 | 30 | 30 | 23 | 38 | 6.54 | 1 | 1.28 | 229 | 1 | 8 |
| Total | 6.94 | 4 | 9 | 19 | 13 | 2 | 83.0 | 79 | 68 | 64 | 49 | 60 | 6.51 | 3 | 1.54 | 397 | 4 | 18 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 22 | 46 | 10 | 3 | 2 | 3 | - | - | 3 | 23 | .217 | .250 | .283 | - | - | - | 1 | 7 | 4 | 1.75 | 48 |
| Conference | 22 | 46 | 10 | 3 | 2 | 3 | - | - | 3 | 23 | .217 | .250 | .283 | - | - | - | 1 | 7 | 4 | 1.75 | 48 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 25 | 4 | 2 | - | 1 | - | - | 1 | 14 | .160 | .160 | .200 | - | - | - | - | 2 | 3 | 0.67 | 25 |
| Away | 9 | 21 | 6 | 1 | 2 | 2 | - | - | 2 | 9 | .286 | .348 | .381 | - | - | - | 1 | 5 | 1 | 5.00 | 23 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 5 | 9 | 2 | 2 | - | 1 | - | - | 1 | 5 | .222 | .222 | .333 | - | - | - | - | 1 | 1 | 1.00 | 9 |
| Losses | 17 | 37 | 8 | 1 | 2 | 2 | - | - | 2 | 18 | .216 | .256 | .270 | - | - | - | 1 | 6 | 3 | 2.00 | 39 |
| Month | |||||||||||||||||||||
| March | 3 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| April | 9 | 24 | 4 | 0 | 1 | 1 | - | - | 1 | 12 | .167 | .200 | .208 | - | - | - | 1 | 5 | 1 | 5.00 | 25 |
| May | 10 | 18 | 3 | 2 | 1 | 1 | - | - | 1 | 11 | .167 | .211 | .222 | - | - | - | - | 1 | 3 | 0.33 | 19 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 3 | 13 | - | - |
| Conference | 22 | 3 | 13 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 2 | 5 | - | - |
| Away | 9 | 1 | 8 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 5 | 1 | 3 | - | - |
| Losses | 17 | 2 | 10 | - | - |
| Month | |||||
| March | 3 | 0 | 4 | - | - |
| April | 9 | 2 | 5 | - | - |
| May | 10 | 1 | 4 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.71 | 1 | 4 | 9 | 4 | 2 | 29.2 | 33 | 36 | 32 | 23 | 21 | 6.37 | 2 | 1.89 | 161 | 3 | 10 |
| Conference | 9.71 | 1 | 4 | 9 | 4 | 2 | 29.2 | 33 | 36 | 32 | 23 | 21 | 6.37 | 2 | 1.89 | 161 | 3 | 10 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 14.44 | 0 | 2 | 6 | 1 | 2 | 14.1 | 20 | 24 | 23 | 11 | 13 | 8.16 | 2 | 2.16 | 85 | 1 | 5 |
| Away | 5.28 | 1 | 2 | 3 | 3 | 0 | 15.1 | 13 | 12 | 9 | 12 | 8 | 4.70 | - | 1.63 | 76 | 2 | 5 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 5.40 | 1 | 0 | 4 | 1 | 2 | 13.1 | 12 | 8 | 8 | 9 | 10 | 6.75 | 2 | 1.57 | 64 | - | 4 |
| Losses | 13.22 | 0 | 4 | 5 | 3 | 0 | 16.1 | 21 | 28 | 24 | 14 | 11 | 6.06 | - | 2.14 | 97 | 3 | 6 |
| Month | ||||||||||||||||||
| March | 7.20 | 0 | 1 | 1 | 1 | 0 | 5.0 | 5 | 7 | 4 | 5 | 5 | 9.00 | - | 2.00 | 28 | - | 2 |
| April | 11.12 | 0 | 2 | 3 | 2 | 1 | 11.1 | 12 | 14 | 14 | 8 | 10 | 7.94 | 1 | 1.76 | 60 | 2 | 4 |
| May | 9.45 | 1 | 1 | 5 | 1 | 1 | 13.1 | 16 | 15 | 14 | 10 | 6 | 4.05 | 1 | 1.95 | 73 | 1 | 4 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 22 | 19 | 7 | 11 | 1 | - | .947 | - | 11 | 1 | .083 | - |
| Conference | 22 | 19 | 7 | 11 | 1 | - | .947 | - | 11 | 1 | .083 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
