Official Baseball Box Score

Clackamas vs. Clark

4/27/2019 — Vancouver, WA

Start: 1:00 PMDuration: 2:30Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Clackamas 1 0 1 0 0 0 0 1 1 4 7 2
Clark 0 0 3 0 0 0 0 0 2 5 7 4
Clackamas 4 (8-22, 5-9)
Player AB R H RBI BB SO PO A LOB
Casey McGough cf 4 1 1 1 1 1 5 0 1
Cooper Wohlgemuth c 5 1 1 0 0 1 3 1 1
Jaelen Bradley 3b 4 0 1 0 0 0 1 2 2
Dan Seymour 1b 4 0 1 2 0 1 7 1 1
Nathan Loranger ss 4 0 0 0 0 1 2 3 1
Zach Montero dh 4 0 0 0 0 0 0 0 2
Jordan Kendig 2b 4 1 2 0 0 0 1 2 0
Trevor Miles rf 2 0 1 0 1 1 2 0 0
   Jamaal Goodlow rf 0 0 0 0 0 0 0 0 0
Taylor Palmer lf 3 1 0 0 1 0 3 0 0
Cameron Gleason p 0 0 0 0 0 0 2 1 0
   Austin Butenchoen p 0 0 0 0 0 0 0 0 0
Totals 34 4 7 3 3 5 26 10 8
Clark 5 (16-20, 5-9)
Player AB R H RBI BB SO PO A LOB
Jack Fletcher cf 4 1 1 0 1 0 1 0 1
Jeremy Martin rf 2 1 1 0 1 0 2 0 0
Kai Perreira ss 3 1 0 1 1 0 4 5 0
Connor Wojahn 1b 4 1 1 1 1 0 12 2 1
Lucas Gregory dh 4 0 1 1 0 0 0 0 3
Nick Markantonatos lf 3 0 0 0 1 0 1 0 1
Brad Grant 2b 2 0 0 0 1 0 2 1 0
   Taylor Birchem 3b 1 0 0 0 0 1 0 1 0
Grant Francis c 4 0 1 0 0 2 5 0 0
Brooks Dyer 3b 4 1 2 0 0 0 0 2 1
Chad Stoner p 0 0 0 0 0 0 0 1 0
   Brooks Krause p 0 0 0 0 0 0 0 1 0
Totals 31 5 7 3 6 3 27 13 7
Clackamas
E - Jordan Kendig; Trevor Miles.
2B - Cooper Wohlgemuth; Dan Seymour.
RBI - Casey McGough; Dan Seymour 2.
SB - Casey McGough.
Clark
E - Connor Wojahn; Brad Grant; Brooks Dyer 2.
RBI - Kai Perreira; Connor Wojahn; Lucas Gregory.
GIDP - Jack Fletcher.
CS - Nick Markantonatos.
Clackamas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Gleason (L, 0-1) 6.0 6 3 2 4 1 0 1 0 1 0 21 27 10 5 100
Austin Butenchoen 2.2 1 2 1 2 2 0 2 0 1 0 10 13 3 3 43
Totals 8.2 7 5 3 6 3 0 3 0 2 0 31 40 13 8 143
Clark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chad Stoner (W, 1-0) 8.0 5 3 2 2 5 0 0 0 0 0 30 33 7 11 108
Brooks Krause 0.1 2 1 1 1 0 0 0 0 0 0 2 4 0 1 15
Nick Markantonatos 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 6
Totals 9.0 7 4 3 3 5 0 0 0 0 0 34 39 7 14 129
Clackamas
Batters Faced - Cameron Gleason 27; Austin Butenchoen 13.
WP - Cameron Gleason; Austin Butenchoen 2.
HBP - Cameron Gleason; Austin Butenchoen.
Clark
Batters Faced - Nick Markantonatos 2; Chad Stoner 33; Brooks Krause 4.